2011 Barcelona Open Banco Sabadell – Singles Qualifying
Main article: 2011 Barcelona Open Banco Sabadell – Singles
This article displays the qualifying draw of the 2011 Barcelona Open Banco Sabadell.
Players
Seeds
- Jarkko Nieminen (Qualified)
- Máximo González (First Round)
- Rui Machado (Qualifying Competition) (Lucky loser)
- Mischa Zverev (Qualifying Competition) (Lucky loser)
- Jan Hájek (Qualifying Competition)
- Marsel İlhan (Qualifying Competition)
- Illya Marchenko (First Round)
- Simone Bolelli (Qualifying Competition)
- Jesse Huta Galung (First Round)
- Benoît Paire (Qualified)
- Yuri Schukin (First Round)
- Lukáš Rosol (First Round)
- Simon Greul (Qualified)
- Łukasz Kubot (First Round)
Qualifiers
Lucky losers
Qualifying Draw
First Qualifier
First Round | Qualifying Competition | |||||||||||
1 | Jarkko Nieminen | 6 | 6 | |||||||||
WC | Juan Lizariturry | 0 | 1 | |||||||||
1 | Jarkko Nieminen | 1 | 6 | 7 | ||||||||
WC | Marc López | 6 | 4 | 65 | ||||||||
WC | Marc López | 6 | 61 | 6 | ||||||||
12 | Lukáš Rosol | 4 | 7 | 3 |
Second Qualifier
First Round | Qualifying Competition | |||||||||||
2 | Máximo González | 4 | 4 | |||||||||
Flavio Cipolla | 6 | 6 | ||||||||||
Flavio Cipolla | 0 | 6 | 6 | |||||||||
8 | Simone Bolelli | 6 | 3 | 2 | ||||||||
Iván Navarro | 1 | 3 | ||||||||||
8 | Simone Bolelli | 6 | 6 |
Third Qualifier
First Round | Qualifying Competition | |||||||||||
3 | Rui Machado | 6 | 6 | |||||||||
Federico del Bonis | 3 | 4 | ||||||||||
3 | Rui Machado | 1 | 4 | |||||||||
Édouard Roger-Vasselin | 6 | 6 | ||||||||||
Édouard Roger-Vasselin | 6 | 7 | ||||||||||
11 | Yuri Schukin | 4 | 5 |
Fourth Qualifier
First Round | Qualifying Competition | |||||||||||
4 | Mischa Zverev | 6 | 6 | |||||||||
WC | Iñigo Cervantes-Huegun | 2 | 2 | |||||||||
4 | Mischa Zverev | 6 | 5 | 2 | ||||||||
Vincent Millot | 2 | 7 | 6 | |||||||||
Vincent Millot | 5 | 6 | 6 | |||||||||
14 | Łukasz Kubot | 7 | 2 | 2 |
Fifth Qualifier
First Round | Qualifying Competition | |||||||||||
5 | Jan Hájek | 7 | 7 | |||||||||
Franko Škugor | 65 | 5 | ||||||||||
5 | Jan Hájek | 6 | 4 | 1 | ||||||||
13 | Simon Greul | 2 | 6 | 6 | ||||||||
Dominik Meffert | 6 | 64 | 3 | |||||||||
13 | Simon Greul | 0 | 7 | 6 |
Sixth Qualifier
First Round | Qualifying Competition | |||||||||||
6 | Marsel İlhan | 6 | 6 | |||||||||
WC | Ignacio Coll-Riudavets | 2 | 2 | |||||||||
6 | Marsel İlhan | 6 | 5 | 65 | ||||||||
10 | Benoît Paire | 4 | 7 | 7 | ||||||||
Conor Niland | 6 | 0 | 3 | |||||||||
10 | Benoît Paire | 4 | 6 | 6 |
Seventh Qualifier
First Round | Qualifying Competition | |||||||||||
7 | Illya Marchenko | 5 | 2 | |||||||||
Simone Vagnozzi | 7 | 6 | ||||||||||
Simone Vagnozzi | 7 | 6 | ||||||||||
Evgeny Donskoy | 5 | 3 | ||||||||||
Evgeny Donskoy | 62 | 7 | 6 | |||||||||
9 | Jesse Huta Galung | 7 | 5 | 1 |
References
This article is issued from Wikipedia - version of the 4/19/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.