2010 Nordic Figure Skating Championships
2010 Nordic Figure Skating Championships | |
---|---|
Type: | Multi-level International |
Date: | 4 February – 7 February |
Season: | 2009-2010 |
Location: | Asker, Norway |
Host: | Norges Skøyteforbund |
Venue: | Askerhallen |
Champions | |
Men's singles: Kristoffer Berntsson | |
Ladies' singles: Viktoria Helgesson | |
Previous: 2009 Nordic Championships | |
Next: 2011 Nordic Championships |
The 2010 Nordic Figure Skating Championships was the Nordic Figure Skating Championships of the 2009-2010 figure skating season. Skaters competed in the disciplines of men's singles and ladies singles on the Senior, Junior, and Novice levels.
The 2010 Nordic Championships was held in the Askerhallen in Asker, Norway between February 4 and 7, 2010.
Eligibility
The senior-level competition was open to all ISU member nations. The junior and novice level competitions was open to skaters from Denmark, Iceland, Norway, Sweden, and Finland.
Nordic countries were allowed to enter 3 skaters in the senior and novice events and 4 skaters in the junior events. Non-Nordic ISU members were allowed to enter 1 skater in each senior event.
Senior Results
Senior Men
Rank | Name | Nation | Total Points | SP | FS |
---|---|---|---|---|---|
1 | Kristoffer Berntsson | Sweden | 189.17 | 1 | 1 |
2 | Alexander Majorov | Sweden | 163.52 | 2 | 3 |
3 | Mikko Minkkinen | Finland | 153.78 | 4 | 2 |
4 | Anton Truvé | Sweden | 138.35 | 3 | 4 |
5 | Valtter Virtanen | Finland | 127.25 | 5 | 5 |
6 | Jimmy Karlsson | Sweden | 124.38 | 6 | 6 |
7 | Samuli Tyyska | Finland | 116.97 | 7 | 7 |
Senior Ladies
Rank | Name | Nation | Total Points | SP | FS |
---|---|---|---|---|---|
1 | Viktoria Helgesson | Sweden | 149.36 | 1 | 1 |
2 | Angelica Olsson | Sweden | 127.67 | 6 | 2 |
3 | Joshi Helgesson | Sweden | 125.21 | 2 | 4 |
4 | Minna Parviainen | Finland | 120.56 | 5 | 3 |
5 | Linnea Mellgren | Sweden | 117.39 | 3 | 7 |
6 | Karina Sinding Johnson | Denmark | 115.05 | 4 | 6 |
7 | Alisa Mikonsaari | Finland | 113.41 | 8 | 5 |
8 | Henriikka Hietaniemi | Finland | 106.98 | 7 | 8 |
9 | Lou Lundback | Sweden | 96.65 | 10 | 9 |
10 | Erle Bjoland Harstad | Norway | 95.98 | 9 | 10 |
Junior Results
Junior Men
Rank | Name | Nation | Total Points | SP | FS |
---|---|---|---|---|---|
1 | Viktor Zubik | Finland | 140.66 | 1 | 3 |
2 | Ondrej Spiegl | Sweden | 140.40 | 3 | 1 |
3 | Julian Lagus | Finland | 134.91 | 2 | 4 |
4 | Otto-Eemeli Laamanen | Finland | 134.64 | 4 | 2 |
5 | Matthias Versluis | Finland | 113.27 | 9 | 5 |
6 | Keiran Richard Araza | Denmark | 108.50 | 10 | 6 |
7 | Mathias Andersson | Sweden | 104.20 | 5 | 8 |
8 | Tino Olenius | Finland | 102.65 | 8 | 7 |
9 | Jesper Holkjær | Denmark | 100.49 | 6 | 9 |
10 | Daniel Neuman | Sweden | 97.29 | 7 | 10 |
WD | Simon Bergersen | Norway | 24.60 | 11 |
Junior Ladies
Rank | Name | Nation | Total Points | SP | FS |
---|---|---|---|---|---|
1 | Beata Papp | Finland | 118.42 | 3 | 1 |
2 | Rebecka Emanuelsson | Sweden | 114.22 | 4 | 2 |
3 | Cecilia Torn | Finland | 114.07 | 1 | 6 |
4 | Anne Line Gjersem | Norway | 108.58 | 8 | 3 |
5 | Juulia Turkkila | Finland | 104.59 | 13 | 4 |
6 | Timila Shrestha | Finland | 104.38 | 11 | 5 |
7 | Josefin Taljegard | Sweden | 101.01 | 2 | 14 |
8 | Malin Magnusson Ruf | Sweden | 99.81 | 7 | 9 |
9 | Céline Mysen | Norway | 99.48 | 10 | 7 |
10 | Matleena Laakso | Finland | 98.66 | 5 | 13 |
11 | Anine Rabe | Norway | 96.74 | 14 | 8 |
12 | Camilla Gjersem | Norway | 96.30 | 9 | 10 |
13 | Noora Pitkanen | Finland | 93.35 | 6 | 16 |
14 | Ann-Julie Arnesen | Norway | 89.52 | 12 | 15 |
15 | Anita Anderberg Madsen | Denmark | 89.51 | 15 | 12 |
16 | Hilde Øverland Aaby | Norway | 88.78 | 16 | 11 |
17 | Tara Bang | Denmark | 77.55 | 18 | 17 |
18 | Michelle Tromborg-Nielsen | Denmark | 65.40 | 17 | 18 |
19 | Dana Rut Gunnarsdottir | Iceland | 55.72 | 19 | 19 |
Novice Results
Novice Men
Rank | Name | Nation | Total Points | SP | FS |
---|---|---|---|---|---|
1 | Nicky Obreykov | Sweden | 103.82 | 1 | 2 |
2 | Erik Martoma | Finland | 90.62 | 3 | 1 |
3 | Mandus Thorman | Sweden | 89.95 | 2 | 3 |
4 | Konsta Kovanen | Finland | 76.89 | 4 | 4 |
5 | Timer Eloranta | Finland | 72.24 | 5 | 5 |
Novice Ladies
Rank | Name | Nation | Total Points | SP | FS |
---|---|---|---|---|---|
1 | Seidi Rantanen | Finland | 99.24 | 1 | 1 |
2 | Eveliina Viljanen | Finland | 97.20 | 2 | 2 |
3 | Nicole Svensson | Sweden | 93.08 | 3 | 6 |
4 | Nea Viiri | Finland | 91.71 | 8 | 3 |
5 | Jennifer Kvist | Sweden | 91.64 | 4 | 5 |
6 | Elin Hallberg | Sweden | 91.00 | 9 | 4 |
7 | Nora Kristine Stenersen | Norway | 87.74 | 5 | 7 |
8 | Thea Rabe | Norway | 86.59 | 7 | 8 |
9 | Emma Andersen | Denmark | 80.34 | 12 | 9 |
10 | Myrtel Saldeen Olofsson | Sweden | 78.89 | 6 | 12 |
11 | Kathrine Schønning Østby | Norway | 78.54 | 11 | 10 |
12 | Jemima Rasmuss | Norway | 75.72 | 10 | 13 |
13 | Kristinna Vagtborg Jensen | Denmark | 75.69 | 13 | 11 |
14 | Emma Norby Petersen | Denmark | 67.80 | 14 | 15 |
15 | Heidbjört Arney Höskuldsdottir | Iceland | 58.88 | 15 | 14 |
References
- "2010 Nordic Figure Skating Championships ANNOUNCEMENT/INVITATION" (PDF). International Skating Union. Retrieved 28 December 2009.
- "ENTRY LIST : SENIOR LADIES" (PDF). 24 January 2010. Retrieved 26 January 2010.
- "ENTRY LIST : SENIOR MEN" (PDF). 24 January 2010. Retrieved 26 January 2010.
- Entries
- Results page
External links
This article is issued from Wikipedia - version of the 9/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.