2009 World Weightlifting Championships – Men's 94 kg

2009 World Championships
in South Korea Goyang, South Korea
Men Women
  56 kg     48 kg  
62 kg 53 kg
69 kg 58 kg
77 kg 63 kg
85 kg 69 kg
94 kg 75 kg
105 kg +75 kg
+105 kg

The men's competition in the middle-heavyweight ( 94 kg) division was staged on November 26 and 27, 2009.

Schedule

Date Time Event
26 November 2009 09:00 Group C
27 November 2009 13:00 Group B
19:00 Group A

Medalists

Event Gold Silver Bronze
Snatch  Vladimir Sedov (KAZ) 185 kg  Artem Ivanov (UKR) 180 kg  Kim Min-jae (KOR) 178 kg
Clean & Jerk  Kim Seon-jong (KOR) 218 kg  Vladimir Sedov (KAZ) 217 kg  Valeriu Calancea (ROU) 211 kg
Total  Vladimir Sedov (KAZ) 402 kg  Nizami Pashayev (AZE) 387 kg  Kim Min-jae (KOR) 384 kg

Records

Prior to this competition, the existing world records were as follows.

World Record Snatch  Akakios Kakiasvilis (GRE) 188 kg Athens, Greece 27 November 1999
Clean & Jerk  Szymon Kołecki (POL) 232 kg Sofia, Bulgaria 29 April 2000
Total  Akakios Kakiasvilis (GRE) 412 kg Athens, Greece 27 November 1999

Results

Rank Athlete Group Body weight Snatch (kg) Clean & Jerk (kg) Total
1 2 3 Rank 1 2 3 Rank
1st, gold medalist(s)  Vladimir Sedov (KAZ) A 92.23 177 182 185 1st, gold medalist(s) 210 217 225 2nd, silver medalist(s) 402
2nd, silver medalist(s)  Nizami Pashayev (AZE) A 93.75 177 177 177 4 207 207 210 7 387
3rd, bronze medalist(s)  Kim Min-jae (KOR) A 93.86 175 175 178 3rd, bronze medalist(s) 205 205 206 8 384
4  Kim Seon-jong (KOR) A 92.89 160 165 168 13 211 218 226 1st, gold medalist(s) 383
5  Andrey Demanov (RUS) A 93.72 171 176 176 8 210 210 210 6 381
6  Rovshan Fatullayev (AZE) B 92.99 165 170 175 10 210 210 210 5 380
7  Artem Ivanov (UKR) B 93.64 175 180 184 2nd, silver medalist(s) 200 205 205 13 380
8  Eugen Bratan (MDA) A 93.90 170 174 176 6 203 207 207 10 377
9  Asghar Ebrahimi (IRI) B 93.63 176 181 182 5 200 206 12 376
10  Bartłomiej Bonk (POL) A 93.69 172 176 176 7 204 209 209 9 376
11  Anatolie Cîrîcu (MDA) A 92.05 165 165 170 12 210 213 213 4 375
12  Igor Vashanov (KAZ) B 92.85 170 170 170 9 200 206 206 11 370
13  David Matam (FRA) B 91.35 162 167 171 11 198 203 203 14 365
14  Ervis Tabaku (ALB) B 92.90 165 169 170 14 195 196 200 15 361
15  Teimurazi Gogia (GEO) B 93.64 160 160 165 15 192 192 192 18 357
16  Ruslan Ramazanov (TKM) B 93.96 160 160 160 19 190 196 200 16 356
17  José Juan Navarro (ESP) B 93.85 160 160 165 18 195 200 200 17 355
18  Hsieh Wei-chun (TPE) C 93.73 150 155 161 17 192 192 202 19 353
19  Wilmer Torres (COL) B 92.75 163 166 166 16 185 185 22 348
20  Salwan Jassim (IRQ) C 92.71 145 150 150 20 180 185 190 20 340
21  Resul Elvan (TUR) C 93.51 145 145 150 21 185 190 192 21 340
22  Dmitrijs Usovskis (LAT) C 89.95 140 144 22 170 175 175 23 310
23  Abu Bakar Kabia (SLE) C 90.12 120 120 122 24 145 150 153 24 275
24  Husam Hamada (PLE) C 90.43 110 117 123 23 135 146 146 25 269
 Valeriu Calancea (ROU) A 93.42 170 170 172 211 211 218 3rd, bronze medalist(s)

References

This article is issued from Wikipedia - version of the 11/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.