2009 Tulane Green Wave football team
2009 Tulane Green Wave football | |
---|---|
Conference | Conference USA |
West | |
2009 record | 3–9 (1–7 C-USA) |
Head coach | Bob Toledo |
Home stadium |
Louisiana Superdome (Capacity: 69,703) |
2009 Conference USA football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Carolina x$ | 7 | – | 1 | 9 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCF | 6 | – | 2 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Miss | 5 | – | 3 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marshall | 4 | – | 4 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UAB | 4 | – | 4 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memphis | 1 | – | 7 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston xy | 6 | – | 2 | 10 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMU x | 6 | – | 2 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulsa | 3 | – | 5 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTEP | 3 | – | 5 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rice | 2 | – | 6 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | 1 | – | 7 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: East Carolina 38, #18 Houston 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2009 Tulane University football team represented Tulane University in the 2009 NCAA Division I FBS college football season. It was the Green Wave's third year under head coach Bob Toledo.[1] The Green Wave finished the season 3–9 and 1–7 in CUSA play.
Offseason
- January 10: Bob Toledo announced the hiring of Steve Stanard as the defensive coordinator for the Green Wave. Stanard is 42 and brings 18 years of defensive experience. Prior to Tulane, Stanard spent 14 years as a defensive coordinator at Colorado State, New Mexico State, South Dakota and Nebraska Wesleyan. His teams have participated in nine bowl games. He inherited a Green Wave defensive unit that returned 21 letterwinners, including six starters for the 2009 season.[2]
- March 19: Defensive end Reggie Scott was granted a sixth year of eligibility by the NCAA as a result of a medical hardship. Scott is a 6-4, 260-pound defensive end from Charlotte, N.C., and is a three-year letterwinner and two-year starter. He earned honorable mention All C-USA merits for the second straight year last season. Scott was a starter for 11 games and registered 31 tackles (25 solo), including 6.5 stops for lost yardage (35), and two sacks. He recorded his first career interception vs. #14 East Carolina, finished with a season-high six stops (5 unassisted) at Tulsa and recorded quarterback sacks vs. #14 East Carolina and SMU.[3]
- April 24: Former Tulane star and current Chicago Bears running back, Matt Forté was selected as a recipient of the 2009 Brian Piccolo Award. The Award was presented at Halas Hall in Chicago.[4]
Preseason
The Green Wave came off a 2–10 season in 2008.
Schedule
Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | ||
---|---|---|---|---|---|---|---|---|---|
September 4 | 7:00 PM | Tulsa | Louisiana Superdome • New Orleans, LA | ESPN | L 13–37 | 27,638[5] | |||
September 12 | 2:30 PM | No. 12 BYU* | Louisiana Superdome • New Orleans, LA | ESPN2 | L 3–54 | 26,224[6] | |||
September 26 | 2:30 PM | McNeese State* | Louisiana Superdome • New Orleans, LA | W 42–32 | 29,028[7] | ||||
October 3 | 11:00 AM | at Army* | Michie Stadium • West Point, NY | CBS C | W 17–16 | 26,076[8] | |||
October 10 | 2:30 PM | Marshall | Louisiana Superdome • New Orleans, LA | L 10–31 | 28,312[9] | ||||
October 17 | 2:30 PM | No. 23 Houston | Louisiana Superdome • New Orleans, LA | CBS C | L 16–44 | 22,891[10] | |||
October 24 | 6:00 PM | at Southern Miss | M. M. Roberts Stadium • Hattiesburg, MS | L 6–43 | 30,541[11] | ||||
October 31 | 7:00 PM | at No. 9 LSU* | Tiger Stadium • Baton Rouge, LA (Battle for the Rag) | L 0–42 | 92,031[12] | ||||
November 7 | 2:30 PM | UTEP | Louisiana Superdome • New Orleans, LA | W 45–38 OT | 16,791[13] | ||||
November 14 | 2:30 PM | at Rice | Rice Stadium • Houston, TX | L 20–28 | 14,728[14] | ||||
November 21 | 1:00 PM | at UCF | Bright House Networks Stadium • Orlando, FL | L 0–49 | 31,390[15] | ||||
November 28 | 2:00 PM | at SMU | Gerald J. Ford Stadium • University Park, TX | L 21–26 | 20,335[16] | ||||
*Non-conference game. Homecoming. #Rankings from Coaches' Poll released prior to game. All times are in Central Standard Time. |
References
- ↑ http://cfreference.net/cfr/coach.s?id=385
- ↑ http://www.tulanegreenwave.com/sports/m-footbl/spec-rel/011009aaa.html
- ↑ http://www.tulanegreenwave.com/sports/m-footbl/spec-rel/031909aaa.html
- ↑ http://www.tulanegreenwave.com/sports/m-footbl/spec-rel/042409aaa.html
- ↑ "Tulsa Golden Hurricane vs. Tulane Green Wave Box Score". ESPN.com. Archived from the original on February 12, 2010. Retrieved January 29, 2010.
- ↑ "Brigham Young Cougars vs. Tulane Green Wave Box Score". ESPN.com. Retrieved January 29, 2010.
- ↑ "McNeese State Cowboys vs. Tulane Green Wave Box Score". ESPN.com. Retrieved January 29, 2010.
- ↑ "Tulane Green Wave vs. Army Black Knights Box Score". ESPN.com. Retrieved January 29, 2010.
- ↑ "Marshall Thundering Herd vs. Tulane Green Wave Box Score". ESPN.com. Retrieved January 29, 2010.
- ↑ "Houston Cougars vs. Tulane Green Wave Box Score". ESPN.com. Retrieved January 29, 2010.
- ↑ "Tulane Green Wave vs. Southern Miss Golden Eagles Box Score". ESPN.com. Retrieved January 29, 2010.
- ↑ "Tulane Green Wave vs. LSU Tigers Box Score". ESPN.com. Retrieved January 29, 2010.
- ↑ "UTEP Miners vs. Tulane Green Wave Box Score". ESPN.com. Archived from the original on January 20, 2010. Retrieved January 29, 2010.
- ↑ "Tulane Green Wave vs. Rice Owls Box Score". ESPN.com. Archived from the original on January 3, 2010. Retrieved January 29, 2010.
- ↑ "Tulane Green Wave vs. UCF Box Score". ESPN.com. Retrieved January 29, 2010.
- ↑ "Tulane Green Wave vs. Southern Methodist Mustangs Box Score". ESPN.com. Retrieved January 29, 2010.
- ↑ http://tulanegreenwave.cstv.com/sports/m-footbl/sched/tul-m-footbl-sched.html
This article is issued from Wikipedia - version of the 9/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.