2008 AIG Japan Open Tennis Championships – Men's Doubles
Men's Doubles | |
---|---|
2008 AIG Japan Open Tennis Championships | |
Champions |
Mikhail Youzhny Mischa Zverev |
Runners-up |
Lukáš Dlouhý Leander Paes |
Final score | 6–3, 6–4 |
Main article: 2008 AIG Japan Open Tennis Championships
Jordan Kerr and Robert Lindstedt were the defending champions, but lost in the semifinals to Mikhail Youzhny and Mischa Zverev.
Mikhail Youzhny and Mischa Zverev won in the final 6–3, 6–4, against Lukáš Dlouhý and Leander Paes.
Seeds
- Lukáš Dlouhý / Leander Paes (Final)
- Simon Aspelin / Julian Knowle (Quarterfinals)
- Jordan Kerr / Robert Lindstedt (Semifinals)
- František Čermák / Rogier Wassen (First Round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | L Dlouhý L Paes | 6 | 7 | ||||||||||||||||||||||||
G García López I Navarro | 4 | 5 | 1 | L Dlouhý L Paes | 6 | 77 | |||||||||||||||||||||
ALT | T Iwami T Matsui | 4 | 2 | P Petzschner A Peya | 2 | 64 | |||||||||||||||||||||
P Petzschner A Peya | 6 | 6 | 1 | L Dlouhý L Paes | 6 | 77 | |||||||||||||||||||||
4 | F Čermák R Wassen | 3 | 2 | R Kendrick J Nieminen | 4 | 64 | |||||||||||||||||||||
J Cerretani A Fisher | 6 | 6 | J Cerretani A Fisher | 3 | 2 | ||||||||||||||||||||||
WC | H Kondo G Soeda | 3 | 3 | R Kendrick J Nieminen | 6 | 6 | |||||||||||||||||||||
R Kendrick J Nieminen | 6 | 6 | 1 | L Dlouhý L Paes | 3 | 4 | |||||||||||||||||||||
T Parrott F Polášek | 77 | 6 | M Youzhny M Zverev | 6 | 6 | ||||||||||||||||||||||
S Lipsky D Martin | 61 | 1 | T Parrott F Polášek | 5 | 62 | ||||||||||||||||||||||
M Kohlmann R Schüttler | 4 | 63 | 3 | J Kerr R Lindstedt | 7 | 77 | |||||||||||||||||||||
3 | J Kerr R Lindstedt | 6 | 77 | 3 | J Kerr R Lindstedt | 2 | 6 | [8] | |||||||||||||||||||
WC | S Iwabuchi T Suzuki | 4 | 64 | M Youzhny M Zverev | 6 | 4 | [10] | ||||||||||||||||||||
M Youzhny M Zverev | 6 | 77 | M Youzhny M Zverev | 6 | 3 | [10] | |||||||||||||||||||||
R Bopanna E Butorac | 77 | 64 | [4] | 2 | S Aspelin J Knowle | 1 | 6 | [8] | |||||||||||||||||||
2 | S Aspelin J Knowle | 64 | 77 | [10] |
External links
This article is issued from Wikipedia - version of the 10/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.