2006 Australian Open – Men's Singles Qualifying
Men's Singles Qualifying | |
---|---|
2006 Australian Open |
Main articles: 2006 Australian Open and 2006 Australian Open – Men's Singles
This article displays the qualifying draw for the Men's singles at the 2006 Australian Open.
Seeds
- Marc Gicquel (Qualifying competition)
- Michael Berrer (Second round)
- Danai Udomchoke (Qualified)
- Gilles Simon (Qualified)
- Oliver Marach (Qualified)
- Ramón Delgado (First round)
- Simon Greul (First round)
- Melle van Gemerden (Qualifying competition)
- Nicolas Mahut (Second round)
- Olivier Patience (Qualifying competition)
- Iván Navarro (First round)
- Janko Tipsarević (Qualified)
- Lars Burgsmüller (Qualified)
- Peter Wessels (First round)
- Paul Capdeville (Second round)
- Antony Dupuis (First round)
- Steve Darcis (Second round)
- Kristian Pless (Second round)
- Rik de Voest (First round)
- Adrián García (First round)
- Lu Yen-hsun (Qualified)
- Julien Benneteau (Qualified)
- Francesco Aldi (First round)
- Michal Mertiňák (First round)
- Grégory Carraz (Second round)
- Dudi Sela (Second round)
- Saša Tuksar (Second round)
- Frédéric Niemeyer (Second round)
- Federico Luzzi (Qualifying competition, Lucky loser)
- Denis Gremelmayr (Qualified)
- Tomáš Cakl (Qualifying competition)
- Stefan Koubek (Second round)
Qualifiers
Lucky Loser
Qualifying Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
First Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
1 | Marc Gicquel | 6 | 61 | 6 | |||||||||||||||
Marco Pedrini | 2 | 77 | 3 | ||||||||||||||||
1 | Marc Gicquel | 7 | 6 | ||||||||||||||||
Diego Junqueira | 5 | 3 | |||||||||||||||||
Sébastien de Chaunac | 2 | 2 | |||||||||||||||||
Diego Junqueira | 6 | 6 | |||||||||||||||||
1 | Marc Gicquel | 6 | 3 | 1 | |||||||||||||||
Zack Fleishman | 3 | 6 | 6 | ||||||||||||||||
Grega Žemlja | 3 | 6 | 5 | ||||||||||||||||
Zack Fleishman | 6 | 3 | 7 | ||||||||||||||||
Zack Fleishman | 6 | 77 | |||||||||||||||||
WC | Rameez Junaid | 3 | 64 | ||||||||||||||||
WC | Rameez Junaid | 6 | 6 | ||||||||||||||||
24 | Michal Mertiňák | 2 | 2 |
Second Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
2 | Michael Berrer | 6 | 6 | ||||||||||||||||
Sebastian Rieschick | 4 | 1 | |||||||||||||||||
2 | Michael Berrer | 6 | 3 | 5 | |||||||||||||||
Lesley Joseph | 1 | 6 | 7 | ||||||||||||||||
Wayne Odesnik | 63 | 3 | |||||||||||||||||
Lesley Joseph | 77 | 6 | |||||||||||||||||
Lesley Joseph | 2 | 6 | 5 | ||||||||||||||||
21 | Lu Yen-hsun | 6 | 3 | 7 | |||||||||||||||
WC | Joseph Sirianni | 3 | 3 | ||||||||||||||||
Ivo Klec | 6 | 6 | |||||||||||||||||
Ivo Klec | 77 | 64 | 2 | ||||||||||||||||
21 | Lu Yen-hsun | 63 | 77 | 6 | |||||||||||||||
Daniel Elsner | 4 | 4 | |||||||||||||||||
21 | Lu Yen-hsun | 6 | 6 |
Third Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
3 | Danai Udomchoke | 2 | 6 | 8 | |||||||||||||||
Sergiy Stakhovsky | 6 | 3 | 6 | ||||||||||||||||
3 | Danai Udomchoke | 77 | 6 | ||||||||||||||||
Glenn Weiner | 64 | 3 | |||||||||||||||||
Noam Okun | 4 | 0 | |||||||||||||||||
Glenn Weiner | 6 | 6 | |||||||||||||||||
3 | Danai Udomchoke | 5 | 77 | 3 | |||||||||||||||
Dominik Meffert | 7 | 65 | 0r | ||||||||||||||||
Dominik Meffert | 6 | 6 | |||||||||||||||||
PR | Andreas Vinciguerra | 1 | 4 | ||||||||||||||||
Dominik Meffert | 2 | 711 | 6 | ||||||||||||||||
27 | Saša Tuksar | 6 | 69 | 2 | |||||||||||||||
Diego Hartfield | 6 | 5 | 2 | ||||||||||||||||
27 | Saša Tuksar | 4 | 7 | 6 |
Fourth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
4 | Gilles Simon | 2 | 6 | 8 | |||||||||||||||
Arvind Parmar | 6 | 2 | 6 | ||||||||||||||||
4 | Gilles Simon | 6 | 7 | ||||||||||||||||
WC | Todd Reid | 4 | 5 | ||||||||||||||||
Jakub Herm-Zahlava | 3r | ||||||||||||||||||
WC | Todd Reid | 6 | |||||||||||||||||
4 | Gilles Simon | 6 | 6 | ||||||||||||||||
Paolo Lorenzi | 3 | 2 | |||||||||||||||||
Luke Bourgeois | 2 | 2 | |||||||||||||||||
Paolo Lorenzi | 6 | 6 | |||||||||||||||||
Paolo Lorenzi | 4 | 6 | 6 | ||||||||||||||||
17 | Steve Darcis | 6 | 2 | 2 | |||||||||||||||
WC | Andrew Coelho | 4 | 3 | ||||||||||||||||
17 | Steve Darcis | 6 | 6 |
Fifth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
5 | Oliver Marach | 6 | 6 | ||||||||||||||||
Cecil Mamiit | 1 | 3 | |||||||||||||||||
5 | Oliver Marach | 62 | 7 | 6 | |||||||||||||||
Go Soeda | 77 | 5 | 4 | ||||||||||||||||
Go Soeda | 6 | 6 | |||||||||||||||||
Nicolas Thomann | 4 | 4 | |||||||||||||||||
5 | Oliver Marach | 6 | 77 | ||||||||||||||||
Gouichi Motomura | 4 | 65 | |||||||||||||||||
Gouichi Motomura | 7 | 6 | |||||||||||||||||
Scott Lipsky | 5 | 1 | |||||||||||||||||
Gouichi Motomura | 6 | 6 | |||||||||||||||||
Lars Übel | 4 | 2 | |||||||||||||||||
Lars Übel | 6 | 1 | 6 | ||||||||||||||||
19 | Rik de Voest | 4 | 6 | 4 |
Sixth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
6 | Ramón Delgado | 3 | 4 | ||||||||||||||||
Jean-Christophe Faurel | 6 | 6 | |||||||||||||||||
Jean-Christophe Faurel | 6 | 1 | 6 | ||||||||||||||||
Rohan Bopanna | 4 | 6 | 3 | ||||||||||||||||
Rohan Bopanna | 7 | 6 | |||||||||||||||||
Yohny Romero | 5 | 3 | |||||||||||||||||
Jean-Christophe Faurel | 6 | 3 | 6 | ||||||||||||||||
Robert Smeets | 0 | 6 | 3 | ||||||||||||||||
Mathieu Montcourt | 6 | 7 | |||||||||||||||||
James Auckland | 0 | 5 | |||||||||||||||||
Mathieu Montcourt | 4 | 3 | |||||||||||||||||
Robert Smeets | 6 | 6 | |||||||||||||||||
Robert Smeets | 6 | 4 | |||||||||||||||||
20 | Adrián García | 3 | 1r |
Seventh Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
7 | Simon Greul | 4 | 3 | ||||||||||||||||
Pavel Šnobel | 6 | 6 | |||||||||||||||||
Pavel Šnobel | 6 | 6 | |||||||||||||||||
Simone Bolelli | 0 | 4 | |||||||||||||||||
Eric Taino | 6 | 64 | 6 | ||||||||||||||||
Simone Bolelli | 4 | 77 | 8 | ||||||||||||||||
Pavel Šnobel | 6 | 6 | |||||||||||||||||
29 | Federico Luzzi | 4 | 3 | ||||||||||||||||
Uros Vico | 6 | 6 | |||||||||||||||||
WC | Joel Kerley | 3 | 4 | ||||||||||||||||
Uros Vico | 7 | 3 | 1 | ||||||||||||||||
29 | Federico Luzzi | 5 | 6 | 6 | |||||||||||||||
Stefan Wauters | 2 | 5 | |||||||||||||||||
29 | Federico Luzzi | 6 | 7 |
Eighth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
8 | Melle van Gemerden | 6 | 6 | ||||||||||||||||
Flavio Cipolla | 4 | 2 | |||||||||||||||||
8 | Melle van Gemerden | 6 | 6 | ||||||||||||||||
Giorgio Galimberti | 3 | 2 | |||||||||||||||||
Giorgio Galimberti | 6 | 6 | |||||||||||||||||
Harsh Mankad | 1 | 3 | |||||||||||||||||
8 | Melle van Gemerden | 4 | 0 | ||||||||||||||||
PR | Björn Rehnquist | 6 | 6 | ||||||||||||||||
PR | Björn Rehnquist | 7 | 6 | ||||||||||||||||
Jamie Delgado | 5 | 2 | |||||||||||||||||
PR | Björn Rehnquist | 5 | 6 | 6 | |||||||||||||||
32 | Stefan Koubek | 7 | 4 | 4 | |||||||||||||||
Richard Bloomfield | 4 | 2 | |||||||||||||||||
32 | Stefan Koubek | 6 | 6 |
Ninth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
9 | Nicolas Mahut | 6 | 6 | ||||||||||||||||
Gabriel Moraru | 3 | 3 | |||||||||||||||||
9 | Nicolas Mahut | 5 | 2 | ||||||||||||||||
Michael Lammer | 7 | 6 | |||||||||||||||||
Michael Lammer | 5 | 6 | 6 | ||||||||||||||||
Jan Minář | 7 | 1 | 4 | ||||||||||||||||
Michael Lammer | 7 | 6 | |||||||||||||||||
Michael Russell | 5 | 1 | |||||||||||||||||
WC | Raphael Durek | 6 | 3 | 6 | |||||||||||||||
PR | John van Lottum | 4 | 6 | 8 | |||||||||||||||
PR | John van Lottum | 6 | 1 | 3 | |||||||||||||||
Michael Russell | 2 | 6 | 6 | ||||||||||||||||
Michael Russell | 6 | 6 | |||||||||||||||||
23 | Francesco Aldi | 4 | 1 |
Tenth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
10 | Olivier Patience | 6 | 6 | ||||||||||||||||
Victor Crivoi | 2 | 2 | |||||||||||||||||
10 | Olivier Patience | 6 | 6 | ||||||||||||||||
Rajeev Ram | 3 | 4 | |||||||||||||||||
Benedikt Dorsch | 64 | 63 | |||||||||||||||||
Rajeev Ram | 77 | 77 | |||||||||||||||||
10 | Olivier Patience | 4 | 4 | ||||||||||||||||
Alex Bogomolov Jr. | 6 | 6 | |||||||||||||||||
Satoshi Iwabuchi | 6 | 1 | 4 | ||||||||||||||||
Alex Bogomolov Jr. | 4 | 6 | 6 | ||||||||||||||||
Alex Bogomolov Jr. | 69 | 6 | 12 | ||||||||||||||||
28 | Frédéric Niemeyer | 711 | 2 | 10 | |||||||||||||||
WC | Nick Lindahl | 77 | 4 | 2 | |||||||||||||||
28 | Frédéric Niemeyer | 63 | 6 | 6 |
Eleventh Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
11 | Iván Navarro | 3 | 2 | ||||||||||||||||
PR | Jeff Salzenstein | 6 | 6 | ||||||||||||||||
PR | Jeff Salzenstein | 4 | 3 | ||||||||||||||||
Frank Dancevic | 6 | 6 | |||||||||||||||||
Victor Bruthans | 2 | 4 | |||||||||||||||||
Frank Dancevic | 6 | 6 | |||||||||||||||||
Frank Dancevic | 3 | 2 | |||||||||||||||||
22 | Julien Benneteau | 6 | 6 | ||||||||||||||||
Slimane Saoudi | 62 | 1 | |||||||||||||||||
Adam Chadaj | 77 | 6 | |||||||||||||||||
Adam Chadaj | 2 | 6 | 2 | ||||||||||||||||
22 | Julien Benneteau | 6 | 2 | 6 | |||||||||||||||
Alt | Michael Kohlmann | 4 | 4 | ||||||||||||||||
22 | Julien Benneteau | 6 | 6 |
Twelfth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
12 | Janko Tipsarević | 6 | 6 | ||||||||||||||||
Adrian Ungur | 4 | 4 | |||||||||||||||||
12 | Janko Tipsarević | 6 | 6 | ||||||||||||||||
Rainer Eitzinger | 2 | 2 | |||||||||||||||||
Jonathan Marray | 3 | 1 | |||||||||||||||||
Rainer Eitzinger | 6 | 6 | |||||||||||||||||
12 | Janko Tipsarević | 6 | 6 | ||||||||||||||||
John Paul Fruttero | 4 | 4 | |||||||||||||||||
John Paul Fruttero | 6 | 6 | |||||||||||||||||
Alun Jones | 1 | 2 | |||||||||||||||||
John Paul Fruttero | 77 | 1 | 7 | ||||||||||||||||
18 | Kristian Pless | 63 | 6 | 5 | |||||||||||||||
Travis Rettenmaier | 2 | 1 | |||||||||||||||||
18 | Kristian Pless | 6 | 6 |
Thirteenth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
13 | Lars Burgsmüller | 6 | 6 | ||||||||||||||||
Mark Nielsen | 1 | 4 | |||||||||||||||||
13 | Lars Burgsmüller | 6 | 6 | ||||||||||||||||
Florin Mergea | 1 | 3 | |||||||||||||||||
Jan Mertl | 1 | 61 | |||||||||||||||||
Florin Mergea | 6 | 77 | |||||||||||||||||
13 | Lars Burgsmüller | 6 | 6 | ||||||||||||||||
31 | Tomáš Cakl | 3 | 3 | ||||||||||||||||
Michal Tabara | 6 | 3 | 11 | ||||||||||||||||
Ilija Bozoljac | 4 | 6 | 13 | ||||||||||||||||
Ilija Bozoljac | 6 | 4 | 4 | ||||||||||||||||
31 | Tomáš Cakl | 4 | 6 | 6 | |||||||||||||||
WC | Carsten Ball | 4 | 6 | 7 | |||||||||||||||
31 | Tomáš Cakl | 6 | 3 | 9 |
Fourteenth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
14 | Peter Wessels | 3 | 1 | ||||||||||||||||
Prakash Amritraj | 6 | 6 | |||||||||||||||||
Prakash Amritraj | 2 | 1 | |||||||||||||||||
Todd Widom | 6 | 6 | |||||||||||||||||
Todd Widom | 77 | 77 | |||||||||||||||||
WC | Adam Feeney | 61 | 65 | ||||||||||||||||
Todd Widom | 6 | 4 | 4 | ||||||||||||||||
30 | Denis Gremelmayr | 3 | 6 | 6 | |||||||||||||||
Im Kyu-tae | 6 | 6 | |||||||||||||||||
David Marrero | 1 | 4 | |||||||||||||||||
Im Kyu-tae | 1 | 4 | |||||||||||||||||
30 | Denis Gremelmayr | 6 | 6 | ||||||||||||||||
Ivo Heuberger | 3 | 2 | |||||||||||||||||
30 | Denis Gremelmayr | 6 | 6 |
Fifteenth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
15 | Paul Capdeville | 6 | 77 | ||||||||||||||||
Takao Suzuki | 2 | 64 | |||||||||||||||||
15 | Paul Capdeville | 4 | 2 | ||||||||||||||||
Dawid Olejniczak | 6 | 6 | |||||||||||||||||
Dawid Olejniczak | 6 | 6 | |||||||||||||||||
Marcel Granollers | 4 | 3 | |||||||||||||||||
Dawid Olejniczak | 6 | 3 | 4 | ||||||||||||||||
Jacob Adaktusson | 4 | 6 | 6 | ||||||||||||||||
Vladimir Voltchkov | 2 | 3 | |||||||||||||||||
Jacob Adaktusson | 6 | 6 | |||||||||||||||||
Jacob Adaktusson | 6 | 3 | 7 | ||||||||||||||||
25 | Grégory Carraz | 3 | 6 | 5 | |||||||||||||||
Melvyn Op der Heijde | 0 | 3 | |||||||||||||||||
25 | Grégory Carraz | 6 | 6 |
Sixteenth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
16 | Antony Dupuis | 4 | 4 | ||||||||||||||||
Filip Prpic | 6 | 6 | |||||||||||||||||
Filip Prpic | 4 | 3 | |||||||||||||||||
Harel Levy | 6 | 6 | |||||||||||||||||
Harel Levy | 7 | 6 | |||||||||||||||||
Francisco Fogues-Domenech | 5 | 4 | |||||||||||||||||
Harel Levy | 66 | 6 | 6 | ||||||||||||||||
Alt | Norikazu Sugiyama | 78 | 2 | 2 | |||||||||||||||
Michael Ryderstedt | 1 | 2 | |||||||||||||||||
Alt | Norikazu Sugiyama | 6 | 6 | ||||||||||||||||
Alt | Norikazu Sugiyama | 6 | 7 | ||||||||||||||||
26 | Dudi Sela | 4 | 5 | ||||||||||||||||
Yuri Schukin | 3 | 6 | 5 | ||||||||||||||||
26 | Dudi Sela | 6 | 1 | 7 |
References
This article is issued from Wikipedia - version of the 3/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.