2005 French Open – Men's Singles Qualifying
Men's Singles Qualifying | |
---|---|
2005 French Open |
Main articles: 2005 French Open and 2005 French Open – Men's Singles
This article displays the qualifying draw for the Men's Singles at the 2005 French Open.
Seeds
- Andreas Seppi (Second round)
- Stan Wawrinka (Qualified)
- Tomas Behrend (Qualified)
- Jarkko Nieminen (Qualified)
- Alessio di Mauro (Second round)
- Ivo Minář (First round)
- Bohdan Ulihrach (Second round)
- Antony Dupuis (Qualified)
- Giovanni Lapentti (First round)
- Grégory Carraz (Second round)
- Nicolás Lapentti (First round)
- Francesco Aldi (Second round)
- Nicolas Mahut (First round)
- Olivier Mutis (First round)
- Novak Djokovic (Qualified)
- Daniele Bracciali (Qualifying competition, Lucky loser)
- James Blake (Qualified)
- Dick Norman (Qualifying competition, Lucky loser)
- Flávio Saretta (Qualifying competition, Lucky loser)
- Kristof Vliegen (Qualified)
- Robin Vik (Qualified)
- Ivo Heuberger (Second round)
- Michael Ryderstedt (First round)
- Rubén Ramírez Hidalgo (First round)
- Michal Mertiňák (First round)
- George Bastl (Second round)
- Juan Pablo Brzezicki (Qualifying competition, Lucky loser)
- Hugo Armando (Qualifying competition, Lucky loser)
- Tomas Tenconi (Qualified)
- Alex Bogomolov, Jr. (First round)
- Amer Delić (First round)
- Noam Okun (Qualifying competition)
Qualifiers
Lucky losers
Qualifying Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
First Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
1 | Andreas Seppi | 77 | 78 | ||||||||||||||||
Iván Navarro | 63 | 66 | |||||||||||||||||
1 | Andreas Seppi | 3 | 3 | ||||||||||||||||
Saša Tuksar | 6 | 6 | |||||||||||||||||
Dušan Vemić | 6 | 4 | 3 | ||||||||||||||||
Saša Tuksar | 4 | 6 | 6 | ||||||||||||||||
Saša Tuksar | 6 | 3 | 6 | ||||||||||||||||
32 | Noam Okun | 3 | 6 | 2 | |||||||||||||||
Sébastien De Chaunac | 77 | 6 | |||||||||||||||||
Massimo Dell'Acqua | 61 | 4 | |||||||||||||||||
Sébastien De Chaunac | 6 | 5 | 5 | ||||||||||||||||
32 | Noam Okun | 3 | 7 | 7 | |||||||||||||||
Steve Darcis | 2 | 6 | 3 | ||||||||||||||||
32 | Noam Okun | 6 | 4 | 6 |
Second Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
2 | Stan Wawrinka | 6 | 6 | ||||||||||||||||
Tobias Summerer | 1 | 0 | |||||||||||||||||
2 | Stan Wawrinka | 6 | 4 | 6 | |||||||||||||||
Daniel Elsner | 3 | 6 | 2 | ||||||||||||||||
Gouichi Motomura | 1 | 6 | 3 | ||||||||||||||||
Daniel Elsner | 6 | 4 | 6 | ||||||||||||||||
2 | Stan Wawrinka | 6 | 3 | 6 | |||||||||||||||
Nicolas Devilder | 4 | 6 | 4 | ||||||||||||||||
Jérôme Golmard | 0 | 2 | |||||||||||||||||
Júlio Silva | 6 | 6 | |||||||||||||||||
Júlio Silva | 6 | 0 | 7 | ||||||||||||||||
Nicolas Devilder | 1 | 6 | 9 | ||||||||||||||||
Nicolas Devilder | 4 | 7 | 7 | ||||||||||||||||
30 | Alex Bogomolov, Jr. | 6 | 5 | 5 |
Third Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
3 | Tomas Behrend | 6 | 6 | ||||||||||||||||
Alexander Peya | 2 | 1 | |||||||||||||||||
3 | Tomas Behrend | 6 | 6 | ||||||||||||||||
Paul Capdeville | 3 | 2 | |||||||||||||||||
Teymuraz Gabashvili | 3 | 1 | |||||||||||||||||
Paul Capdeville | 6 | 6 | |||||||||||||||||
3 | Tomas Behrend | 6 | 6 | ||||||||||||||||
28 | Hugo Armando | 2 | 3 | ||||||||||||||||
Gilles Elseneer | 1 | 6 | 2 | ||||||||||||||||
Yuri Schukin | 6 | 4 | 6 | ||||||||||||||||
Yuri Schukin | 1 | 3 | |||||||||||||||||
28 | Hugo Armando | 6 | 6 | ||||||||||||||||
Melle van Gemerden | 2 | 0r | |||||||||||||||||
28 | Hugo Armando | 6 | 2 |
Fourth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
4 | Jarkko Nieminen | 7 | 6 | ||||||||||||||||
Bobby Reynolds | 5 | 1 | |||||||||||||||||
4 | Jarkko Nieminen | 6 | 6 | ||||||||||||||||
Filip Prpic | 0 | 3 | |||||||||||||||||
WC | Josselin Ouanna | 4 | 62 | ||||||||||||||||
Filip Prpic | 6 | 77 | |||||||||||||||||
4 | Jarkko Nieminen | 6 | 3 | 6 | |||||||||||||||
27 | Juan Pablo Brzezicki | 4 | 6 | 1 | |||||||||||||||
Miguel Gallardo Valles | 3 | 64 | |||||||||||||||||
Łukasz Kubot | 6 | 77 | |||||||||||||||||
Łukasz Kubot | 1 | 7 | 2 | ||||||||||||||||
27 | Juan Pablo Brzezicki | 6 | 5 | 6 | |||||||||||||||
WC | Mathieu Montcourt | 5 | 77 | 1 | |||||||||||||||
27 | Juan Pablo Brzezicki | 7 | 64 | 6 |
Fifth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
5 | Alessio di Mauro | 6 | 6 | ||||||||||||||||
WC | David Guez | 4 | 3 | ||||||||||||||||
5 | Alessio di Mauro | 4 | 4 | ||||||||||||||||
Lukáš Dlouhý | 6 | 6 | |||||||||||||||||
Jean-Christophe Faurel | 2 | 6 | 6 | ||||||||||||||||
Lukáš Dlouhý | 6 | 3 | 8 | ||||||||||||||||
Lukáš Dlouhý | 6 | 2 | 6 | ||||||||||||||||
Marc López | 4 | 6 | 3 | ||||||||||||||||
Marco Chiudinelli | 6 | 0 | 4 | ||||||||||||||||
Marc López | 3 | 6 | 6 | ||||||||||||||||
Marc López | 6 | 6 | |||||||||||||||||
26 | George Bastl | 2 | 1 | ||||||||||||||||
Todd Reid | 2 | 4 | |||||||||||||||||
26 | George Bastl | 6 | 6 |
Sixth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
6 | Ivo Minář | 7 | 3 | 0 | |||||||||||||||
Sergio Roitman | 5 | 6 | 6 | ||||||||||||||||
Sergio Roitman | 62 | 78 | 3 | ||||||||||||||||
Daniel Gimeno-Traver | 77 | 66 | 6 | ||||||||||||||||
Paolo Lorenzi | 2 | 3 | |||||||||||||||||
Daniel Gimeno-Traver | 6 | 6 | |||||||||||||||||
Daniel Gimeno-Traver | 6 | 4 | 8 | ||||||||||||||||
Kristian Pless | 4 | 6 | 6 | ||||||||||||||||
Uros Vico | 2 | 4 | |||||||||||||||||
Kristian Pless | 6 | 6 | |||||||||||||||||
Kristian Pless | 6 | 6 | |||||||||||||||||
Marcus Sarstrand | 3 | 3 | |||||||||||||||||
Marcus Sarstrand | 3 | 6 | 6 | ||||||||||||||||
25 | Michal Mertiňák | 6 | 4 | 4 |
Seventh Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
7 | Bohdan Ulihrach | 2 | 6 | 6 | |||||||||||||||
Thiago Alves | 6 | 4 | 3 | ||||||||||||||||
7 | Bohdan Ulihrach | 2 | 6 | 2 | |||||||||||||||
Fernando Vicente | 6 | 2 | 6 | ||||||||||||||||
Fernando Vicente | 7 | 7 | |||||||||||||||||
Leonardo Azzaro | 5 | 5 | |||||||||||||||||
Fernando Vicente | 6 | 6 | |||||||||||||||||
Brian Vahaly | 3 | 1 | |||||||||||||||||
Jean-Michel Pequery | 6 | 7 | |||||||||||||||||
Jeff Salzenstein | 4 | 5 | |||||||||||||||||
Jean-Michel Pequery | 1 | 4 | |||||||||||||||||
Brian Vahaly | 6 | 6 | |||||||||||||||||
Brian Vahaly | 6 | 6 | |||||||||||||||||
23 | Michael Ryderstedt | 3 | 4 |
Eighth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
8 | Antony Dupuis | 6 | 7 | ||||||||||||||||
Federico Luzzi | 4 | 5 | |||||||||||||||||
8 | Antony Dupuis | 6 | 6 | ||||||||||||||||
Jan Frode Andersen | 3 | 2 | |||||||||||||||||
Jan Frode Andersen | 3 | 6 | 6 | ||||||||||||||||
Rik de Voest | 6 | 3 | 0 | ||||||||||||||||
8 | Antony Dupuis | 6 | 5 | 6 | |||||||||||||||
19 | Flávio Saretta | 3 | 7 | 4 | |||||||||||||||
Tuomas Ketola | 3 | 1 | |||||||||||||||||
Juan Pablo Guzmán | 6 | 6 | |||||||||||||||||
Juan Pablo Guzmán | 3 | 6 | 7 | ||||||||||||||||
19 | Flávio Saretta | 6 | 3 | 9 | |||||||||||||||
Daniel Köllerer | 4 | 3 | |||||||||||||||||
19 | Flávio Saretta | 6 | 6 |
Ninth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
9 | Giovanni Lapentti | 3 | 1 | ||||||||||||||||
Andrea Stoppini | 6 | 6 | |||||||||||||||||
Andrea Stoppini | 2 | 6 | 6 | ||||||||||||||||
Michael Berrer | 6 | 0 | 2 | ||||||||||||||||
Albert Portas | 6 | 1 | 2 | ||||||||||||||||
Michael Berrer | 2 | 6 | 6 | ||||||||||||||||
Andrea Stoppini | 1 | 1 | |||||||||||||||||
21 | Robin Vik | 6 | 6 | ||||||||||||||||
Alejandro Hernández | 0 | 0r | |||||||||||||||||
Cristian Villagrán | 6 | 3 | |||||||||||||||||
Cristian Villagrán | 2 | 4 | |||||||||||||||||
21 | Robin Vik | 6 | 6 | ||||||||||||||||
Brian Baker | 4 | 6 | 9 | ||||||||||||||||
21 | Robin Vik | 6 | 4 | 11 |
Tenth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
10 | Grégory Carraz | 6 | 6 | ||||||||||||||||
Oliver Marach | 4 | 2 | |||||||||||||||||
10 | Grégory Carraz | 2 | 7 | 2 | |||||||||||||||
Matías Boeker | 6 | 5 | 6 | ||||||||||||||||
Matías Boeker | 5 | 77 | 6 | ||||||||||||||||
Werner Eschauer | 7 | 61 | 1 | ||||||||||||||||
Matías Boeker | 5 | 0 | |||||||||||||||||
Marcos Daniel | 7 | 6 | |||||||||||||||||
Marcos Daniel | 1 | 6 | 6 | ||||||||||||||||
Alejandro Falla | 6 | 1 | 1 | ||||||||||||||||
Marcos Daniel | 6 | 77 | |||||||||||||||||
22 | Ivo Heuberger | 3 | 64 | ||||||||||||||||
Nicolás Todero | 64 | 6 | 0 | ||||||||||||||||
22 | Ivo Heuberger | 77 | 2 | 6 |
Eleventh Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
11 | Nicolás Lapentti | 6 | 3 | 5 | |||||||||||||||
WC | Jérémy Chardy | 3 | 6 | 7 | |||||||||||||||
WC | Jérémy Chardy | 3 | 0 | ||||||||||||||||
Ramón Delgado | 6 | 6 | |||||||||||||||||
Ramón Delgado | 6 | 4 | 7 | ||||||||||||||||
Takao Suzuki | 3 | 6 | 5 | ||||||||||||||||
Ramón Delgado | 0 | 66 | |||||||||||||||||
Dudi Sela | 6 | 78 | |||||||||||||||||
Frédéric Niemeyer | 6 | 6 | |||||||||||||||||
Sergiy Stakhovsky | 3 | 1 | |||||||||||||||||
Frédéric Niemeyer | 6 | 5 | 7 | ||||||||||||||||
Dudi Sela | 2 | 7 | 9 | ||||||||||||||||
Dudi Sela | 7 | 6 | |||||||||||||||||
31 | Amer Delić | 5 | 4 |
Twelfth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
12 | Francesco Aldi | 65 | 6 | 7 | |||||||||||||||
Victor Ioniță | 77 | 2 | 5 | ||||||||||||||||
12 | Francesco Aldi | 2 | 7 | 5 | |||||||||||||||
Franco Squillari | 6 | 5 | 7 | ||||||||||||||||
Giorgio Galimberti | 66 | 4 | |||||||||||||||||
Franco Squillari | 78 | 6 | |||||||||||||||||
Franco Squillari | 64 | 6 | 0 | ||||||||||||||||
29 | Tomas Tenconi | 77 | 0 | 6 | |||||||||||||||
André Sá | 1 | 3 | |||||||||||||||||
Jeroen Masson | 6 | 6 | |||||||||||||||||
Jeroen Masson | 6 | 2 | 5 | ||||||||||||||||
29 | Tomas Tenconi | 2 | 6 | 7 | |||||||||||||||
Galo Blanco | 1 | 4 | |||||||||||||||||
29 | Tomas Tenconi | 6 | 6 |
Thirteenth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
13 | Nicolas Mahut | 3 | 3 | ||||||||||||||||
Ladislav Švarc | 6 | 6 | |||||||||||||||||
Ladislav Švarc | 2 | 65 | |||||||||||||||||
Tomáš Cakl | 6 | 77 | |||||||||||||||||
WC | Alexandre Sidorenko | 4 | 1 | ||||||||||||||||
Tomáš Cakl | 6 | 6 | |||||||||||||||||
Tomáš Cakl | 6 | 1 | 1 | ||||||||||||||||
17 | James Blake | 2 | 6 | 6 | |||||||||||||||
Robert Kendrick | 6 | 3 | 2 | ||||||||||||||||
Irakli Labadze | 4 | 6 | 6 | ||||||||||||||||
Irakli Labadze | 3 | 7 | 4 | ||||||||||||||||
17 | James Blake | 6 | 5 | 6 | |||||||||||||||
Cecil Mamiit | 4 | 62 | |||||||||||||||||
17 | James Blake | 6 | 77 |
Fourteenth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
14 | Olivier Mutis | 65 | 2 | ||||||||||||||||
Carlos Berlocq | 77 | 6 | |||||||||||||||||
Carlos Berlocq | 65 | 6 | 5 | ||||||||||||||||
Chris Guccione | 77 | 1 | 7 | ||||||||||||||||
PR | Jacob Adaktusson | 4 | 3 | ||||||||||||||||
Chris Guccione | 6 | 6 | |||||||||||||||||
Chris Guccione | 6 | 6 | |||||||||||||||||
18 | Dick Norman | 4 | 2 | ||||||||||||||||
Juan Antonio Marín | 65 | 77 | 7 | ||||||||||||||||
Roko Karanušić | 77 | 65 | 5 | ||||||||||||||||
Juan Antonio Marín | 1 | 6 | 2 | ||||||||||||||||
18 | Dick Norman | 6 | 3 | 6 | |||||||||||||||
WC | Laurent Recouderc | 4 | 6 | 3 | |||||||||||||||
18 | Dick Norman | 6 | 3 | 6 |
Fifteenth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
15 | Novak Djokovic | 6 | 6 | ||||||||||||||||
Glenn Weiner | 2 | 3 | |||||||||||||||||
15 | Novak Djokovic | 6 | 6 | ||||||||||||||||
Franco Ferreiro | 4 | 4 | |||||||||||||||||
WC | Gary Lugassy | 3 | 1 | ||||||||||||||||
Franco Ferreiro | 6 | 6 | |||||||||||||||||
15 | Novak Djokovic | 6 | 77 | ||||||||||||||||
Marc Gicquel | 4 | 65 | |||||||||||||||||
Simon Greul | 4 | 6 | 4 | ||||||||||||||||
Alex Bogdanovic | 6 | 3 | 6 | ||||||||||||||||
Alex Bogdanovic | 2 | 4 | |||||||||||||||||
Marc Gicquel | 6 | 6 | |||||||||||||||||
Marc Gicquel | 7 | 6 | |||||||||||||||||
24 | Rubén Ramírez Hidalgo | 5 | 0 |
Sixteenth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
16 | Daniele Bracciali | 7 | 6 | ||||||||||||||||
Pavel Šnobel | 5 | 2 | |||||||||||||||||
16 | Daniele Bracciali | 6 | 6 | ||||||||||||||||
WC | Édouard Roger-Vasselin | 2 | 3 | ||||||||||||||||
PR | Björn Rehnquist | 2 | 0 | ||||||||||||||||
WC | Édouard Roger-Vasselin | 6 | 6 | ||||||||||||||||
16 | Daniele Bracciali | 4 | 3 | ||||||||||||||||
20 | Kristof Vliegen | 6 | 6 | ||||||||||||||||
Zbynek Mlynarik | 6 | 6 | |||||||||||||||||
Harsh Mankad | 3 | 4 | |||||||||||||||||
Zbynek Mlynarik | 4 | 2 | |||||||||||||||||
20 | Kristof Vliegen | 6 | 6 | ||||||||||||||||
WC | Nicolas Renavand | 0 | 1 | ||||||||||||||||
20 | Kristof Vliegen | 6 | 6 |
References
This article is issued from Wikipedia - version of the 3/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.