2005 Florida State Seminoles football team
2005 Florida State Seminoles football | |
---|---|
ACC champion ACC Atlantic Division co-champion | |
ACC Championship, W 27–22 vs. Virginia Tech | |
Conference | Atlantic Coast Conference |
Atlantic Division | |
Ranking | |
Coaches | No. 23 |
AP | No. 23 |
2005 record | 8–5 (5–3 ACC) |
Head coach | Bobby Bowden (30th year) |
Offensive coordinator | Jeff Bowden (5th year) |
Offensive scheme | Pro-style |
Defensive coordinator | Mickey Andrews (22nd year) |
Base defense | 4–3 |
Home stadium |
Doak Campbell Stadium (Capacity: 82,300) |
2005 ACC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlantic Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#23 Florida State xy$ | 5 | – | 3 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#18 Boston College x | 5 | – | 3 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#21 Clemson | 4 | – | 4 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 3 | – | 5 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 3 | – | 5 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 3 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coastal Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7 Virginia Tech x | 7 | – | 1 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#17 Miami | 6 | – | 2 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | 5 | – | 3 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 4 | – | 4 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 3 | – | 5 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | 0 | – | 8 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Florida State 27, Virginia Tech 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2005 Florida State Seminoles football team represented Florida State University during the 2005 NCAA Division I-A football season. The team was coached by Bobby Bowden and played their home games at Doak Campbell Stadium in Tallahassee, Florida. They were members of the Atlantic Coast Conference (ACC) and competed in the Atlantic Division.
The Seminoles won their division and competed in the ACC title game, defeating Virginia Tech in the inaugural championship game.
Recruits
The Seminoles recruiting class was ranked No. 2 in the nation behind only Southern California by Rivals.com,[1] but never panned out. On a reevaluation in 2012, Rivals.com listed it among the most disappointing recruiting classes of the decade.[2]
Name | Hometown | High school / college | Height | Weight | 40‡ | Commit date |
---|---|---|---|---|---|---|
Russell Ball RB |
La Marque, Texas | La Marque HS | 5 ft 9 in (1.75 m) | 165 lb (75 kg) | 4.3 | May 23, 2004 |
Scout: Rivals: 247Sports: N/A ESPN grade: N/A | ||||||
Callahan Bright DT |
Bryn Mawr, Pennsylvania | Harriton Senior HS | 6 ft 2 in (1.88 m) | 315 lb (143 kg) | 5.0 | Feb 2, 2005 |
Scout: Rivals: 247Sports: N/A ESPN grade: N/A | ||||||
Everette Brown DE |
Wilson, North Carolina | Beddingfield HS | 6 ft 4 in (1.93 m) | 235 lb (107 kg) | 4.5 | Jan 5, 2005 |
Scout: Rivals: 247Sports: N/A ESPN grade: N/A | ||||||
Matt Dunham ATH |
Columbus, Georgia | St. Anne-Pacelli Catholic | 6 ft 2 in (1.88 m) | 230 lb (100 kg) | 4.4 | Apr 26, 2004 |
Scout: Rivals: 247Sports: N/A ESPN grade: N/A | ||||||
Dan Foster LB |
Blakely, Georgia | Early County HS | 6 ft 1 in (1.85 m) | 215 lb (98 kg) | 4.5 | Nov 3, 2004 |
Scout: Rivals: 247Sports: N/A ESPN grade: N/A | ||||||
Graham Gano K |
Cantonment, Florida | Tate HS | 6 ft 1 in (1.85 m) | 180 lb (82 kg) | 4.4 | Nov 3, 2004 |
Scout: Rivals: 247Sports: N/A ESPN grade: N/A | ||||||
Michael Ray Garvin DB |
Ramsey, New Jersey | Don Bosco Preparatory | 5 ft 9 in (1.75 m) | 180 lb (82 kg) | 4.3 | Dec 6, 2004 |
Scout: Rivals: 247Sports: N/A ESPN grade: N/A | ||||||
Richard Goodman WR |
Ft. Lauderdale, Florida | St. Thomas Aquinas HS | 6 ft 0 in (1.83 m) | 175 lb (79 kg) | 4.5 | Jan 31, 2005 |
Scout: Rivals: 247Sports: N/A ESPN grade: N/A | ||||||
Charlie Graham TE |
Greenville, Florida | Madison County HS | 6 ft 2 in (1.88 m) | 230 lb (100 kg) | 4.8 | Dec 17, 2004 |
Scout: Rivals: 247Sports: N/A ESPN grade: N/A | ||||||
Letroy Guion DT |
Starke, Florida | Bradford HS | 6 ft 4 in (1.93 m) | 282 lb (128 kg) | 4.7 | Jun 10, 2005 |
Scout: N/A Rivals: N/A 247Sports: N/A ESPN grade: N/A | ||||||
Jonathan Hannah TE |
Louisburg, North Carolina | Louisburg HS | 6 ft 4 in (1.93 m) | 260 lb (120 kg) | 4.8 | Feb 8, 2005 |
Scout: Rivals: 247Sports: N/A ESPN grade: 40 | ||||||
Matt Hardrick OL |
Orlando, Florida | Edgewater | 6 ft 5 in (1.96 m) | 340 lb (150 kg) | 5.5 | Feb 3, 2005 |
Scout: Rivals: 247Sports: N/A ESPN grade: N/A | ||||||
Geno Hayes LB |
Greenville, Florida | Madison County HS | 6 ft 2 in (1.88 m) | 212 lb (96 kg) | 4.65 | Feb 2, 2005 |
Scout: Rivals: 247Sports: N/A ESPN grade: N/A | ||||||
Anthony Kelly LB |
Ellisville, Mississippi | Jones County Junior College | 6 ft 3 in (1.91 m) | 230 lb (100 kg) | 4.6 | Feb 17, 2004 |
Scout: Rivals: 247Sports: N/A ESPN grade: N/A | ||||||
Korey Mangum DB |
La Marque, Texas | La Marque HS | 5 ft 11 in (1.80 m) | 180 lb (82 kg) | 4.5 | Feb 1, 2005 |
Scout: Rivals: 247Sports: N/A ESPN grade: N/A | ||||||
Justin Mincey DE |
Folkston, Georgia | Charlton County HS | 6 ft 5 in (1.96 m) | 240 lb (110 kg) | 4.7 | Dec 5, 2004 |
Scout: Rivals: 247Sports: N/A ESPN grade: N/A | ||||||
Neefy Moffett LB |
Palm Bay, Florida | Palm Bay Senior HS | 6 ft 1 in (1.85 m) | 215 lb (98 kg) | 4.5 | Feb 2, 2005 |
Scout: Rivals: 247Sports: N/A ESPN grade: N/A | ||||||
Derek Nicholson LB |
Winston-Salem, North Carolina | Mount Tabor HS | 6 ft 0 in (1.83 m) | 220 lb (100 kg) | 4.6 | Jan 31, 2005 |
Scout: Rivals: 247Sports: N/A ESPN grade: N/A | ||||||
Rod Owens WR |
Jacksonville, Florida | Samuel W. Wolfson HS | 6 ft 0 in (1.83 m) | 170 lb (77 kg) | 4.4 | Jan 9, 2005 |
Scout: Rivals: 247Sports: N/A ESPN grade: N/A | ||||||
Jamie Robinson DB |
Rock Hill, South Carolina | Northwestern HS | 6 ft 2 in (1.88 m) | 185 lb (84 kg) | 4.5 | Feb 1, 2005 |
Scout: Rivals: 247Sports: N/A ESPN grade: N/A | ||||||
Fred Rouse WR |
Tallahassee, Florida | Lincoln HS | 6 ft 4 in (1.93 m) | 190 lb (86 kg) | 4.4 | Feb 2, 2005 |
Scout: Rivals: 247Sports: N/A ESPN grade: N/A | ||||||
Antone Smith RB |
Pahokee, Florida | Pahokee HS | 5 ft 8 in (1.73 m) | 183 lb (83 kg) | 4.3 | Feb 2, 2005 |
Scout: Rivals: 247Sports: N/A ESPN grade: N/A | ||||||
Kendrick Stewart DT |
Lakeland, Florida | Lakeland Senior HS | 6 ft 1 in (1.85 m) | 275 lb (125 kg) | 4.8 | Jan 6, 2005 |
Scout: Rivals: 247Sports: N/A ESPN grade: N/A | ||||||
Clarence Ward DB |
Pensacola, Florida | Pensacola HS | 6 ft 0 in (1.83 m) | 175 lb (79 kg) | 4.5 | Jan 25, 2005 |
Scout: Rivals: 247Sports: N/A ESPN grade: N/A | ||||||
Overall recruiting rankings: | ||||||
Sources:
|
Schedule
Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | ||
---|---|---|---|---|---|---|---|---|---|
September 5 | 8:00 p.m. | No. 9 Miami (FL) | No. 14 | Doak Campbell Stadium • Tallahassee, FL (Rivalry) | ABC | W 10–7 | 84,347[3] | ||
September 10 | 6:45 p.m. | The Citadel* | No. 11 | Doak Campbell Stadium • Tallahassee, FL | ESPNU | W 62–10 | 79,152[4] | ||
September 17 | 7:45 p.m. | at No. 17 Boston College‡ | No. 8 | Alumni Stadium • Chestnut Hill, MA | ESPN | W 28–17 | 44,500[5] | ||
October 1 | 3:30 p.m. | Syracuse* | No. 6 | Doak Campbell Stadium • Tallahassee, FL | ABC | W 38–14 | 83,717[6] | ||
October 8 | 12:00 p.m. | Wake Forest | No. 4 | Doak Campbell Stadium • Tallahassee, FL | JPS | W 41–24 | 82,589[7] | ||
October 15 | 7:45 p.m. | at Virginia | No. 4 | Scott Stadium • Charlottesville, VA (Jefferson–Eppes Trophy) | ESPN | L 21–26 | 63,106[8] | ||
October 22 | 3:30 p.m. | at Duke | No. 11 | Wallace Wade Stadium • Durham, NC | ESPNU | W 55–24 | 21,731[9] | ||
October 29 | 3:30 p.m. | Maryland | No. 10 | Doak Campbell Stadium • Tallahassee, FL | ABC | W 35–27 | 82,626[10] | ||
November 5 | 3:30 p.m. | North Carolina State | No. 9 | Doak Campbell Stadium • Tallahassee, FL | ABC | L 15–20 | 83,912[11] | ||
November 12 | 12:00 p.m. | at Clemson | No. 17 | Memorial Stadium • Clemson, SC (Rivalry) | ESPN | L 14–35 | 80,536[12] | ||
November 26 | 3:30 p.m. | at No. 19 Florida* | No. 23 | Ben Hill Griffin Stadium • Gainesville, FL (Rivalry) | CBS | L 7–34 | 90,669[13] | ||
December 3 | 7:45 p.m. | vs. No. 5 Virginia Tech | No. 22 | Alltel Stadium • Jacksonville, FL (ACC Championship Game) | ABC | W 27–22 | 72,749[14] | ||
January 3 | 8:00 p.m. | vs. No. 3 Penn State* | No. 23 | Dolphin Stadium • Miami Gardens, FL (Orange Bowl) | ABC | L 23–26 3OT | 77,773[15] | ||
*Non-conference game. Homecoming. #Rankings from AP Poll released prior to game. All times are in Eastern Time. |
Post season
Florida State finished the season ranked number 23 in both the final AP and Coaches college football polls. Florida State's trip to the Orange bowl marked the 24th consecutive post season bowl game under Bobby Bowden.
NFL draft
Six seniors and two juniors would go on and be drafted in the 2006 NFL Draft.
Round | Pick | Overall | Name | Position | Team |
---|---|---|---|---|---|
1st | 9 | 9 | Ernie Sims | Linebacker | Detroit Lions |
1st | 13 | 13 | Kamerion Wimbley | Defensive end | Cleveland Browns |
1st | 14 | 14 | Brodrick Bunkley | Defensive tackle | Philadelphia Eagles |
1st | 19 | 19 | Antonio Cromartie | Cornerback | San Diego Chargers |
3rd | 31 | 95 | Willie Reid | Wide receiver | Pittsburgh Steelers |
4th | 20 | 117 | Leon Washington | Running back | New York Jets |
5th | 5 | 138 | Pat Watkins | Safety | Dallas Cowboys |
5th | 24 | 157 | A.J. Nicholson | Linebacker | Cincinnati Bengals |
All-star games
Game | Date | Site | Players |
---|---|---|---|
57th Senior Bowl | January 28, 2006 | Ladd Peebles Stadium, Mobile, Alabama | Pat Watkins, Brodrick Bunkley, Kamerion Wimbley[16] |
References
- ↑ "2005 Team Rankings". Rivals.com.
- ↑ "The Unlucky 13: Top classes that fizzled". Rivals.com. February 27, 2012.
- ↑ "Miami Hurricanes vs. Florida State Seminoles Box Score". nolefan.org. Archived from the original on June 12, 2011. Retrieved July 28, 2011.
- ↑ "Citadel Bulldogs vs. Florida State Seminoles Box Score". nolefan.org. Archived from the original on June 12, 2011. Retrieved July 28, 2011.
- ↑ "Boston College Eagles vs. Florida State Seminoles Box Score". nolefan.org. Archived from the original on June 12, 2011. Retrieved July 28, 2011.
- ↑ "Syracuse Orange vs. Florida State Seminoles Box Score". nolefan.org. Archived from the original on June 12, 2011. Retrieved July 28, 2011.
- ↑ "Wake Forest Demon Deacons vs. Florida State Seminoles Box Score". nolefan.org. Archived from the original on June 12, 2011. Retrieved July 28, 2011.
- ↑ "Virginia Cavaliers vs. Florida State Seminoles Box Score". nolefan.org. Archived from the original on June 12, 2011. Retrieved July 28, 2011.
- ↑ "Duke Blue Devils vs. Florida State Seminoles Box Score". nolefan.org. Archived from the original on June 12, 2011. Retrieved July 28, 2011.
- ↑ "Maryland Terrapins vs. Florida State Seminoles Box Score". nolefan.org. Archived from the original on June 12, 2011. Retrieved July 28, 2011.
- ↑ "NC State Wolfpack vs. Florida State Seminoles Box Score". nolefan.org. Archived from the original on June 12, 2011. Retrieved July 28, 2011.
- ↑ "2005 Clemson Football Stats" (PDF). Clemson University. Retrieved October 26, 2011.
- ↑ "Florida Gators vs. Florida State Seminoles Box Score". nolefan.org. Archived from the original on June 12, 2011. Retrieved July 28, 2011.
- ↑ "Virginia Tech Hokies vs. Florida State Seminoles Box Score". nolefan.org. Archived from the original on June 12, 2011. Retrieved July 28, 2011.
- ↑ "Penn State Nittany Lions vs. Florida State Seminoles Box Score". nolefan.org. Archived from the original on June 12, 2011. Retrieved July 28, 2011.
- ↑ "2006 Senior Bowl rosters". ESPN.com. January 17, 2006. Retrieved July 29, 2011.