2005 Bowling Green Falcons football team
2005 Bowling Green Falcons football | |
---|---|
MAC East Division Co-Champions | |
Conference | Mid-American Conference |
East | |
2005 record | 6–5 (5–3 MAC) |
Head coach | Gregg Brandon |
Home stadium |
Doyt Perry Stadium (Capacity: 23,724) |
2005 Mid-American Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akron xy$ | 5 | – | 3 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami x | 5 | – | 3 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green x | 5 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio | 3 | – | 5 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo | 1 | – | 7 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State | 0 | – | 8 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois xy | 6 | – | 2 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo x | 6 | – | 2 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Michigan | 5 | – | 3 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan | 5 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball State | 4 | – | 4 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Michigan | 3 | – | 5 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Akron 31, NIU 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2005 Bowling Green Falcons football team represented Bowling Green State University in the 2005 NCAA Division I-A football season. The team was coached by Gregg Brandon and played their home games in Doyt Perry Stadium in Bowling Green, Ohio. It was the 87th season of play for the Falcons.
Schedule
Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | ||
---|---|---|---|---|---|---|---|---|---|
September 3 | 12:00 PM | at Wisconsin* | Camp Randall Stadium • Madison, WI | ESPN | L 42–56 | 82,138 | |||
September 10 | 8:00 PM | at Ball State | Ball State Stadium • Muncie, IN | W 40–31 | 17,460 | ||||
September 21 | 8:00 PM | at Boise State* | Bronco Stadium • Boise, ID | ESPN2 | L 20–48 | 30,561 | |||
October 1 | 4:00 PM | Temple | Doyt Perry Stadium • Bowling Green, OH | W 70–7 | 19,462 | ||||
October 8 | 6:00 PM | Ohio | Doyt Perry Stadium • Bowling Green, OH | W 38–14 | 14,177 | ||||
October 15 | 1:30 PM | at Buffalo | UB Stadium • Amherst, NY | W 27–7 | 6,436 | ||||
October 22 | 4:00 PM | Western Michigan | Doyt Perry Stadium • Bowling Green, OH | BCSN | L 14–45 | 13,959 | |||
October 29 | 4:00 PM | Akron | Doyt Perry Stadium • Bowling Green, OH | L 14–24 | 9,608 | ||||
November 5 | 2:00 PM | at Kent State | Dix Stadium • Kent, OH (Battle for the Anniversary Award) | ESPN+ | W 24–14 | 6,357 | |||
November 15 | 7:00 PM | at Miami (OH) | Yager Stadium • Oxford, OH | ESPN2 | W 42–14 | 5,749 | |||
November 22 | 7:00 PM | Toledo | Doyt Perry Stadium • Bowling Green, OH (Battle of I-75) | ESPN2 | L 41–44 2OT | 17,438 | |||
*Non-conference game. Homecoming. #Rankings from AP Poll. All times are in Eastern Time. |
References
This article is issued from Wikipedia - version of the 6/14/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.