2004 Women's Bandy World Championship
The Bandy World Championship for women 2004 took place in Finland between 18 and 22 February. It was the first World Championship in bandy for women. Five teams took part, and firstly, all teams played in a group series, where all teams played each other once. The four best teams continued to the semi-finals. All matches were 2x30 minutes, apart from the final, which was 2 x 45 minutes. Sweden became world champions, winning their six matches a total of 52-0.
Participating teams
Results
Date | 2004 Bandy World Championships matches | Result |
---|---|---|
18 February | Sweden - Russia | 9 - 0 |
18 February | Finland - United States | 9 - 1 |
19 February | Sweden - United States | 8 - 0 |
19 February | Sweden - Finland | 6 - 0 |
19 February | Finland - Norway | 12 - 1 |
19 February | Norway - Russia | 0 - 9 |
20 February | Russia - United States | 9 - 1 |
20 February | Finland - Russia | 3 - 4 |
20 February | Norway - United States | 5 - 1 |
20 February | Sweden - Norway | 5 - 0 |
Table
Team | Matches | Won | Drawn | Lost | Goals | Points |
---|---|---|---|---|---|---|
Sweden | 4 | 4 | 0 | 0 | 28 - 0 | 8 |
Russia | 4 | 3 | 0 | 1 | 22 - 2 | 6 |
Finland | 4 | 2 | 0 | 2 | 24 - 12 | 4 |
Norway | 4 | 1 | 0 | 3 | 6 - 27 | 2 |
United States | 4 | 0 | 0 | 4 | 3 - 31 | 0 |
Semi-finals
Date | Bandy World Championships semi-finals | Result |
---|---|---|
21 February | Finland - Russia | 5 - 6 |
21 February | Sweden - Norway | 17 - 0 |
Finals
Date | 2004 Bandy World Championships Bronze Final | Result |
---|---|---|
22 February | Finland - Norway | 8 - 1 |
Date | 2004 Bandy World Championships Final | Result |
---|---|---|
22 February | Sweden - Russia | 7 - 0 |
Medals
Place | Country |
---|---|
Gold | Sweden |
Silver | Russia |
Bronze | Finland |
4th | Norway |
5th | United States |
This article is issued from Wikipedia - version of the 7/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.