2004 McDonald's All-American Boys Game
Date | March 31, 2004 | ||||
---|---|---|---|---|---|
Arena | Ford Center | ||||
City | Oklahoma City, OK | ||||
MVP/MOP |
Dwight Howard, J.R. Smith | ||||
Officials |
1 2 3 | ||||
Attendance | 14,402 | ||||
Network | ESPN | ||||
|
The 2004 McDonald's All-American Boys Game was an All-star basketball game played on Wednesday, March 31, 2004 at the Ford Center in Oklahoma City, Oklahoma, home of the NBA's Oklahoma City Thunder. The game's rosters featured the best and most highly recruited high school boys graduating in 2004. The game was the 27th annual version of the McDonald's All-American Game first played in 1978.
The 48 players were selected from 2,500 nominees by a committee of basketball experts. They were chosen not only for their on-court skills, but for their performances off the court as well. Coach Morgan Wootten, who had more than 1,200 wins as head basketball coach at DeMatha High School, was chairman of the selection committee. Legendary UCLA coach John Wooden, who has been involved in the McDonald's All American Games since its inception, served as chairman of the Games and as an advisor to the selection committee.
Proceeds from the 2004 McDonald's All American High School Basketball Games went to Ronald McDonald House Charities (RMHC®) of Oklahoma and its Ronald McDonald House® program.
2004 game
The game was telecast live by ESPN. In the games first appearance in the state of Oklahoma, the 14,424 in attendance were treated to a high scoring affair which featured seven NBA first round draft picks.
The East broke out to an early lead with their impressive inside-outside game. Five East Team players scored in double figures, led by J.R. Smith’s (Denver Nuggets) game high 25 points. J.R. excited the crowd on numerous occasions with his high flying dunks and long distance jumpers. The East also saw a solid contribution from Dwight Howard (Orlando Magic), who amassed 19 points and eight rebounds. J.R. and Dwight shared the John R. Wooden Most Valuable Player Award. The East controlled the second half of the game, in route to their 126-96 victory.
Other key contributors for the East included, power forward Al Jefferson (Boston Celtics), who recorded 16 points and 11 rebounds, and swingman Rudy Gay (Memphis Grizzlies), who put up 10 points and four assists. Point guard Sebastian Telfair (Boston Celtics), dished out a game high 11 assists and Rajon Rondo (Boston Celtics), had 14 points and four assists.
The West Team had several outstanding players who shared the spotlight. DeMarcus Nelson led the West with 22 points and five rebounds. High school teammates from Detroit, Joe Crawford (Kentucky) and Malik Hairston (Oregon) contributed 15 and 11 points respectively, while 6’11 center and first round draft pick Robert Swift (Oklahoma City Thunder) added 10 points and five rebounds.
East roster
West roster
No. | Name | Height | Weight | Position | Hometown | High school | College of Choice |
1 | Jordan Farmar | 6-2 | 170 | G | Woodland Hills, CA, U.S. | Taft | UCLA |
2 | Malik Hairston | 6-6 | 200 | G | Detroit, MI, U.S. | Renaissance | Oregon |
4 | Arron Afflalo | 6-5 | 200 | G | Compton, CA, U.S. | Centennial | UCLA |
12 | LaMarcus Aldridge | 7-0 | 235 | F | Seagoville, TX, U.S. | Seagoville | Texas |
14 | Shaun Livingston | 6-7 | 175 | G | Peoria, IL, U.S. | Peoria Central | Duke (Did Not Attend) |
15 | Jawann McClellan | 6-5 | 205 | G | Houston, TX, U.S. | Charles H. Milby | Arizona |
20 | DeMarcus Nelson | 6-4 | 210 | G | Sacramento, CA, U.S. | Sheldon | Duke |
21 | Marvin Williams, Jr. | 6-9 | 220 | F | Bremerton, WA, U.S. | Bremerton | North Carolina |
22 | Daniel Gibson | 6-3 | 205 | G | Houston, TX, U.S. | Jones | Texas |
31 | Robert Swift | 6-11 | 245 | C | Bakersfield, CA, U.S. | Bakersfield | USC (Did Not Attend) |
32 | Joe Crawford | 6-4 | 210 | G | Detroit, MI, U.S. | Renaissance | Kentucky |
34 | Glen Davis | 6-8 | 325 | F | Baton Rouge, LA, U.S. | University Lab School | LSU |
Coaches
The East team was coached by:
- Head Coach Bob Flynn of Cardinal Gibbons School (Baltimore, Maryland)
- Asst Coach Neil Jones of Cardinal Gibbons School (Baltimore, Maryland)
- Asst Coach Leroy Combs of Noble High School (Noble, Oklahoma)
The West team was coached by:
- Head Coach A.D. Burtschi of Putnam City High School (Oklahoma City, Oklahoma)
- Asst Coach Gary Wright of Northwest Classen High School (Oklahoma City, Oklahoma)
- Asst Coach Don Tuley of Capitol High School (Oklahoma City, Oklahoma)
Boxscore
Visitors: East
## | Player | FGM/A | 3PM/A | FTM/A | Points | Off Reb | Def Reb | Tot Reb | PF | Ast | TO | BS | ST | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | *Tyreke Evans | 9/15 | 1/ 4 | 2/ 3 | 21 | 2 | 8 | 10 | 3 | 4 | 5 | 0 | 1 | 23:51 |
3 | Michael Rosario | 8/13 | 1/ 4 | 1/ 2 | 18 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 19:20 |
15 | *Kemba Walker | 6/ 9 | 1/ 2 | 0/ 1 | 13 | 3 | 3 | 6 | 0 | 3 | 3 | 0 | 1 | 22:59 |
24 | Sylven Landesberg | 1/ 5 | 0/ 0 | 0/ 0 | 2 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 12:42 |
25 | Elliott Williams | 4/ 8 | 0/ 1 | 2/ 2 | 10 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 13:56 |
31 | Chris Singleton (basketball) | 0/ 1 | 0/ 1 | 0/ 0 | 0 | 1 | 6 | 7 | 3 | 0 | 2 | 0 | 0 | 13:37 |
32 | Ed Davis (basketball) | 5/ 7 | 0/ 0 | 1/ 4 | 11 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 13:46 |
40 | *Tyler Zeller | 3/ 4 | 0/ 0 | 0/ 0 | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 12:41 |
42 | *Al-Farouq Aminu | 0/ 4 | 0/ 1 | 0/ 0 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 12:39 |
44 | William Buford | 3/ 9 | 0/ 3 | 0/ 0 | 6 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 20:57 |
50 | JaMychal Green | 5/ 7 | 0/ 0 | 2/ 3 | 12 | 3 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 14:15 |
55 | *Samardo Samuels | 3/ 8 | 0/ 0 | 2/ 2 | 8 | 2 | 3 | 5 | 1 | 1 | 2 | 0 | 1 | 19:05 |
Team | 1 | 2 | 3 | 3 | ||||||||||
TOTALS | 47/90 | 3/16 | 10/17 | 107 | 19 | 34 | 53 | 15 | 12 | 25 | 0 | 11 | 199:48 | |
Home: West
## | Player | FGM/A | 3PM/A | FTM/A | Points | Off Reb | Def Reb | Tot Reb | PF | Ast | TO | BS | ST | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Iman Shumpert | 0/ 1 | 0/ 1 | 0/ 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 12:40 |
3 | *Brandon Jennings | 5/12 | 2/ 8 | 0/ 0 | 12 | 0 | 5 | 5 | 2 | 9 | 6 | 0 | 1 | 23:01 |
5 | Luke Babbitt | 1/ 5 | 0/ 1 | 2/ 3 | 4 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 15:32 |
10 | *Greg Monroe | 0/ 2 | 0/ 1 | 1/ 2 | 1 | 1 | 5 | 6 | 1 | 0 | 5 | 2 | 2 | 20:07 |
11 | Malcomb Lee | 1/ 3 | 0/ 0 | 1/ 2 | 3 | 2 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 13:54 |
12 | Willie Warren | 11/17 | 1/ 5 | 0/ 1 | 23 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 3 | 21:54 |
21 | *Jrue Holiday | 6/ 9 | 0/ 2 | 2/ 2 | 14 | 4 | 1 | 5 | 2 | 3 | 2 | 0 | 5 | 22:10 |
22 | Larry Drew II | 3/ 8 | 1/ 5 | 0/ 0 | 7 | 0 | 2 | 2 | 2 | 5 | 1 | 2 | 1 | 15:32 |
24 | *Demar DeRozan | 5/10 | 0/ 1 | 0/ 1 | 10 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 17:01 |
31 | Scotty Hopson | 4/ 5 | 0/ 1 | 2/ 4 | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 12:43 |
32 | *B.J. Mullens | 5/ 6 | 0/ 0 | 2/ 4 | 12 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 12:54 |
33 | Michael Dunigan | 3/ 3 | 0/ 0 | 0/ 0 | 6 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 12:32 |
Team | 1 | 1 | 2 | 1 | ||||||||||
TOTALS | 44/81 | 4/25 | 10/19 | 102 | 10 | 29 | 39 | 17 | 21 | 23 | 6 | 15 | 200:00 | |
(* = Starting Line-up)
All-American Week
Schedule
- Monday, March 29: Powerade JamFest
- Slam Dunk Contest
- Three-Point Shoot-out
- Wednesday, March 31: 27th Annual Boys All-American Game
The Powerade JamFest is a skills-competition evening featuring basketball players who demonstrate their skills in two crowd-entertaining ways. The slam dunk contest was first held in 1987, and a 3-point shooting challenge was added in 1989.
Contest winners
- The 2004 Powerade Slam Dunk contest was won by a member of the women's team, Candace Parker. This was only the second time a woman has participated in the slam dunk competition, and the first time a woman won the contest.
References
- 1 2 "Archived copy". Archived from the original on 2011-07-14. Retrieved 2010-11-20.