2003 World Series by Nissan
2003 World Series by Nissan | |||
Previous: | 2002 | Next: | 2004 |
The 2003 Telefónica World Series by Nissan was contested over 9 race weekends/18 rounds. In this one-make formula all drivers had to use the Dallara chassis (Dallara SN01) and Nissan engines (Nissan VQ). 11 different teams and 28 different drivers competed.
Drivers and Teams
Team | No. | Driver | Rounds |
---|---|---|---|
Racing Engineering | 1 | Stéphane Sarrazin | All |
2 | Bas Leinders | All | |
Gabord Competición | 3 | Franck Montagny | All |
4 | Heikki Kovalainen | All | |
KTR | 5 | Paul Edwards | All |
6 | Félix Porteiro | All | |
Epsilon Euskadi | 7 | Jean-Christophe Ravier | All |
8 | Ander Vilariño | All | |
Campos Motorsport | 9 | Marc Gené | 1-5 |
José Maria Pérez Aicart | 6-8 | ||
Antonio García | 9 | ||
10 | Santiago Porteiro | All | |
Repsol RFS Vergani Racing | 11 | Ricardo Gonzalez | 1-4 |
12 | Ángel Burgueño | All | |
Superfund Zele Racing | 14 | Norbert Siedler | 1-6 |
Guy Smith | 8 | ||
15 | Tuka Rocha | 1-5 | |
RC Motorsport | 18 | Enrique Bernoldi | 1 |
Carlos Pereira | 2-5 | ||
Vitantonio Liuzzi | 6 | ||
Norbert Siedler | 7-8 | ||
Enrico Toccacelo | 9 | ||
19 | Polo Villaamil | All | |
GD Racing | 20 | Jonathan Cochet | 1 |
Enrique Bernoldi | 2-9 | ||
21 | Mathieu Zangarelli | 3-4 | |
Pablo Donoso | 9 | ||
Saulnier Racing | 22 | Didier Andre | All |
23 | Bruno Besson | All | |
Tata Carlin Motorsport | 24 | Narain Karthikeyan | All |
25 | Bruce Jouanny | All | |
Calendar
Every second race saw a mandatory pit stop.
Final points standings
Driver
For every race the points were awarded: 20 points to the winner, 15 for runner-up, 12 for third place, 10 for fourth place, 8 for fifth place, 6 for sixth place, 4 for seventh place, winding down to 1 point for 10th place. Lower placed drivers did not award points. Additional points were awarded to the driver setting the fastest race lap (2 points). The best 14 race results count, but all additional points count. One driver had a point deduction, which is given in ().
- Points System:
Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | FL |
---|---|---|---|---|---|---|---|---|---|---|---|
Pts | 20 | 15 | 12 | 10 | 8 | 6 | 4 | 3 | 2 | 1 | 2 |
Pos | Driver | JAR |
ZOL |
MAG |
MNZ |
LAU |
A1R |
BAR |
VAL |
JAR |
Dropped Points |
Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Franck Montagny | 1 | 1 | Ret | 1 | 1 | 1 | 1 | 13 | 1 | 2 | 7 | 1 | 1 | 5 | 3 | DNS | Ret | Ret | 241 | |
2 | Heikki Kovalainen | 4 | 3 | Ret | 7 | 5 | 6 | Ret | Ret | 2 | 1 | 8 | 6 | 6 | 8 | 6 | 4 | 2 | 5 | (134 - 3) | 131 |
3 | Bas Leinders | Ret | 4 | 2 | 14† | Ret | 5 | Ret | Ret | 4 | 5 | 1 | 2 | 7 | Ret | 5 | 5 | Ret | 1 | 128 | |
4 | Narain Karthikeyan | Ret | 5 | 4 | 3 | Ret | 4 | 3 | 3 | 6 | 4 | Ret | 4 | 4 | 2 | Ret | 9 | 7 | Ret | 121 | |
5 | Jean-Christophe Ravier | Ret | Ret | Ret | 2 | 4 | Ret | Ret | 4 | 7 | 3 | Ret | 16 | 3 | 4 | Ret | 3 | 3 | 2 | 116 | |
6 | Enrique Bernoldi | 3 | 9 | 16† | Ret | Ret | Ret | 8 | Ret | 10 | 6 | 4 | 8 | 5 | 3 | 1 | 8 | 1 | 3 | 112 | |
7 | Stéphane Sarrazin | 7 | 11 | 15 | Ret | Ret | 2 | 2 | 1 | 3 | Ret | 2 | 7 | 11 | 6 | 10 | 7 | 5 | Ret | 110 | |
8 | Ander Vilariño | 2 | 10 | 8 | 10 | 9 | 12 | 9 | 14 | 5 | 8 | 3 | 15 | 2 | 1 | 4 | 6 | Ret | Ret | 98 | |
9 | Bruno Besson | 5 | 7 | 10 | 4 | 2 | 3 | 7 | 8 | 12 | 9 | 5 | 5 | 9 | Ret | 2 | Ret | Ret | 8 | 95 | |
10 | Bruce Jouanny | 6 | 12 | Ret | 5 | 6 | 8 | 5 | 2 | Ret | 10 | Ret | 3 | 15 | 13 | 9 | Ret | Ret | 10 | 62 | |
11 | Polo Villaamil | 9 | Ret | 5 | 8 | 3 | 7 | 10 | 9 | 11 | 15 | 9 | 13 | 8 | 14 | Ret | 1 | Ret | 7 | 61 | |
12 | Marc Gené | Ret | 2 | 1 | 13† | Ret | Ret | 4 | 6 | 8 | Ret | 54 | |||||||||
13 | Paul Edwards | Ret | 6 | 6 | Ret | 10 | 10 | 11 | 10 | 9 | 11 | Ret | Ret | 13 | 7 | Ret | 10 | 4 | 9 | 34 | |
14 | Félix Porteiro | Ret | DNS | 7 | Ret | 11 | Ret | 12 | 11 | 13 | 7 | 12 | 11 | 10 | Ret | Ret | 2 | 9 | 11 | 26 | |
15 | Norbert Siedler | Ret | Ret | 3 | 6 | 12 | Ret | Ret | Ret | 19 | 17 | 6 | 10 | DNS | DNS | Ret | 12 | 25 | |||
16 | Santiago Porteiro | Ret | 13 | 12 | 11 | 15 | Ret | Ret | 5 | 18 | 13 | Ret | DNS | 16 | 9 | 11 | Ret | 6 | Ret | 16 | |
17 | Tuka Rocha | Ret | Ret | 9 | 9 | Ret | 9 | 6 | Ret | 14 | Ret | 12 | |||||||||
18 | Enrico Toccacelo | 10 | 4 | 11 | |||||||||||||||||
19 | Ángel Burgueño | 10 | 8 | Ret | Ret | 7 | Ret | Ret | Ret | 16 | 14 | 11 | 14 | 17 | 11 | 8 | Ret | Ret | Ret | 11 | |
20 | Carlos Pereira | 11 | Ret | 8 | Ret | Ret | 7 | 17 | 16 | 7 | |||||||||||
21 | Antonio García | Ret | 6 | 6 | |||||||||||||||||
22 | Didier Andre | 11 | 15 | 13 | 12 | 13 | 11 | 15 | 12 | 15 | 12 | 10 | 12 | 14 | 12 | 7 | 11 | 11 | Ret | 5 | |
23 | Pablo Donoso | 8 | 12† | 3 | |||||||||||||||||
24 | Ricardo González | 8 | Ret | 14 | 15 | Ret | Ret | 14 | Ret | 3 | |||||||||||
25 | Vitantonio Liuzzi | Ret | 9 | 2 | |||||||||||||||||
26 | José Maria Pérez-Aicart | 13 | Ret | 12 | 10 | Ret | 13 | 1 | |||||||||||||
27 | Mathieu Zangarelli | 14 | Ret | 13 | Ret | 0 | |||||||||||||||
28 | Jonathan Cochet | Ret | 14 | 0 | |||||||||||||||||
NC | Guy Smith | DNS | DNS | 0 | |||||||||||||||||
Pos | Driver | JAR |
ZOL |
MAG |
MNZ |
LAU |
A1R |
BAR |
VAL |
JAR |
Dropped Points |
Pts |
Escuderías
Pos | Team | No. | JAR |
ZOL |
MAG |
MNZ |
LAU |
A1R |
BAR |
VAL |
JAR |
Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gabord Competición | 3 | 1 | 1 | Ret | 1 | 1 | 1 | 1 | 13 | 1 | 2 | 7 | 1 | 1 | 5 | 3 | DNS | Ret | Ret | 375 |
4 | 4 | 3 | Ret | 7 | 5 | 6 | Ret | Ret | 2 | 1 | 8 | 6 | 6 | 8 | 6 | 4 | 2 | 5 | |||
2 | Racing Engineering | 1 | 7 | 11 | 15 | Ret | Ret | 2 | 2 | 1 | 3 | Ret | 2 | 7 | 11 | 6 | 10 | 7 | 5 | Ret | 238 |
2 | Ret | 4 | 2 | 14† | Ret | 5 | Ret | Ret | 4 | 5 | 1 | 2 | 7 | Ret | 5 | 5 | Ret | 1 | |||
3 | Epsilon Euskadi | 7 | Ret | Ret | Ret | 2 | 4 | Ret | Ret | 4 | 7 | 3 | Ret | 16 | 3 | 4 | Ret | 3 | 3 | 2 | 214 |
8 | 2 | 10 | 8 | 10 | 9 | 12 | 9 | 14 | 5 | 8 | 3 | 15 | 2 | 1 | 4 | 6 | Ret | Ret | |||
4 | Tata Carlin Motorsport | 24 | Ret | 5 | 4 | 3 | Ret | 4 | 3 | 3 | 6 | 4 | Ret | 4 | 4 | 2 | Ret | 9 | 7 | Ret | 183 |
25 | 6 | 12 | Ret | 5 | 6 | 8 | 5 | 2 | Ret | 10 | Ret | 3 | 15 | 13 | 9 | Ret | Ret | 10 | |||
5 | GD Racing | 20 | Ret | 14 | 16† | Ret | Ret | Ret | 8 | Ret | 10 | 6 | 4 | 8 | 5 | 3 | 1 | 8 | 1 | 3 | 101 |
21 | 14 | Ret | 13 | Ret | 8 | 12† | |||||||||||||||
6 | Saulnier Racing | 22 | 11 | 15 | 13 | 12 | 13 | 11 | 15 | 12 | 15 | 12 | 10 | 12 | 14 | 12 | 7 | 11 | 11 | Ret | 100 |
23 | 5 | 7 | 10 | 4 | 2 | 3 | 7 | 8 | 12 | 9 | 5 | 5 | 9 | Ret | 2 | Ret | Ret | 8 | |||
7 | RC Motorsport | 18 | 3 | '9 | 11 | Ret | 8 | Ret | Ret | 7 | 17 | 16 | Ret | 9 | DNS | DNS | Ret | 12 | 10 | 4 | 95 |
19 | 9 | Ret | 5 | 8 | 3 | 7 | 10 | 9 | 11 | 15 | 9 | 13 | 8 | 14 | Ret | 1 | Ret | 7 | |||
8 | Campos Motorsport | 9 | Ret | 2 | 1 | 13† | Ret | Ret | 4 | 6 | 8 | Ret | 13 | Ret | 12 | 10 | Ret | 13 | Ret | 6 | 77 |
10 | Ret | 13 | 12 | 11 | 15 | Ret | Ret | 5 | 18 | 13 | Ret | DNS | 16 | 9 | 11 | Ret | 6 | Ret | |||
9 | KTR | 5 | Ret | 6 | 6 | Ret | 10 | 10 | 11 | 10 | 9 | 11 | Ret | Ret | 13 | 7 | Ret | 10 | 4 | 9 | 60 |
6 | Ret | DNS | 7 | Ret | 11 | Ret | 12 | 11 | 13 | 7 | 12 | 11 | 10 | Ret | Ret | 2 | 9 | 11 | |||
10 | Superfund Zele Racing | 14 | Ret | Ret | 3 | 6 | 12 | Ret | Ret | Ret | 19 | 17 | 6 | 10 | DNS | DNS | 37 | ||||
15 | Ret | Ret | 9 | 9 | Ret | 9 | 6 | Ret | 14 | Ret | |||||||||||
11 | Repsol RFS Vergani Racing | 11 | 8 | Ret | 14 | 15 | Ret | Ret | 14 | Ret | 14 | ||||||||||
12 | 10 | 8 | Ret | Ret | 7 | Ret | Ret | Ret | 16 | 14 | 11 | 14 | 17 | 11 | 8 | Ret | Ret | Ret | |||
Pos | Team | No. | JAR |
ZOL |
MAG |
MNZ |
LAU |
A1R |
BAR |
VAL |
JAR |
Pts |