2003 World Championships in Athletics – Women's 100 metres hurdles
Events at the 2003 World Championships | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | women | ||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
Marathon | men | women | ||
20 km walk | men | women | ||
50 km walk | men | |||
Field events | ||||
Long jump | men | women | ||
Triple jump | men | women | ||
High jump | men | women | ||
Pole vault | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Javelin throw | men | women | ||
Hammer throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
These are the official results of the Women's 100 metres hurdles event at the 2003 IAAF World Championships in Paris, France. There were a total number of 39 participating athletes, with five qualifying heats, three semi-finals and the final held on Wednesday August 27, 2003 at 19:25h.
Medalists
Gold | Perdita Felicien Canada (CAN) |
Silver | Brigitte Foster-Hylton Jamaica (JAM) |
Bronze | Miesha McKelvy United States (USA) |
Final
RANK | FINAL | TIME |
---|---|---|
Perdita Felicien (CAN) | 12.53 | |
Brigitte Foster-Hylton (JAM) | 12.57 | |
Miesha McKelvy (USA) | 12.67 | |
4. | Glory Alozie (ESP) | 12.75 |
5. | Aurelia Trywiańska (POL) | 12.75 |
6. | Jenny Adams (USA) | 12.77 |
7. | Patricia Girard (FRA) | 12.83 |
8. | Lacena Golding-Clarke (JAM) | 12.87 |
9. | Vonette Dixon (JAM) | 12.87 |
Semi-Final
- Held on Tuesday 2003-08-26
RANK | HEAT 1 | TIME |
---|---|---|
1. | Perdita Felicien (CAN) | 12.68 |
2. | Lacena Golding-Clarke (JAM) | 12.84 |
3. | Gail Devers (USA) | 12.87 |
4. | Natalya Shekhodanova (RUS) | 12.91 |
5. | Yahumara Neyra (CUB) | 12.98 |
6. | Flora Redoumi (GRE) | 13.10 |
7. | Maíla Machado (BRA) | 13.34 |
— | Linda Ferga-Khodadin (FRA) | DQ |
RANK | HEAT 2 | TIME |
---|---|---|
1. | Brigitte Foster-Hylton (JAM) | 12.65 |
2. | Miesha McKelvy (USA) | 12.77 |
3. | Aurelia Trywiańska (POL) | 12.79 |
4. | Glory Alozie (ESP) | 12.81 |
5. | Nadine Faustin (HAI) | 13.01 |
6. | Angela Atede (NGR) | 13.18 |
7. | Su Yiping (CHN) | 13.20 |
8. | Mariya Koroteyeva (RUS) | 13.27 |
RANK | HEAT 3 | TIME |
---|---|---|
1. | Jenny Adams (USA) | 12.78 |
2. | Patricia Girard (FRA) | 12.85 |
2. | Vonette Dixon (JAM) | 12.85 |
4. | Irina Lenskiy (ISR) | 12.89 |
5. | Angela Whyte (CAN) | 12.89 |
6. | Susanna Kallur (SWE) | 12.94 |
7. | Svetlana Laukhova (RUS) | 12.98 |
8. | Carmen Zamfir (ROU) | 13.24 |
Heats
Held on Monday 2003-08-25
RANK | HEAT 1 | TIME |
---|---|---|
1. | Miesha McKelvy (USA) | 12.94 |
2. | Susanna Kallur (SWE) | 12.98 |
3. | Yahumara Neyra (CUB) | 13.01 |
4. | Natalya Shekhodanova (RUS) | 13.03 |
5. | Vonette Dixon (JAM) | 13.09 |
6. | Haïdy Aron (FRA) | 13.35 |
7. | Feng Yun (CHN) | 13.50 |
8. | Céline Laporte (SEY) | 14.29 |
RANK | HEAT 2 | TIME |
---|---|---|
1. | Brigitte Foster-Hylton (JAM) | 12.67 |
2. | Patricia Girard (FRA) | 12.82 |
3. | Nadine Faustin (HAI) | 12.94 |
4. | Flora Redoumi (GRE) | 13.15 |
5. | Olena Krasovska (UKR) | 13.31 |
6. | Rachel King (GBR) | 13.37 |
7. | Anjanette Kirkland (USA) | 13.80 |
— | Rosa Rakotozafy (MAD) | DNS |
RANK | HEAT 3 | TIME |
---|---|---|
1. | Jenny Adams (USA) | 12.74 |
2. | Glory Alozie (ESP) | 12.83 |
3. | Angela Whyte (CAN) | 12.99 |
4. | Angela Atede (NGR) | 13.09 |
5. | Mariya Koroteyeva (RUS) | 13.16 |
6. | Carmen Zamfir (ROU) | 13.24 |
7. | Maíla Machado (BRA) | 13.28 |
8. | Juliane Sprenger (GER) | 13.31 |
RANK | HEAT 4 | TIME |
---|---|---|
1. | Perdita Felicien (CAN) | 12.70 |
2. | Lacena Golding-Clarke (JAM) | 12.86 |
3. | Linda Ferga-Khodadin (FRA) | 12.86 |
4. | Svetlana Laukhova (RUS) | 12.92 |
5. | Su Yiping (CHN) | 13.12 |
6. | Judith Vis (NED) | 13.36 |
7. | Maria-Joelle Conjungo (CAF) | 13.51 (NR) |
8. | Derval O'Rourke (IRL) | 13.54 |
RANK | HEAT 5 | TIME |
---|---|---|
1. | Gail Devers (USA) | 12.76 |
2. | Irina Lenskiy (ISR) | 12.92 |
3. | Aurelia Trywiańska (POL) | 12.96 |
4. | Trecia Roberts (THA) | 13.29 |
5. | Nadine Hentschke (GER) | 13.33 |
6. | Yvonne Kanazawa (JPN) | 13.54 |
— | Elke Wölfling (AUT) | DNS |
See also
References
This article is issued from Wikipedia - version of the 11/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.