2003 World Championships in Athletics – Women's 10,000 metres
Events at the 2003 World Championships | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | women | ||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
Marathon | men | women | ||
20 km walk | men | women | ||
50 km walk | men | |||
Field events | ||||
Long jump | men | women | ||
Triple jump | men | women | ||
High jump | men | women | ||
Pole vault | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Javelin throw | men | women | ||
Hammer throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
The women's 10,000 metres event featured at the 2003 World Championships in Paris, France. The final was held on 23 August 2003.[1]
Final ranking
RANK | ATHLETE | TIME |
---|---|---|
Berhane Adere (ETH) | 30:04.18 | |
Werknesh Kidane (ETH) | 30:07.15 | |
Sun Yingjie (CHN) | 30:07.20 | |
4. | Lornah Kiplagat (NED) | 30:12.53 |
5. | Alla Zhilyaeva (RUS) | 30:23.07 |
6. | Galina Bogomolova (RUS) | 30:26.20 |
7. | Xing Huina (CHN) | 30:31.55 |
8. | Benita Johnson (AUS) | 30:37.68 |
9. | Ejegayehu Dibaba (ETH) | 31:01.07 |
10. | Jeļena Prokopčuka (LAT) | 31:06.14 |
11. | Kayoko Fukushi (JPN) | 31:10.57 |
12. | Deena Kastor (USA) | 31:17.86 |
13. | Mihaela Botezan (ROU) | 31:28.72 |
14. | Yoko Shibui (JPN) | 31:42.01 |
15. | Megumi Oshima (JPN) | 31:47.00 |
16. | Lidiya Grigoryeva (RUS) | 31:49.41 |
17. | Elva Dryer (USA) | 31:59.81 |
18. | Helena Javornik (SLO) | 32:01.57 |
19. | Salina Jebet Kosgei (KEN) | 32:09.15 |
20. | Anikó Kálovics (HUN) | 32:15.96 |
21. | Sonja Stolic (SCG) | 33:08.87 |
22. | Nataliya Berkut (UKR) | 33:12.84 |
23. | Yesenia Centeno (ESP) | 33:32.50 |
— | Fernanda Ribeiro (POR) | DNF |
— | Derartu Tulu (ETH) | DNF |
— | Sabrina Mockenhaupt (GER) | DNF |
— | Marie Davenport (IRL) | DNS |
— | Adriana Fernández (MEX) | DNS |
See also
References
- ↑ IAAF. "World Championships in Athletics 2003 Results". Archived from the original on 2009-05-14. Retrieved 2009-04-17.
This article is issued from Wikipedia - version of the 9/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.