2002 Kentucky Derby
Kentucky Derby | |
Location | Churchill Downs |
---|---|
Date | May 4, 2002 |
Winning horse | War Emblem |
Jockey | Victor Espinoza |
Surface | Dirt |
← 2001 2003 → |
The 2002 Kentucky Derby was the 128th running of the Kentucky Derby. The race took place on May 4, 2002.[1]
Payout
- The 128th Kentucky Derby Payout Schedule
Program Number |
Horse Name |
Win |
Place |
Show |
---|---|---|---|---|
5 | War Emblem | $43.00 | $22.80 | $13.60 |
13 | Proud Citizen | - | $24.60 | $13.40 |
3 | Perfect Drift | - | - | $6.40 |
- $2 Exacta: (5-13) Paid $1,300.80
- $2 Trifecta: (5-13-3) Paid $18,373.20
- $1 Superfecta: (5-13-3-9) Paid $91,764.50[2]
Full results
Finished | Post | Horse | Jockey | Trainer | Owner | Time / behind |
---|---|---|---|---|---|---|
1st | 5 | War Emblem | Victor Espinoza | Bob Baffert | The Thoroughbred Corporation | 2:01.13 |
2nd | 13 | Proud Citizen | Mike Smith | D. Wayne Lukas | R. Baker, D. Cornstein, Wm. Mack | |
3rd | 3 | Perfect Drift | Eddie Delahoussaye | Murray Johnson | Stonecrest Farm | |
4th | 9 | Medaglia d'Oro | Laffit Pincay, Jr. | Robert Frankel | Edmund A Gann | |
5th | 7 | Request for Parole | Robby Albarado | Steve Margolis | Jeri & Sam Knighton | |
6th | 8 | Came Home | Chris McCarron | Paco Gonzales | Farish, Goodman, Toffan & McCaffrey | |
7th | 15 | Harlan's Holiday | Edgar Prado | Ken McPeek | Starlight Stable, L.P. | |
8th | 1 | Johannesburg | Gary Stevens | Aidan O'Brien | Michael Tabor & Mrs. John Magnier | |
9th | 8 | Essence of Dubai | David Flores | Saeed bin Suroor | Godolphin Racing, Inc. | |
10th | 16 | Saarland | John Velazquez | Shug McGaughey | Cynthia Phipps | |
11th | 20 | Blue Burner | Pat Day | Bill Mott | Kinsman Stable | |
12th | 12 | Castle Gandolfo | Jerry Bailey | Aidan O'Brien | Mrs. John Magnier | |
13th | 19 | Easy Grades | Jorge Chavez | Ted West | Desperado Stables | |
14th | 11 | Private Emblem | Donnie Meche | Steve Asmussen | James Cassels & Bob Zollars | |
15th | 10 | Lusty Latin | Glenn Corbett | Jeff Mullins | Joey & Wendy Platts | |
16th | 18 | It'sallinthechase | Eddie Martin, Jr. | Wilson Brown | Darwin Olson | |
17th | 6 | Ocean Sound | Alex Solis | James Cassidy | K.M. Stable, Jim Ford, & D. Pearson | |
18th | 2 | Wild Horses | Rene Douglas | Todd Pletcher | Peachtree Stable |
References
This article is issued from Wikipedia - version of the 10/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.