2002 Tennis Masters Series
The table below shows the 2002 Tennis Masters Series schedule.
The ATP Masters Series are part of the elite tour for professional men's tennis organised by the Association of Tennis Professionals.
Results
Singles
Titles Champions
Singles
# | Player | IN | MI | MO | HA | RO | CA | CI | MA | PA | # | Winning span |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Andre Agassi | 1 | 5 | - | - | 1 | 3 | 2 | 1 | 2 | 15 | 1990-2002 (13) | |
Pete Sampras | 2 | 3 | - | - | 1 | - | 3 | - | 2 | 11 | 1992-2000 (9) | |
Thomas Muster | - | 1 | 3 | - | 3 | - | - | 1 | - | 8 | 1990-1997 (8) | |
Michael Chang | 3 | 1 | - | - | - | 1 | 2 | - | - | 7 | 1990-1997 (8) | |
Jim Courier | 2 | 1 | - | - | 2 | - | - | - | - | 5 | 1991-1993 (3) | |
Boris Becker | - | - | - | - | - | - | - | 4 | 1 | 5 | 1990-1996 (7) | |
Gustavo Kuerten | - | - | 2 | 1 | 1 | - | 1 | - | - | 5 | 1999-2001 (3) | |
Marcelo Ríos | 1 | 1 | 1 | 1 | 1 | - | - | - | - | 5 | 1997-1999 (3) | |
Stefan Edberg | 1 | - | - | 1 | - | - | 1 | - | 1 | 4 | 1990-1992 (3) | |
Andrei Medvedev | - | - | 1 | 3 | - | - | - | - | - | 4 | 1994-1997 (4) | |
Thomas Enqvist | - | - | - | - | - | - | 1 | 1 | 1 | 3 | 1996-2000 (5) | |
Marat Safin | - | - | - | - | - | 1 | - | - | 2 | 3 | 2000-2002 (3) | |
Sergi Bruguera | - | - | 2 | - | - | - | - | - | - | 2 | 1991-1993 (3) | |
Andrei Chesnokov | - | - | 1 | - | - | 1 | - | - | - | 2 | 1990-1991 (2) | |
Àlex Corretja | 1 | - | - | - | 1 | - | - | - | - | 2 | 1997-2000 (4) | |
Wayne Ferreira | - | - | - | - | - | 1 | - | 1 | - | 2 | 1996-2000 (5) | |
Juan Carlos Ferrero | - | - | 1 | - | 1 | - | - | - | - | 2 | 2001-2002 (2) | |
Guy Forget | - | - | - | - | - | - | 1 | - | 1 | 2 | 1991 | |
Goran Ivanišević | - | - | - | - | - | - | - | 1 | 1 | 2 | 1992-1993 (2) | |
Richard Krajicek | - | 1 | - | - | - | - | - | 1 | - | 2 | 1998-1999 (2) | |
Carlos Moyá | - | - | 1 | - | - | - | 1 | - | - | 2 | 1998-2002 (5) | |
Patrick Rafter | - | - | - | - | - | 1 | 1 | - | - | 2 | 1998 | |
Michael Stich | - | - | - | 1 | - | - | - | 1 | - | 2 | 1993 | |
Juan Aguilera | - | - | - | 1 | - | - | - | - | - | 1 | 1990 | |
Guillermo Cañas | - | - | - | - | - | 1 | - | - | - | 1 | 2002 | |
Albert Costa | - | - | - | 1 | - | - | - | - | - | 1 | 1998 | |
Roberto Carretero | - | - | - | 1 | - | - | - | - | - | 1 | 1996 | |
Roger Federer | - | - | - | 1 | - | - | - | - | - | 1 | 2002 | |
Sébastien Grosjean | - | - | - | - | - | - | - | - | 1 | 1 | 2001 | |
Tommy Haas | - | - | - | - | - | - | - | 1 | - | 1 | 2001 | |
Lleyton Hewitt | 1 | - | - | - | - | - | - | - | - | 1 | 2002 | |
Thomas Johansson | - | - | - | - | - | 1 | - | - | - | 1 | 1999 | |
Petr Korda | - | - | - | - | - | - | - | 1 | - | 1 | 1997 | |
Magnus Norman | - | - | - | - | 1 | - | - | - | - | 1 | 2000 | |
Karel Nováček | - | - | - | 1 | - | - | - | - | - | 1 | 1991 | |
Andrei Pavel | - | - | - | - | - | 1 | - | - | - | 1 | 2001 | |
Mikael Pernfors | - | - | - | - | - | 1 | - | - | - | 1 | 1993 | |
Mark Philippoussis | 1 | - | - | - | - | - | - | - | - | 1 | 1999 | |
Cédric Pioline | - | - | 1 | - | - | - | - | - | - | 1 | 2000 | |
Albert Portas | - | - | - | - | 1 | - | - | - | - | 1 | 2001 | |
Greg Rusedski | - | - | - | - | - | - | - | - | 1 | 1 | 1998 | |
Emilio Sánchez | - | - | - | - | 1 | - | - | - | - | 1 | 1991 | |
Chris Woodruff | - | - | - | - | - | 1 | - | - | - | 1 | 1997 | |
# | Player | IN | MI | MO | HA | RO | CA | CI | ST | PA | # | Winning span |
See also
External links
This article is issued from Wikipedia - version of the 4/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.