2000 Norwich Union National League
Administrator(s) | England and Wales Cricket Board |
---|---|
Cricket format | Limited overs cricket (45 overs per innings) |
Tournament format(s) | League system |
Champions | Gloucestershire Gladiators (1st title) |
Participants | 18 |
Matches played | 144 |
Most runs | 706 Michael Bevan (Sussex)[1] |
Most wickets | 37 Matthew Hoggard (Yorkshire)[2] |
The 2000 Norwich Union National League season was a 45 over English county cricket competition; colloquially known as the Sunday League, it featured many mid-week floodlit matches. It was contested through two divisions: Division One and Division Two. Each team played all the others in their division both home and away. The top three teams from Division Two were promoted to the first division for the 2001 season, while the bottom three sides from Division One were relegated. All eighteen counties retained the nicknames from the previous season.[3][4]
Gloucestershire Gladiators won the League for the first time. Worcestershire Royals, Lancashire Lightning and Sussex Sharks were relegated from Division One, while Surrey Lions, Nottinghamshire Outlaws and Warwickshire Bears were promoted from Division Two.
Teams
|
Standings
- Pos = Position, Pld = Played, W = Wins, T = Ties, L = Losses, NR = No Results, A = Abandonments, Pts = Points.
- Points awarded: W = 4, L = 0, T = 2, NR = 2, A = 2
Division One
|
Division Two
|
Statistics
Division One
Most runs
Player | Team | Matches | Innings | Runs | Average | HS | 100s | 50s |
---|---|---|---|---|---|---|---|---|
Michael Bevan | Sussex | 12 | 12 | 706 | 117.66 | 89* | 0 | 9 |
Sourav Ganguly | Lancashire | 13 | 13 | 569 | 51.72 | 102 | 2 | 4 |
Darren Lehmann | Yorkshire | 16 | 16 | 564 | 43.38 | 89 | 0 | 4 |
David Sales | Northamptonshire | 15 | 15 | 547 | 54.70 | 84* | 0 | 5 |
Ben Smith | Leicestershire | 16 | 15 | 508 | 39.07 | 90 | 0 | 4 |
Source:[1] | ||||||||
Most wickets
Player | Team | Matches | Overs | Wickets | Average | BBI | 4W |
---|---|---|---|---|---|---|---|
Matthew Hoggard | Yorkshire | 15 | 121.3 | 37 | 12.37 | 5/28 | 2 |
Ian Harvey | Gloucestershire | 14 | 112.1 | 34 | 10.94 | 5/19 | 4 |
Glenn McGrath | Worcestershire | 14 | 112.4 | 30 | 8.13 | 4/9 | 2 |
James Averis | Gloucestershire | 16 | 126.2 | 29 | 18.51 | 5/20 | 2 |
Steffan Jones | Somerset | 16 | 127.4 | 28 | 22.14 | 4/32 | 3 |
Source:[2] | |||||||
Division Two
Most runs
Player | Team | Matches | Innings | Runs | Average | HS | 100s | 50s |
---|---|---|---|---|---|---|---|---|
Paul Collingwood | Durham | 15 | 15 | 607 | 46.69 | 86 | 0 | 7 |
Simon Katich | Durham | 16 | 16 | 598 | 46.00 | 70* | 0 | 6 |
Darren Bicknell | Nottinghamshire | 16 | 15 | 537 | 41.30 | 115 | 1 | 5 |
Matthew Maynard | Glamorgan | 14 | 14 | 501 | 41.75 | 88* | 0 | 4 |
Robin Smith | Hampshire | 15 | 15 | 464 | 35.69 | 88* | 0 | 4 |
Source:[1] | ||||||||
Most wickets
Player | Team | Matches | Overs | Wickets | Average | BBI | 4W |
---|---|---|---|---|---|---|---|
Neil Killeen | Durham | 13 | 104.5 | 29 | 14.31 | 6/31 | 3 |
Shane Warne | Hampshire | 13 | 113 | 25 | 17.52 | 4/23 | 2 |
Dougie Brown | Warwickshire | 15 | 117 | 25 | 17.88 | 3/13 | 0 |
Paul Franks | Nottinghamshire | 16 | 130.3 | 25 | 22.48 | 6/27 | 1 |
Nick Phillips | Durham | 16 | 119.3 | 24 | 21.54 | 4/30 | 1 |
Source:[2] | |||||||
References
- 1 2 3 "Batting and Fielding in Norwich Union National League 2000 (Ordered by Runs)". CricketArchive. Retrieved 10 May 2016.
- 1 2 3 "Bowling in Norwich Union National League 2000 (Ordered by Wickets)". CricketArchive. Retrieved 10 May 2016.
- ↑ "Norwich Union National League 2000: Division One Teams". ESPNcricinfo. Retrieved 10 May 2016.
- ↑ "Norwich Union National League 2000: Division Two Teams". ESPNcricinfo. Retrieved 10 May 2016.
- 1 2 "Norwich Union National League 2000 Points Table". CricketArchive. Retrieved 10 May 2016.