2000 Ansett Australia Cup
2000 Ansett Australia Cup |
---|
AFL pre-season competition |
Season |
2000 |
---|
Teams |
16 |
---|
Winners |
Essendon (4th title) |
---|
Matches played |
27 |
---|
Attendance |
325,736 (average 12,064 per match) |
---|
Michael Tuck Medallist |
Mark Mercuri (Essendon) |
---|
The 2000 AFL Ansett Australia Cup was the Australian Football League Pre-season Cup competition played in its entirety before the Australian Football League's 2000 Premiership Season began.
Unlike most pre-season cup competitions that start in February, the 2000 Cup started on 31 December 1999 with a one-off Match of the Millennium between Carlton and Collingwood Football Club, most notable for the competition record 12 goals by Brendan Fevola.[1][2] The competition culminated with the Grand Final in February 2000 between Essendon, the eventual 2000 AFL Premiers, and the Kangaroos, the reigning 1999 AFL Premiers. Essendon's undefeated run through the pre-season was a precursor to their dominance in the premiership season, in which they only lost one match.[3] The final was held in February, rather than March as per most other pre-seasons, due to the season being played earlier in the year so that the finals would not clash with the 2000 Summer Olympics to be held in Sydney in late September.
Group stage
Group A
Home team | Home team score | Away team | Away team score | Ground | Crowd | Date |
Brisbane Lions | 13.6 (84) | Sydney | 17.10 (112) | Bundaberg Rum Stadium | 8,818 | Friday, 28 January |
Kangaroos | 10.16 (76) | Richmond | 9.11 (65) | Waverley Park | 16,512 | Friday, 28 January |
Richmond | 11.16 (82) | Brisbane Lions | 15.9 (99) | North Hobart Oval | 4,908 | Saturday, 5 February |
Sydney | 13.11 (89) | Kangaroos | 17.10 (112) | Manuka Oval | 9,854 | Saturday, 5 February |
Kangaroos | 11.8 (74) | Brisbane Lions | 10.8 (64) | Waverley Park | 6,518 | Friday, 11 February |
Sydney | 12.14 (86) | Richmond | 12.11 (83) | Manuka Oval | 8,714 | Saturday, 12 February |
Group B
Home team | Home team score | Away team | Away team score | Ground | Crowd | Date |
Carlton | 20.17 (137) | Collingwood | 7.7 (49) | M.C.G. | 16,678 | Friday, 31 December 1999 |
Port Adelaide | 13.12 (90) | Collingwood | 12.9 (81) | Football Park | 10,454 | Saturday, 29 January |
Carlton | 22.14 (146) | Fremantle | 9.8 (62) | Waverley Park | 5,692 | Saturday, 29 January |
Fremantle | 10.18 (78) | Port Adelaide | 10.9 (69) | Subiaco Oval | 6,119 | Saturday, 5 February |
Port Adelaide | 12.8 (80) | Carlton | 11.10 (76) | Football Park | 11,132 | Saturday, 12 February |
Collingwood | 13.14 (92) | Fremantle | 3.11 (29) | Waverley Park | 7,752 | Saturday, 12 February |
Group C
Home team | Home team score | Away team | Away team score | Ground | Crowd | Date |
Adelaide | 17.5 (107) | Melbourne | 19.11 (125) | Football Park | 12,239 | Sunday, 30 January |
Geelong | 10.14 (74) | St Kilda | 11.12 (78) | Waverley Park | 7,394 | Sunday, 30 January |
St Kilda | 9.12 (66) | Melbourne | 13.14 (92) | Waverley Park | 10,533 | Saturday, 5 February |
Adelaide | 19.10 (124) | Geelong | 15.12 (102) | Football Park | 11,326 | Sunday, 6 February |
Adelaide | 14.11 (95) | St Kilda | 15.12 (102) | Football Park | 13,086 | Sunday, 13 February |
Geelong | 17.12 (114) | Melbourne | 11.16 (82) | Waverley Park | 4,952 | Monday, 14 February |
Group D
Home team | Home team score | Away team | Away team score | Ground | Crowd | Date |
West Coast | 8.10 (58) | Essendon | 11.12 (78) | Marrara Oval | 13,600 | Friday, 28 January |
Hawthorn | 4.14 (38) | Western Bulldogs | 13.7 (85) | Westpac Stadium, Wellington, New Zealand | 11,666 | Saturday, 29 January |
Essendon | 17.12 (114) | Western Bulldogs | 10.21 (81) | Waverley Park | 11,391 | Friday, 4 February |
Hawthorn | 17.14 (116) | West Coast | 5.10 (40) | Waverley Park | 6,872 | Sunday, 6 February |
West Coast | 19.15 (129) | Western Bulldogs | 12.10 (82) | Subiaco Oval | 9,285 | Saturday, 12 February |
Hawthorn | 10.16 (76) | Essendon | 19.11 (125) | Waverley Park | 15,081 | Sunday, 13 February |
Semi finals
Grand final
Home team | Home team score | Away team | Away team score | Ground | Crowd | Date | Time | |
Kangaroos | 11.10 (76) | Essendon | 16.21 (117) | M.C.G. | 56,720 | Saturday, 26 February | 7:10 pm | [4] |
See also
References
- ↑ New Year Moments
- ↑ Holmesby, Russell; Main, Jim (2002). The Encyclopedia of AFL Footballers: every AFL/VFL player since 1897 (4th ed.). Melbourne, Victoria: Crown Content. p. 195. ISBN 1-74095-001-1.
- ↑ Lovett, Michael (ed.). AFL 2001: The official statistical history of the AFL. pp. 11, 16. ISBN 0-9585286-7-5.
- ↑ Lovett, Michael (ed.). AFL 2001: The official statistical history of the AFL. p. 16. ISBN 0-9585286-7-5.
|
---|
|
Events | |
---|
|
Awards | |
---|
|
Club overviews |
- Adelaide
- Brisbane Lions
- Carlton
- Collingwood
- Essendon
- Fremantle
- Geelong
- Hawthorn
- Melbourne
- North Melbourne
- Port Adelaide
- Richmond
- St Kilda
- Sydney
- West Coast
- Western Bulldogs
|
---|
|
Player changes | |
---|