1998 Penn State Nittany Lions football team
1998 Penn State Nittany Lions football | |
---|---|
Outback Bowl champion | |
Outback Bowl, W 26–14 vs. Kentucky | |
Conference | Big Ten Conference |
Ranking | |
Coaches | No. 15 |
AP | No. 17 |
1998 record | 9–3 (5–3 Big Ten) |
Head coach | Joe Paterno (33rd year) |
Offensive coordinator | Fran Ganter |
Defensive coordinator | Jerry Sandusky |
Home stadium |
Beaver Stadium (Capacity: 93,967) |
1998 Big Ten football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2 Ohio State %+ | 7 | – | 1 | 11 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6 Wisconsin $+ | 7 | – | 1 | 11 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12 Michigan + | 7 | – | 1 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#24 Purdue | 6 | – | 2 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#17 Penn State | 5 | – | 3 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State | 4 | – | 4 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 2 | – | 6 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 2 | – | 6 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 2 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 2 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 0 | – | 8 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1998 Penn State Nittany Lions football team represented the Pennsylvania State University in the 1998 NCAA Division I-A football season.[1] The team was coached by Joe Paterno and played its home games in Beaver Stadium in University Park, Pennsylvania.
Schedule
Penn State did not play Big Ten teams Indiana and Iowa this year.
Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | ||
---|---|---|---|---|---|---|---|---|---|
September 5 | 3:30 p.m. | No. 21 Southern Miss* | No. 13 | Beaver Stadium • University Park, PA | ABC | W 34–6 | 96,617 | ||
September 12 | 12:00 p.m. | Bowling Green* | No. 9 | Beaver Stadium • University Park, PA | ESPN+ | W 48–3 | 96,291 | ||
September 19 | 3:30 p.m. | at Pittsburgh* | No. 8 | Pitt Stadium • Pittsburgh, PA (Rivalry) | CBS | W 20–13 | 56,743 | ||
October 3 | 12:00 p.m. | at No. 1 Ohio State | No. 7 | Ohio Stadium • Columbus, OH (Rivalry) | ABC | L 9–28 | 93,479 | ||
October 10 | 3:30 p.m. | at Minnesota | No. 13 | Hubert H. Humphrey Metrodome • Minneapolis, MN (Governor's Victory Bell) | ABC | W 27–17 | 40,546 | ||
October 17 | 3:30 p.m. | Purdue | No. 12 | Beaver Stadium • University Park, PA | ABC | W 31–13 | 97,034 | ||
October 31 | 12:00 p.m. | Illinois | No. 10 | Beaver Stadium • University Park, PA | ESPN+ | W 27–0 | 96,508 | ||
November 7 | 12:00 p.m. | at No. 22 Michigan | No. 9 | Michigan Stadium • Ann Arbor, MI | ABC | L 0–27 | 111,019 | ||
November 14 | 12:00 p.m. | Northwestern | No. 19 | Beaver Stadium • University Park, PA | ESPN2 | W 41–10 | 96,382 | ||
November 21 | 3:00 p.m. | at No. 13 Wisconsin | No. 16 | Camp Randall Stadium • Madison, WI | ESPN | L 3–24 | 78,964 | ||
November 28 | 1:00 p.m. | Michigan State | No. 23 | Beaver Stadium • University Park, PA (Land Grant Trophy) | ABC | W 51–28 | 96,358 | ||
January 1, 1999 | 11:00 a.m. | vs. Kentucky | No. 22 | Raymond James Stadium • Tampa, FL (Outback Bowl) | ESPN | W 26–14 | 66,005 | ||
*Non-conference game. Homecoming. #Rankings from AP Poll released prior to game. All times are in Eastern Time. |
Post season
NFL Draft
Two Nittany Lions were drafted in the 1999 NFL Draft.
Round | Pick | Overall | Name | Position | Team |
---|---|---|---|---|---|
5th | 5 | 138 | Brad Scioli | Defensive end | Indianapolis Colts |
5th | 7 | 140 | Floyd Wedderburn | Offensive guard | Seattle Seahawks |
References
- ↑ "Penn State Yearly Results (1995-1999)". College Football Data Warehouse. David DeLassus. Retrieved July 26, 2015.
This article is issued from Wikipedia - version of the 11/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.