1998 Dynasty Cup
Tournament details | |
---|---|
Host country | Japan |
Dates | 1–7 March 1998 |
Teams | 4 (from 1 confederation) |
Venue(s) | 2 (in 2 host cities) |
Final positions | |
Champions | Japan (3rd title) |
Runners-up | China PR |
Third place | South Korea |
Fourth place | Hong Kong |
Tournament statistics | |
Matches played | 6 |
Goals scored | 16 (2.67 per match) |
Attendance | 270,501 (45,084 per match) |
Top scorer(s) | Li Bing (3 goals) |
The 1998 Dynasty Cup was a football competition for the top four teams of East Asia. The fourth and final edition of the Dynasty Cup was held from March 1, 1998 to March 7, 1998 in Tokyo and Yokohama, Japan. The competition was won by Japan for the third straight time.
Participating teams
Venues
Tokyo | Yokohama |
---|---|
National Stadium | International Stadium |
Capacity: 57,363 | Capacity: 72,327 |
Matches detail
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Japan | 3 | 2 | 0 | 1 | 7 | 4 | +3 | 6 |
China PR | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 |
South Korea | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 |
Hong Kong | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
1998 Dynasty Cup Winners |
---|
Japan Third title |
References
This article is issued from Wikipedia - version of the 8/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.