1997 Australian Open – Men's Singles
Men's Singles | |
---|---|
1997 Australian Open | |
Champion | Pete Sampras |
Runner-up | Carlos Moyà |
Final score | 6–2, 6–3, 6–3 |
Boris Becker was the defending champion, but he was upset in the first round by Spaniard Carlos Moyà.
World No. 1 Pete Sampras won the title, defeating Moyà in the final, 6–2, 6–3, 6–3.
This tournament was notable for being the first Grand Slam in which Lleyton Hewitt competed in the main draw. He went on to compete in the national championships for an unprecedented twenty consecutive years, ending in 2016.[1][2]
Seeds
- Pete Sampras (Champion)
- Michael Chang (Semifinals)
- Goran Ivanišević (Quarterfinals)
- Yevgeny Kafelnikov (Withdrew)
- Thomas Muster (Semifinals)
- Boris Becker (First round)
- Thomas Enqvist (Fourth Round)
- Wayne Ferreira (Fourth Round)
- Marcelo Ríos (Quarterfinals)
- Albert Costa (Quarterfinals)
- Jim Courier (Fourth Round)
- Magnus Gustafsson (Second Round)
- Jan Siemerink (First Round)
- Félix Mantilla (Quarterfinals)
- Michael Stich (Second Round)
- Alberto Berasategui (Third Round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Quarterfinals | Semifinals | Finals | |||||||||||||||||||||||
1 | Pete Sampras | 6 | 65 | 6 | 3 | 6 | |||||||||||||||||||
10 | Albert Costa | 3 | 77 | 1 | 6 | 2 | |||||||||||||||||||
1 | Pete Sampras | 6 | 77 | 6 | |||||||||||||||||||||
5 | Thomas Muster | 1 | 63 | 3 | |||||||||||||||||||||
3 | Goran Ivanišević | 4 | 2 | 3 | |||||||||||||||||||||
5 | Thomas Muster | 6 | 6 | 6 | |||||||||||||||||||||
1 | Pete Sampras | 6 | 6 | 6 | |||||||||||||||||||||
Carlos Moyà | 2 | 3 | 3 | ||||||||||||||||||||||
Carlos Moyà | 7 | 6 | 65 | 6 | |||||||||||||||||||||
14 | Félix Mantilla | 5 | 2 | 77 | 2 | ||||||||||||||||||||
Carlos Moyà | 7 | 6 | 6 | ||||||||||||||||||||||
2 | Michael Chang | 5 | 2 | 4 | |||||||||||||||||||||
9 | Marcelo Ríos | 5 | 1 | 4 | |||||||||||||||||||||
2 | Michael Chang | 7 | 6 | 6 |
Top Half
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
1 | P Sampras | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Q | D Pescariu | 2 | 4 | 2 | 1 | P Sampras | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||
A Voinea | 6 | 6 | 4 | 6 | A Voinea | 6 | 2 | 3 | 2 | ||||||||||||||||||||||||||
H Dreekmann | 2 | 1 | 6 | 4 | 1 | P Sampras | 6 | 6 | 6 | ||||||||||||||||||||||||||
M Woodforde | 6 | 6 | 7 | M Woodforde | 1 | 0 | 1 | ||||||||||||||||||||||||||||
WC | M Tebbutt | 4 | 4 | 5 | M Woodforde | 6 | 6 | 7 | |||||||||||||||||||||||||||
H Gumy | 6 | 6 | 6 | H Gumy | 0 | 1 | 5 | ||||||||||||||||||||||||||||
O Stanoytchev | 4 | 4 | 4 | 1 | P Sampras | 64 | 6 | 6 | 3 | 6 | |||||||||||||||||||||||||
S Stolle | 6 | 5 | 5 | 77 | 1 | D Hrbatý | 77 | 3 | 4 | 6 | 4 | ||||||||||||||||||||||||
D Hrbatý | 1 | 7 | 7 | 64 | 6 | D Hrbatý | 6 | 6 | 6 | ||||||||||||||||||||||||||
N Kulti | 6 | 6 | 6 | N Kulti | 2 | 1 | 2 | ||||||||||||||||||||||||||||
K Alami | 4 | 2 | 4 | D Hrbatý | 6 | 77 | 64 | 2 | |||||||||||||||||||||||||||
T Carbonell | 6 | 77 | 7 | 16 | A Berasategui | 3 | 63 | 77 | 0 | r | |||||||||||||||||||||||||
D Vacek | 2 | 65 | 5 | T Carbonell | 3 | 5 | 4 | ||||||||||||||||||||||||||||
WC | T Larkham | 1 | 2 | 4 | 16 | A Berasategui | 6 | 7 | 6 | ||||||||||||||||||||||||||
16 | A Berasategui | 6 | 6 | 6 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
10 | A Costa | 7 | 6 | 7 | |||||||||||||||||||||||||||||||
P Rafter | 5 | 2 | 5 | 10 | A Costa | 6 | 77 | 77 | |||||||||||||||||||||||||||
J Krošlák | 4 | 6 | 6 | 6 | J Krošlák | 1 | 62 | 60 | |||||||||||||||||||||||||||
A Gaudenzi | 6 | 4 | 2 | 2 | 10 | A Costa | 6 | 6 | 7 | ||||||||||||||||||||||||||
A Rădulescu | 2 | 4 | 77 | 3 | S Draper | 4 | 2 | 5 | |||||||||||||||||||||||||||
S Draper | 6 | 6 | 64 | 6 | S Draper | 77 | 7 | 6 | |||||||||||||||||||||||||||
F Dewulf | 6 | 6 | 7 | F Dewulf | 65 | 5 | 0 | ||||||||||||||||||||||||||||
Q | F Wibier | 4 | 2 | 5 | 10 | A Costa | 6 | 6 | 3 | ||||||||||||||||||||||||||
WC | P Tramacchi | 66 | 6 | 6 | 3 | 8 | W Ferreira | 3 | 2 | 2 | r | ||||||||||||||||||||||||
J Van Herck | 78 | 3 | 4 | 2 | r | WC | P Tramacchi | 61 | 77 | 2 | 64 | ||||||||||||||||||||||||
Q | A Cherkasov | 4 | 6 | 3 | 4 | R Furlan | 77 | 63 | 6 | 77 | |||||||||||||||||||||||||
R Furlan | 6 | 4 | 6 | 6 | R Furlan | 4 | 4 | 77 | 1 | ||||||||||||||||||||||||||
WC | P Cash | 4 | 4 | 3 | 8 | W Ferreira | 6 | 6 | 63 | 6 | |||||||||||||||||||||||||
J Frana | 6 | 6 | 6 | J Frana | 3 | 6 | 2 | 1 | |||||||||||||||||||||||||||
C Costa | 3 | 2 | 2 | 8 | W Ferreira | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||||
8 | W Ferreira | 6 | 6 | 6 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
3 | G Ivanišević | 6 | 7 | 6 | |||||||||||||||||||||||||||||||
WC | B Ellwood | 2 | 5 | 3 | 3 | G Ivanišević | 6 | 6 | 6 | ||||||||||||||||||||||||||
P Haarhuis | 1 | 6 | 3 | 6 | 4 | K Kučera | 4 | 2 | 2 | ||||||||||||||||||||||||||
K Kučera | 6 | 2 | 6 | 4 | 6 | 3 | G Ivanišević | 6 | 65 | 6 | 6 | ||||||||||||||||||||||||
Q | L Jonsson | 3 | 3 | 2 | C Woodruff | 3 | 77 | 3 | 1 | ||||||||||||||||||||||||||
J Novák | 6 | 6 | 6 | J Novák | 2 | 66 | 2 | ||||||||||||||||||||||||||||
C Woodruff | 6 | 6 | 6 | C Woodruff | 6 | 78 | 6 | ||||||||||||||||||||||||||||
M Norman | 4 | 1 | 1 | 3 | G Ivanišević | 4 | 6 | 67 | 6 | 6 | |||||||||||||||||||||||||
M Tillström | 5 | 69 | 6 | 4 | C Ruud | 6 | 2 | 79 | 3 | 3 | |||||||||||||||||||||||||
G Kuerten | 7 | 711 | 3 | 6 | G Kuerten | 77 | 3 | 1 | 0 | ||||||||||||||||||||||||||
A Chesnokov | 1 | 3 | 6 | 1 | N Godwin | 65 | 6 | 6 | 6 | ||||||||||||||||||||||||||
N Godwin | 6 | 6 | 3 | 6 | N Godwin | 66 | 77 | 2 | 65 | ||||||||||||||||||||||||||
WC | L Paes | 6 | 6 | 6 | C Ruud | 78 | 63 | 6 | 77 | ||||||||||||||||||||||||||
WC | J Crabb | 4 | 3 | 4 | WC | L Paes | 2 | 2 | 2 | ||||||||||||||||||||||||||
C Ruud | 3 | 4 | 7 | 6 | 10 | C Ruud | 6 | 6 | 6 | ||||||||||||||||||||||||||
13 | J Siemerink | 6 | 6 | 5 | 2 | 8 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
11 | J Courier | 54 | 6 | 4 | 6 | 8 | |||||||||||||||||||||||||||||
S Schalken | 77 | 3 | 6 | 1 | 6 | 11 | J Courier | 4 | 6 | 3 | 6 | 6 | |||||||||||||||||||||||
G Forget | 2 | 6 | 3 | 4 | S Doseděl | 6 | 2 | 6 | 4 | 4 | |||||||||||||||||||||||||
S Doseděl | 6 | 3 | 6 | 6 | 11 | J Courier | 6 | 77 | 6 | ||||||||||||||||||||||||||
M Rosset | 6 | 79 | 6 | J Tarango | 1 | 63 | 3 | ||||||||||||||||||||||||||||
J Sánchez | 4 | 67 | 1 | M Rosset | 4 | 1 | 1 | ||||||||||||||||||||||||||||
J Tarango | 2 | 77 | 77 | 6 | J Tarango | 6 | 6 | 6 | |||||||||||||||||||||||||||
Q | B Shelton | 6 | 61 | 62 | 2 | 11 | J Courier | 2 | 6 | 64 | 3 | ||||||||||||||||||||||||
JP Fleurian | 7 | 6 | 6 | 5 | T Muster | 6 | 3 | 77 | 6 | ||||||||||||||||||||||||||
H Arazi | 5 | 0 | 3 | JP Fleurian | 2 | 65 | 5 | ||||||||||||||||||||||||||||
Q | J Knippschild | 6 | 62 | 77 | 6 | Q | J Knippschild | 6 | 77 | 7 | |||||||||||||||||||||||||
S Lareau | 2 | 77 | 65 | 3 | Q | J Knippschild | 4 | 62 | 3 | ||||||||||||||||||||||||||
J Burillo | 0 | 1 | 0 | r | 5 | T Muster | 6 | 77 | 6 | ||||||||||||||||||||||||||
G Stafford | 6 | 6 | 3 | G Stafford | 3 | 2 | 2 | ||||||||||||||||||||||||||||
Q | G Grant | 3 | 4 | 2 | 5 | T Muster | 6 | 6 | 6 | ||||||||||||||||||||||||||
5 | T Muster | 6 | 6 | 6 |
Bottom Half
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
6 | B Becker | 7 | 64 | 6 | 1 | 4 | |||||||||||||||||||||||||||||
C Moyà | 5 | 77 | 2 | 6 | 6 | C Moyà | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||
P McEnroe | 77 | 6 | 6 | P McEnroe | 6 | 0 | 3 | 1 | |||||||||||||||||||||||||||
A Olhovskiy | 64 | 2 | 4 | C Moyà | 6 | 6 | 6 | ||||||||||||||||||||||||||||
T Johansson | 6 | 6 | 1 | 62 | 6 | B Karbacher | 2 | 2 | 2 | ||||||||||||||||||||||||||
M Damm | 4 | 2 | 6 | 77 | 2 | T Johansson | 3 | 2 | 65 | ||||||||||||||||||||||||||
B Karbacher | 6 | 77 | 1 | 6 | B Karbacher | 6 | 6 | 77 | |||||||||||||||||||||||||||
M Aurelio Gorriz | 4 | 64 | 6 | 3 | C Moyà | 6 | 1 | 3 | 6 | 6 | |||||||||||||||||||||||||
MK Goellner | 6 | 6 | 62 | 6 | J Björkman | 3 | 6 | 6 | 2 | 4 | |||||||||||||||||||||||||
K Carlsen | 4 | 1 | 77 | 4 | MK Goellner | 4 | 6 | 4 | 1 | ||||||||||||||||||||||||||
B Ulihrach | 6 | 1 | 4 | 2 | J Björkman | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||||
J Björkman | 1 | 6 | 6 | 6 | J Björkman | 6 | 77 | 6 | |||||||||||||||||||||||||||
Q | K Braasch | 3 | 6 | 6 | 7 | Q | K Braasch | 4 | 65 | 3 | |||||||||||||||||||||||||
A O'Brien | 6 | 3 | 4 | 5 | Q | K Braasch | 3 | 78 | 6 | 6 | |||||||||||||||||||||||||
WC | G Doyle | 77 | 3 | 5 | 1 | 12 | M Gustafsson | 6 | 66 | 4 | 4 | ||||||||||||||||||||||||
12 | M Gustafsson | 62 | 6 | 7 | 6 |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
14 | F Mantilla | 6 | 5 | 7 | 6 | ||||||||||||||||||||||||||||||
G Rusedski | 4 | 7 | 5 | 2 | 14 | F Mantilla | 6 | 6 | 6 | ||||||||||||||||||||||||||
D Prinosil | 7 | 6 | 1 | 5 | 7 | F Meligeni | 2 | 4 | 0 | ||||||||||||||||||||||||||
F Meligeni | 5 | 1 | 6 | 7 | 9 | 14 | F Mantilla | 6 | 1 | 77 | 6 | ||||||||||||||||||||||||
A Boetsch | 6 | 6 | 6 | A Boetsch | 3 | 6 | 64 | 4 | |||||||||||||||||||||||||||
Q | D Caldwell | 0 | 0 | 2 | A Boetsch | 6 | 6 | 6 | |||||||||||||||||||||||||||
L Roux | 1 | 4 | 77 | 6 | 13 | L Roux | 4 | 4 | 1 | ||||||||||||||||||||||||||
J Stark | 6 | 6 | 64 | 2 | 11 | 14 | F Mantilla | 7 | 6 | 6 | |||||||||||||||||||||||||
M Washington | 6 | 66 | 6 | 6 | M Washington | 5 | 2 | 1 | |||||||||||||||||||||||||||
Q | J Eltingh | 3 | 78 | 3 | 2 | M Washington | 6 | 6 | 6 | ||||||||||||||||||||||||||
M Ondruska | 66 | 5 | 6 | 2 | S Sargsian | 1 | 0 | 2 | |||||||||||||||||||||||||||
S Sargsian | 78 | 7 | 4 | 6 | M Washington | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||
G Blanco | 4 | 2 | 4 | T Woodbridge | 6 | 2 | 3 | 1 | |||||||||||||||||||||||||||
S Simian | 6 | 6 | 6 | S Simian | 3 | 3 | 65 | ||||||||||||||||||||||||||||
T Woodbridge | 6 | 6 | 6 | T Woodbridge | 6 | 6 | 77 | ||||||||||||||||||||||||||||
LL | M Knowles | 4 | 2 | 1 |
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
7 | T Enqvist | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
N Pereira | 1 | 2 | 4 | 7 | T Enqvist | 6 | 6 | 7 | |||||||||||||||||||||||||||
B Steven | 6 | 6 | 5 | 3 | 1 | R Fromberg | 4 | 4 | 5 | ||||||||||||||||||||||||||
R Fromberg | 4 | 2 | 7 | 6 | 6 | 7 | T Enqvist | 710 | 7 | 6 | |||||||||||||||||||||||||
Q | L Hewitt | 3 | 4 | 3 | S Bruguera | 68 | 5 | 2 | |||||||||||||||||||||||||||
S Bruguera | 6 | 6 | 6 | S Bruguera | 4 | 6 | 6 | 77 | |||||||||||||||||||||||||||
M Larsson | 6 | 6 | 77 | M Larsson | 6 | 3 | 4 | 60 | |||||||||||||||||||||||||||
J A Viloca | 3 | 3 | 63 | 7 | T Enqvist | 6 | 4 | 64 | 77 | 3 | |||||||||||||||||||||||||
Q | A Reichel | 4 | 3 | 2 | 9 | M Ríos | 4 | 6 | 77 | 65 | 6 | ||||||||||||||||||||||||
G Schaller | 6 | 6 | 6 | G Schaller | 4 | 6 | 6 | 4 | 6 | ||||||||||||||||||||||||||
Q | T Mitchell | 62 | 0 | 2 | À Corretja | 6 | 3 | 3 | 6 | 3 | |||||||||||||||||||||||||
À Corretja | 77 | 6 | 6 | G Schaller | 6 | 62 | 1 | 1 | |||||||||||||||||||||||||||
M Joyce | 6 | 77 | 6 | 9 | M Ríos | 4 | 77 | 6 | 6 | ||||||||||||||||||||||||||
R Carretero | 1 | 64 | 1 | M Joyce | 0 | 4 | 2 | ||||||||||||||||||||||||||||
P Korda | 64 | 3 | 3 | 9 | M Ríos | 6 | 6 | 6 | |||||||||||||||||||||||||||
9 | M Ríos | 77 | 6 | 6 |
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
15 | M Stich | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
P Fredriksson | 3 | 2 | 2 | 15 | M Stich | 6 | 1 | 2 | 6 | 7 | |||||||||||||||||||||||||
T Champion | 5 | 2 | 2 | A Medvedev | 4 | 6 | 6 | 4 | 9 | ||||||||||||||||||||||||||
A Medvedev | 7 | 6 | 6 | A Medvedev | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Q | J Gimelstob | 3 | 64 | 6 | 4 | D van Scheppingen | 1 | 4 | 1 | ||||||||||||||||||||||||||
Q | E Ran | 6 | 77 | 3 | 6 | Q | E Ran | 2 | 2 | 2 | |||||||||||||||||||||||||
D van Scheppingen | 77 | 77 | 6 | D van Scheppingen | 6 | 6 | 6 | ||||||||||||||||||||||||||||
B Black | 65 | 63 | 4 | A Medvedev | 6 | 2 | 2 | 1 | |||||||||||||||||||||||||||
G Raoux | 77 | 6 | 6 | 2 | M Chang | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||
D Nestor | 63 | 2 | 2 | G Raoux | 3 | 3 | 4 | ||||||||||||||||||||||||||||
LL | A Pavel | 5 | 4 | 2 | T Henman | 6 | 6 | 6 | |||||||||||||||||||||||||||
T Henman | 7 | 6 | 6 | T Henman | 1 | 63 | 3 | ||||||||||||||||||||||||||||
R Reneberg | 2 | 2 | M Chang | 6 | 77 | 6 | |||||||||||||||||||||||||||||
Q | O Burrieza | 2 | r | R Reneberg | 2 | 5 | 1 | ||||||||||||||||||||||||||||
LL | K Goossens | 0 | 3 | 1 | 2 | M Chang | 6 | 7 | 6 | ||||||||||||||||||||||||||
2 | M Chang | 6 | 6 | 6 |
References
- ↑ Rusty pauses to reflect, Australian Open official website, 8 January 2014
- ↑ "Lleyton Hewitt to retire from tennis after 2016 Australian Open, Pat Rafter stands down as Davis Cup captain". abc.net.au.
External links
This article is issued from Wikipedia - version of the 11/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.