1995 Rugby World Cup – Asia qualification
For the 1995 Rugby World Cup in South Africa, Asia was granted one qualifying place, which was allocated to the winner of the 1994 ARFU Asian Rugby Championship played in Kuala Lumpur.
The eight teams were divided in two pools with a round robin played in each. The top teams in each pool then played off in the final to decide the tournament winner. Japan won the competition, defeating South Korea by 26–11 in the final, and secured qualification for the 1995 Rugby World Cup.[1]
Pool 1
Place | Nation | Games | Points | Table points | |||||
---|---|---|---|---|---|---|---|---|---|
played | won | drawn | lost | for | against | difference | |||
1 | Japan | 3 | 3 | 0 | 0 | 226 | 17 | 209 | 6 |
2 | Taiwan | 3 | 2 | 0 | 1 | 53 | 80 | -27 | 4 |
3 | Malaysia | 3 | 1 | 0 | 2 | 47 | 144 | -97 | 2 |
4 | Sri Lanka | 3 | 0 | 0 | 3 | 30 | 115 | -85 | 0 |
Pool 2
Place | Nation | Games | Points | Table points | |||||
---|---|---|---|---|---|---|---|---|---|
played | won | drawn | lost | for | against | difference | |||
1 | South Korea | 3 | 3 | 0 | 0 | 183 | 31 | 152 | 6 |
2 | Hong Kong | 3 | 2 | 0 | 1 | 274 | 41 | 233 | 4 |
3 | Thailand | 3 | 1 | 0 | 2 | 80 | 163 | -83 | 2 |
4 | Singapore | 3 | 0 | 0 | 3 | 21 | 323 | -302 | 0 |
Play-off for 3rd
Final
References
This article is issued from Wikipedia - version of the 2/18/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.