1994 IAAF World Cross Country Championships – Senior men's race
Senior men's race at the 1994 IAAF World Cross Country Championships | |
---|---|
Organisers | IAAF |
Edition | 22nd |
Date | March 26 |
Host city | Budapest, Hungary |
Location | Kincsem Park |
Nations participating | 57 |
Athletes participating | 281 |
Races | 1 |
Distances | 12.06 km – Senior men |
The Senior men's race at the 1994 IAAF World Cross Country Championships was held in Budapest, Hungary, at the Kincsem Park on March 26, 1994. A preview on the event was given in the Herald,[1] and a report in the New York Times.[2]
Complete results,[3] medallists, [4] and the results of British athletes[5] were published.
Race results
Senior men's race (12.06 km)
Individual
Rank | Athlete | Country | Time |
---|---|---|---|
William Sigei | Kenya | 34:29 | |
Simon Chemoiywo | Kenya | 34:30 | |
Haile Gebrselassie | Ethiopia | 34:32 | |
4 | Paul Tergat | Kenya | 34:36 |
5 | Khalid Skah | Morocco | 34:59 |
6 | James Songok | Kenya | 35:02 |
7 | Addis Abebe | Ethiopia | 35:11 |
8 | Ayele Mezegebu | Ethiopia | 35:14 |
9 | Shem Kororia | Kenya | 35:15 |
10 | Mathias Ntawulikura | Rwanda | 35:19 |
11 | Salah Hissou | Morocco | 35:23 |
12 | Dominic Kirui | Kenya | 35:26 |
13 | Paulo Guerra | Portugal | 35:27 |
14 | Elarbi Khattabi | Morocco | 35:34 |
15 | Khaled Boulami | Morocco | 35:39 |
16 | Mohamed Issangar | Morocco | 35:40 |
17 | Wilson Omwoyo | Kenya | 35:41 |
18 | Mustapha Essaïd | France | 35:41 |
19 | Pere Arco | Spain | 35:42 |
20 | Vincenzo Modica | Italy | 35:42 |
21 | Martín Fiz | Spain | 35:43 |
22 | Brahim Lahlafi | Morocco | 35:43 |
23 | José Manuel García | Spain | 35:44 |
24 | Domingos Castro | Portugal | 35:48 |
25 | Yahia Azaidj | Algeria | 35:56 |
26 | Brahim Boutayeb | Morocco | 35:57 |
27 | Carlos de la Torre | Spain | 35:58 |
28 | Róbert Štefko | Slovakia | 35:58 |
29 | Julian Paynter | Australia | 35:59 |
30 | William Kiptum | Kenya | 35:59 |
31 | Hammou Boutayeb | Morocco | 35:59 |
32 | John Nuttall | United Kingdom | 36:00 |
33 | Alberto Maravilha | Portugal | 36:00 |
34 | Antonio Martins | France | 36:01 |
35 | Ibrahim Seid | Ethiopia | 36:01 |
36 | Ruddy Walem | Belgium | 36:02 |
37 | Tegenu Abebe | Ethiopia | 36:05 |
38 | Antonio Serrano | Spain | 36:07 |
39 | Thierry Pantel | France | 36:08 |
40 | Umberto Pusterla | Italy | 36:09 |
41 | Tendai Chimusasa | Zimbabwe | 36:10 |
42 | Fernando Couto | Portugal | 36:11 |
43 | Lemi Erpassa | Ethiopia | 36:11 |
44 | Owen MacHelm | South Africa | 36:12 |
45 | Brighton Chipere | Zimbabwe | 36:12 |
46 | Henrique Crisostomo | Portugal | 36:13 |
47 | Francisco Guerra | Spain | 36:13 |
48 | Joseph Kariuki | Kenya | 36:14 |
49 | Bertrand Frechard | France | 36:18 |
50 | Marcel Versteeg | Netherlands | 36:20 |
51 | Francesco Panetta | Italy | 36:20 |
52 | Stefano Baldini | Italy | 36:21 |
53 | Sergey Fedotov | Russia | 36:22 |
54 | João Junqueira | Portugal | 36:23 |
55 | Dave Clarke | United Kingdom | 36:24 |
56 | Imre Berkovics | Hungary | 36:26 |
57 | Yuriy Chizhov | Russia | 36:27 |
58 | Andrea Erni | Switzerland | 36:27 |
59 | Arnold Mächler | Switzerland | 36:28 |
60 | Tetiani Moyo | Zimbabwe | 36:28 |
61 | Oleg Strizhakov | Russia | 36:28 |
62 | Artur Castro | Brazil | 36:32 |
63 | Vanderlei de Lima | Brazil | 36:32 |
64 | Martin Jones | United Kingdom | 36:33 |
65 | Alejandro Gómez | Spain | 36:33 |
66 | Antonio Pérez | Spain | 36:35 |
67 | Aloys Nyandwi | Rwanda | 36:36 |
68 | Adalberto Garcia | Brazil | 36:38 |
69 | Mourad Bouldjadj | Algeria | 36:41 |
70 | Arthur Osman | Poland | 36:42 |
71 | José Carlos Adán | Spain | 36:43 |
72 | Dominic Bannister | United Kingdom | 36:44 |
73 | Benjamín Paredes | Mexico | 36:44 |
74 | Salvatore Bettiol | Italy | 36:45 |
75 | Meshack Mogotsi | South Africa | 36:46 |
76 | Yann Millon | France | 36:48 |
77 | Musa Gwanzura | Zimbabwe | 36:48 |
78 | Markku Hildén | Finland | 36:49 |
79 | Renato Gotti | Italy | 36:49 |
80 | Azzedine Sediki | Morocco | 36:50 |
81 | Michal Kucera | Czech Republic | 36:50 |
82 | Aleksandr Mikitenko | Kazakhstan | 36:50 |
83 | Yuichi Tajiri | Japan | 36:51 |
84 | Mikhail Dasko | Russia | 36:52 |
85 | Jillo Dube | Ethiopia | 36:52 |
86 | Miroslav Vanko | Slovakia | 36:53 |
87 | Abundio Mondragon | Mexico | 36:53 |
88 | Khristo Stefanov | Bulgaria | 36:53 |
89 | Markus Graf | Switzerland | 36:53 |
90 | Wayne Larden | Australia | 36:54 |
91 | Paul Patrick | Australia | 36:54 |
92 | Seamus Power | Ireland | 36:54 |
93 | Stephen Phofi | South Africa | 36:55 |
94 | Melese Feissa | Ethiopia | 36:55 |
95 | Shadrack Hoff | South Africa | 36:55 |
96 | Eamonn Martin | United Kingdom | 36:56 |
97 | Assefa Debele | Ethiopia | 36:56 |
98 | Vladimir Afanasyev | Russia | 36:56 |
99 | Timothy Gargiulo | United States | 36:57 |
100 | Rafael Muñoz | Mexico | 36:58 |
101 | Gennadiy Panin | Russia | 36:59 |
102 | Keith Dowling | United States | 36:59 |
103 | Piotr Gladki | Poland | 37:00 |
104 | Daniel Ferreira | Brazil | 37:02 |
105 | Craig Dickson | United States | 37:02 |
106 | François Barreau | France | 37:02 |
107 | Delmir dos Santos | Brazil | 37:03 |
108 | Jeff Schiebler | Canada | 37:05 |
109 | Jan Mokhalo | South Africa | 37:05 |
110 | Hans Ulin | Belgium | 37:06 |
111 | José Santos | Portugal | 37:06 |
112 | Krzysztof Baldyga | Poland | 37:06 |
113 | Winston Muzini | Zimbabwe | 37:07 |
114 | Antonio Ibañez | Argentina | 37:07 |
115 | Ion Avramescu | Romania | 37:09 |
116 | Oscar Amaya | Argentina | 37:10 |
117 | Jim Westphal | United States | 37:11 |
118 | Farid Khayrullin | Russia | 37:11 |
119 | Jonathan Hume | United States | 37:13 |
120 | Mohamed Ezzher | France | 37:14 |
121 | Andrey Kuznetsov | Russia | 37:14 |
122 | Mark Coogan | United States | 37:15 |
123 | Tayeb Kalloud | Algeria | 37:15 |
124 | Isaac Opperman | South Africa | 37:16 |
125 | Barry Royden | United Kingdom | 37:16 |
126 | Valery Chesak | Ukraine | 37:16 |
127 | Narciso Flores | Mexico | 37:17 |
128 | Viktor Rogovoy | Ukraine | 37:19 |
129 | Klaus-Peter Hansen | Denmark | 37:20 |
130 | Laban Nkete | South Africa | 37:22 |
131 | Leonardo Malgor | Argentina | 37:23 |
132 | Yoshikazu Aizawa | Japan | 37:23 |
133 | Darren Mead | United Kingdom | 37:24 |
134 | Kamel Zegaar | Algeria | 37:26 |
135 | Vladimir Tsyamchik | Belarus | 37:27 |
136 | Toshinori Tachizako | Japan | 37:27 |
137 | Ferenc Sági | Hungary | 37:29 |
138 | Paolo Donati | Italy | 37:29 |
139 | Luc Krotwaar | Netherlands | 37:30 |
140 | Bruno Le Stum | France | 37:30 |
141 | Simon Modise | South Africa | 37:31 |
142 | Tomix da Costa | Brazil | 37:31 |
143 | Marco Gielen | Netherlands | 37:32 |
144 | Pasi Mattila | Finland | 37:32 |
145 | Silvio Guerra | Ecuador | 37:33 |
146 | Brad Barquist | United States | 37:33 |
147 | Steve Tunstall | United Kingdom | 37:33 |
148 | Doug Cronkite | Canada | 37:33 |
149 | Hideyuki Suzuki | Japan | 37:34 |
150 | Goran Raičević | Yugoslavia | 37:34 |
151 | Masafurai Nakano | Japan | 37:35 |
152 | Rod de Highden | Australia | 37:35 |
153 | Paul McCloy | Canada | 37:35 |
154 | Marcelo Cascabelo | Argentina | 37:35 |
155 | Dmitriy Kapitonov | Russia | 37:37 |
156 | Dov Kremer | Israel | 37:37 |
157 | Belkheir Sayah | Algeria | 37:38 |
158 | Andrey Zhulin | Kazakhstan | 37:39 |
159 | Mahieddine Belhadj | Algeria | 37:41 |
160 | Marcel Laros | Netherlands | 37:41 |
161 | Eduardo do Nascimento | Brazil | 37:42 |
162 | Peter Matthews | Ireland | 37:44 |
163 | Mohamed Belabbès | Algeria | 37:46 |
164 | Santos Ortega | Mexico | 37:47 |
165 | Fritz Awoseb | Namibia | 37:47 |
166 | Jamie Lewis | Ireland | 37:48 |
167 | Daniel Castro | Argentina | 37:48 |
168 | Norihiko Oda | Japan | 37:48 |
169 | Fraser Bertram | Canada | 37:49 |
170 | Tarek Zoghmar | Algeria | 37:49 |
171 | Greg van Hest | Netherlands | 37:49 |
172 | Roberto Alonso | Mexico | 37:50 |
173 | Bruno Heuberger | Switzerland | 37:51 |
174 | Vladimir Gusev | Kazakhstan | 37:51 |
175 | John Andrews | Australia | 37:52 |
176 | Péter Jager | Hungary | 37:52 |
177 | Andrey Gladishev | Ukraine | 37:52 |
178 | Izudin Hrapic | Slovenia | 37:54 |
179 | Stane Rozman | Slovenia | 37:55 |
180 | Vladimir Kiselyov | Kyrgyzstan | 37:57 |
181 | Walter Durbano | Italy | 38:02 |
182 | Rodney Higgins | Australia | 38:03 |
183 | István Pintér | Hungary | 38:04 |
184 | Florin Ionescu | Romania | 38:05 |
185 | Bahadur Prasad | India | 38:06 |
186 | Petros Dzadagu | Zimbabwe | 38:08 |
187 | Raishimane Kikina | Botswana | 38:09 |
188 | Ray Boyd | Australia | 38:10 |
189 | Juan Juárez | Argentina | 38:10 |
190 | Oleg Saveliey | Belarus | 38:11 |
191 | Grigoriy Nikolayenya | Belarus | 38:12 |
192 | Modise Mosarwa | Botswana | 38:13 |
193 | Tibor Molnár | Hungary | 38:14 |
194 | Jan Pesava | Czech Republic | 38:15 |
195 | Ion Danou | Moldova | 38:15 |
196 | Pasi Jeremejeff | Finland | 38:16 |
197 | Marius Hasler | Switzerland | 38:16 |
198 | Yoichiro Kan | Japan | 38:17 |
199 | Kasimir Kunz | Switzerland | 38:18 |
200 | Miroslav Vindis | Slovenia | 38:18 |
201 | Mikhail Berezin | Belarus | 38:18 |
202 | Zoltán Kadlót | Hungary | 38:21 |
203 | Sugar Singh | India | 38:22 |
204 | Aleksey Tarasyuk | Belarus | 38:23 |
205 | Timo-Pekka Kalermo | Finland | 38:23 |
206 | Cheikh Boye | Senegal | 38:24 |
207 | Rens Eising | Netherlands | 38:25 |
208 | Luis Reyes | Mexico | 38:26 |
209 | John Scherer | United States | 38:27 |
210 | József Kovács | Hungary | 38:27 |
211 | Patrick Rama | South Africa | 38:28 |
212 | Santtu Mäkinen | Finland | 38:29 |
213 | Jeff Campbell | United States | 38:29 |
214 | Sasa Ljubojevic | Croatia | 38:30 |
215 | Noel Richardson | Ireland | 38:31 |
216 | Thierry Constantin | Switzerland | 38:35 |
217 | Allan Klassen | Canada | 38:36 |
218 | Gerry Healy | Ireland | 38:36 |
219 | Roman Kejzar | Slovenia | 38:37 |
220 | Jean-Francois Cünnet | Switzerland | 38:39 |
221 | Pauric McKinney | Ireland | 38:41 |
222 | Yuri Pushko | Belarus | 38:43 |
223 | Vitaly Melcayev | Ukraine | 38:44 |
224 | Philip Rist | Switzerland | 38:45 |
225 | Sergey Polikarpov | Kazakhstan | 38:46 |
226 | Madan Singh | India | 38:48 |
227 | Anatoliy Bychaev | Kazakhstan | 38:52 |
228 | Muzaffer Cintimar | Turkey | 38:54 |
229 | Tiyapo Maso | Botswana | 38:58 |
230 | Aleksandr Kuzin | Ukraine | 38:59 |
231 | Marijan Krempl | Slovenia | 39:02 |
232 | Amit Ne'eman | Israel | 39:06 |
233 | Joseph Kibur | Canada | 39:07 |
234 | Antal Szücs | Hungary | 39:07 |
235 | Sbaa Smati | Algeria | 39:08 |
236 | Mehmet Günen | Turkey | 39:10 |
237 | William Roldán | Colombia | 39:11 |
238 | Rein Valdmaa | Estonia | 39:15 |
239 | Arkadiy Nikitin | Kyrgyzstan | 39:17 |
240 | Nazirdin Akylbekov | Kyrgyzstan | 39:18 |
241 | Geza Grabar | Slovenia | 39:18 |
242 | Krishnan Shankar | India | 39:19 |
243 | Mansukh Singh | India | 39:20 |
244 | Muslim Shansharbekov | Kazakhstan | 39:26 |
245 | Patrick Ndayisenga | Burundi | 39:27 |
246 | Marly Sopyev | Turkmenistan | 39:29 |
247 | Kailash Mane | India | 39:30 |
248 | Leonid Pykhteyev | Kyrgyzstan | 39:37 |
249 | Bonnie Gare | Botswana | 40:08 |
250 | Sukru Onat | Turkey | 40:09 |
251 | Jakob Kodric | Slovenia | 40:14 |
252 | Mike Felicite | Mauritius | 40:21 |
253 | Denis O'Mahony | Ireland | 40:24 |
254 | Patrick Moonsamy | Mauritius | 40:25 |
255 | Lesedinyana Lekgoa | Botswana | 40:28 |
256 | Mohamed Al-Hada | Yemen | 40:38 |
257 | Gerben Ypelaar | Netherlands | 40:51 |
258 | Fouad Obad | Yemen | 40:57 |
259 | Janik Lambert | Canada | 41:13 |
260 | Igor Surla | Ukraine | 41:30 |
261 | Lee Kar-Lun | Hong Kong | 41:56 |
262 | Zachariah Ditetso | Botswana | 42:03 |
263 | Christopher Blackburn | Mauritius | 42:27 |
264 | Sergey Kamayev | Turkmenistan | 42:35 |
265 | Tofik Inger | Turkmenistan | 43:47 |
266 | Makudi Mubenga | Zaire | 44:31 |
267 | Gairat Nigmatov | Tajikistan | 44:46 |
— | Abdellah Béhar | France | DNF |
— | Andy Bristow | United Kingdom | DNF |
— | Ezequiel Canario | Portugal | DNF |
— | Shaun Creighton | Australia | DNF |
— | Luis Jesús | Portugal | DNF |
— | Clodoaldo do Carmo | Brazil | DNF |
— | Antonio Silio | Argentina | DNF |
— | Andrea Arlati | Italy | DNF |
— | Jari Venäläinen | Finland | DNF |
— | Khalid Al-Hajjar | Palestine | DNF |
— | Nasser Al-Zahama | Palestine | DNF |
— | Tamal Mahmood | Palestine | DNF |
— | Mohamed Tubaila | Palestine | DNF |
— | Mutaz Saidum | Palestine | DNF |
Teams
Rank | Team | Points | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenya
|
34 | |||||||||||||||||||
Morocco
|
83 | |||||||||||||||||||
Ethiopia
|
133 | |||||||||||||||||||
4 | Spain
|
175 | ||||||||||||||||||
5 | Portugal
|
212 | ||||||||||||||||||
6 | Italy
|
316 | ||||||||||||||||||
7 | France
|
322 | ||||||||||||||||||
8 | United Kingdom
|
444 | ||||||||||||||||||
9 | Russia
|
454 | ||||||||||||||||||
10 | Zimbabwe
|
522 | ||||||||||||||||||
11 | South Africa
|
540 | ||||||||||||||||||
12 | Brazil
|
546 | ||||||||||||||||||
13 | United States
|
664 | ||||||||||||||||||
14 | Algeria
|
667 | ||||||||||||||||||
15 | Australia
|
719 | ||||||||||||||||||
16 | Mexico
|
723 | ||||||||||||||||||
17 | Switzerland
|
775 | ||||||||||||||||||
18 | Japan
|
819 | ||||||||||||||||||
19 | Netherlands
|
870 | ||||||||||||||||||
20 | Argentina
|
871 | ||||||||||||||||||
21 | Hungary
|
947 | ||||||||||||||||||
22 | Canada
|
1028 | ||||||||||||||||||
23 | Ireland
|
1074 | ||||||||||||||||||
24 | Kazakhstan
|
1110 | ||||||||||||||||||
25 | Belarus
|
1143 | ||||||||||||||||||
26 | Ukraine
|
1144 | ||||||||||||||||||
27 | Slovenia
|
1248 | ||||||||||||||||||
28 | India
|
1346 | ||||||||||||||||||
29 | Botswana
|
1374 | ||||||||||||||||||
DNF | Finland
|
DNF |
- Note: Athletes in parentheses did not score for the team result
Participation
An unofficial count yields the participation of 281 athletes from 57 countries in the Senior men's race. This is in agreement with the official numbers as published.[5]
|
See also
- 1994 IAAF World Cross Country Championships – Junior men's race
- 1994 IAAF World Cross Country Championships – Senior women's race
- 1994 IAAF World Cross Country Championships – Junior women's race
References
- ↑ Gillon, Doug (March 26, 1994), Kenyans are gunning for another victory, Herald, retrieved October 25, 2013
- ↑ Thomsen, Ian (March 28, 1994), Shooting for the Moon, Kenyans Win All but 1 Cross Country Gold, New York Times, retrieved October 25, 2013
- ↑ Magnusson, Tomas (July 4, 2007), IAAF World Cross Country Championships - 12.1km CC Men - Budapest Kincsem Park Date: Saturday, March 26, 1994, Athchamps (archived), retrieved October 25, 2013
- ↑ IAAF WORLD CROSS COUNTRY CHAMPIONSHIPS, Athletics Weekly, retrieved October 9, 2013
- 1 2 36th IAAF WORLD CROSS COUNTRY CHAMPIONSHIPS - EDINBURGH 2008 - FACTS & FIGURES - GREAT BRITAIN & NORTHERN IRELAND AT THE INTERNATIONAL CROSS COUNTRY & WORLD CROSS COUNTRY CHAMPIONSHIPS (PDF), IAAF, p. 2ff, retrieved October 9, 2013
This article is issued from Wikipedia - version of the 11/30/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.