1992 Denver Broncos season
1992 Denver Broncos season | |
---|---|
Head coach | Dan Reeves |
General manager | John Beake |
Owner | Pat Bowlen |
Home field | Mile High Stadium |
Results | |
Record | 8–8 |
Division place | 3rd AFC West |
Playoff finish | did not qualify |
The 1992 Denver Broncos season was the team's 33rd year in professional football and its 23rd with the National Football League (NFL).
Personnel
Staff
1992 Denver Broncos staff | ||||||
---|---|---|---|---|---|---|
Front office
Head coaches
Offensive coaches
|
Defensive coaches
Special teams coaches
Strength and conditioning
|
Roster
1992 Denver Broncos roster | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quarterbacks
Running backs
Wide receivers
|
Tight ends
Offensive linemen
|
Defensive linemen
Linebackers
|
Defensive backs
Special teams
|
Schedule
Week | Date | Opponent | Result | Attendance |
---|---|---|---|---|
1 | September 6, 1992 | Los Angeles Raiders | W 17–13 | |
2 | September 13, 1992 | San Diego Chargers | W 21–13 | |
3 | September 20, 1992 | at Philadelphia Eagles | L 30–0 | |
4 | September 27, 1992 | at Cleveland Browns | W 12–0 | |
5 | October 4, 1992 | Kansas City Chiefs | W 20–19 | |
6 | October 12, 1992 | at Washington Redskins | L 34–3 | |
7 | October 18, 1992 | Houston Oilers | W 27–21 | |
8 | October 25, 1992 | at San Diego Chargers | L 24–21 | |
9 | Bye | |||
10 | November 8, 1992 | New York Jets | W 27–16 | |
11 | November 15, 1992 | New York Giants | W 27–13 | |
12 | November 22, 1992 | at Los Angeles Raiders | L 24–0 | |
13 | November 30, 1992 | at Seattle Seahawks | L 16–13 | |
14 | December 6, 1992 | Dallas Cowboys | L 31–27 | |
15 | December 12, 1992 | at Buffalo Bills | L 27–17 | |
16 | December 20, 1992 | Seattle Seahawks | W 10–6 | |
17 | December 27, 1992 | at Kansas City Chiefs | L 42–20 | |
Standings
AFC West | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | CONF | PF | PA | STK | |
(3) San Diego Chargers | 11 | 5 | 0 | .688 | 5–3 | 9–5 | 335 | 241 | W7 |
(6) Kansas City Chiefs | 10 | 6 | 0 | .625 | 6–2 | 8–4 | 348 | 282 | W1 |
Denver Broncos | 8 | 8 | 0 | .500 | 4–4 | 7–5 | 262 | 329 | L1 |
Los Angeles Raiders | 7 | 9 | 0 | .438 | 4–4 | 5–7 | 249 | 281 | W1 |
Seattle Seahawks | 2 | 14 | 0 | .125 | 1–7 | 2–10 | 140 | 312 | L4 |
References
- ↑ 2010 Denver Broncos Media Guide. pp. 603–606. Retrieved March 5, 2011.
- ↑ "1992 Denver Broncos starters and roster". Pro-Football-Reference.com. Retrieved November 20, 2014.
External links
This article is issued from Wikipedia - version of the 8/22/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.