1990 New Mexico State Aggies football team
1990 New Mexico State Aggies football | |
---|---|
Conference | Big West Conference |
1990 record | 1–10 (1–6 Big West) |
Head coach | Jim Hess (1st year) |
Offensive coordinator | Howard Wells (1st year) |
Defensive coordinator | Gary DeLoach (1st year) |
Home stadium |
Aggie Memorial Stadium (Capacity: 30,343) |
1990 Big West Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose State $ | 7 | – | 0 | – | 0 | 9 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresno State | 5 | – | 1 | – | 1 | 8 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah State | 5 | – | 1 | – | 1 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Beach State | 4 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNLV | 3 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacific | 2 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico State | 1 | – | 6 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal State Fullerton | 0 | – | 7 | – | 0 | 1 | – | 11 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1990 New Mexico State Aggies football team represented New Mexico State University in the 1990 NCAA Division I-A football season as a member of the Big West Conference. The Aggies were coached by head coach Jim Hess and played their home games at Aggie Memorial Stadium in Las Cruces, New Mexico.
Schedule
Date | Opponent# | Rank# | Site | Result | Attendance | ||||
---|---|---|---|---|---|---|---|---|---|
September 1 | New Mexico* | Aggie Memorial Stadium • Las Cruces, NM (Rio Grande Rivalry) | L 12–29 | ||||||
September 8 | at UTEP* | Sun Bowl Stadium • El Paso, TX (The Battle of I-10) | L 24–27 | 28,930 | |||||
September 15 | at Kansas State* | KSU Stadium • Manhattan, KS | L 7–52 | 19,200 | |||||
September 22 | at Fresno State | Bulldog Stadium • Fresno, CA | L 3–42 | 32,698 | |||||
October 6 | at Long Beach State | Veterans Memorial Stadium • Long Beach, CA | L 27–31 | ||||||
October 13 | UNLV | Aggie Memorial Stadium • Las Cruces, NM | L 20–24 | 10,267 | |||||
October 20 | at Pacific | Stagg Memorial Stadium • Stockton, CA | L 24–62 | ||||||
October 27 | Tulsa* | Aggie Memorial Stadium • Las Cruces, NM | L 10–35 | 17,972 | |||||
November 3 | at Utah State | Romney Stadium • Logan, UT | L 10–55 | ||||||
November 10 | San Jose State | Aggie Memorial Stadium • Las Cruces, NM | L 20–56 | ||||||
November 17 | Cal State Fullerton | Aggie Memorial Stadium • Las Cruces, NM | W 43–9 | ||||||
*Non-conference game. Homecoming. #Rankings from AP Poll. All times are in Mountain Time. |
- Source:[1]
References
- ↑ DeLassus, David. "New Mexico State Yearly Results: 1990–1994". College Football Data Warehouse. Retrieved February 27, 2013.
This article is issued from Wikipedia - version of the 3/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.