1987 Minnesota Golden Gophers football team
1987 Minnesota Golden Gophers football | |
---|---|
Conference | Big Ten Conference |
1987 record | 6–5 (3–5 Big Ten) |
Head coach | John Gutekunst (2nd year) |
Home stadium | H.H.H. Metrodome |
1987 Big Ten football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8 Michigan State $ | 7 | – | 0 | – | 1 | 9 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#16 Iowa | 6 | – | 2 | – | 0 | 10 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 6 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#19 Michigan | 5 | – | 3 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio State | 4 | – | 4 | – | 0 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 3 | – | 5 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 3 | – | 5 | – | 0 | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 2 | – | 5 | – | 1 | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 2 | – | 6 | – | 0 | 2 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | 1 | – | 7 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1987 Minnesota Golden Gophers football team represented the University of Minnesota in the 1987 NCAA Division I-A football season. In their second year under head coach John Gutekunst, the Golden Gophers compiled a 6-5 record and were outscored by their opponents by a combined total of 262 to 257.[1] Offensive guard Troy Wilkow was named All-Big Ten first team.[2] Offensive lineman Paul Anderson, quarterback Rickey Foggie, tailback Darrell Thompson, kicker Chip Lohmiller and linebacker Jon Leverenz were named All-Big Ten second team.[2] Punter Brent Herbel and offensive lineman Dan Liimatta were named Academic All-Big Ten.[3]
Rickey Foggie was awarded the Bronko Nagurski Award.[4] Darrell Thompson was awarded the Bruce Smith Award.[4] Jon Leverenz was awarded the Carl Eller Award.[4] Chip Lohmiller was awarded the Bobby Bell Award.[4] Linebacker Brian Bonner was awarded the Butch Nash Award.[4] Offensive tackle Dan Rechtin was awarded the Paul Giel Award.[4]
Total attendance for the season was 371,809, which averaged out to 55,116 per game. The season high for attendance was against rival Wisconsin.[5]
Schedule
Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | ||
---|---|---|---|---|---|---|---|---|---|
September 12 | 7:00 PM | Northern Iowa* | Metrodome • Minneapolis, MN | KITN | W 24–7 | 50,120 | |||
September 19 | 6:15 PM | California* | Metrodome • Minneapolis, MN | KITN | W 32–23 | 47,322 | |||
September 26 | 7:00 PM | Central Michigan* | Metrodome • Minneapolis, MN | W 30–10 | 46,868 | ||||
October 3 | 1:00 PM | Purdue | Metrodome • Minneapolis, MN | W 21–19 | 49,376 | ||||
October 10 | 11:30 AM | at Northwestern | Dyche Stadium • Evanston, IL | RCM | W 45–33 | 22,104 | |||
October 16 | 7:30 PM | Indiana | Metrodome • Minneapolis, MN | L 17–18 | 60,340 | ||||
October 24 | 2:30 PM | at No. 16 Ohio State | Ohio Stadium • Columbus, OH | RCM | L 9–42 | 89,801 | |||
October 31 | 1:00 PM | at Illinois | Memorial Stadium • Champaign, IL | L 17–27 | 60,143 | ||||
November 7 | 2:30 PM | Michigan | Metrodome • Minneapolis, MN (Little Brown Jug) | ABC | L 20–30 | 55,481 | |||
November 14 | 7:00 PM | Wisconsin | Metrodome • Minneapolis, MN (Paul Bunyan's Axe) | W 22–19 | 64,412 | ||||
November 21 | 1:05 PM | at Iowa | Kinnick Stadium • Iowa City, IA (Floyd of Rosedale) | L 20–34 | 67,700 | ||||
*Non-conference game. Homecoming. #Rankings from AP Poll. All times are in Central Time. |
References
- ↑ "Minnesota Yearly Results (1985-1989)". College Football Data Warehouse. David DeLassus. Retrieved July 16, 2015.
- 1 2 Keiser, Jeff (2007). "2007 Media Guide" (PDF). p. 180.
- ↑ Keiser, Jeff (2007). "2007 Media Guide" (PDF). p. 182.
- 1 2 3 4 5 6 Keiser, Jeff (2007). "2007 Media Guide" (PDF). p. 181.
- ↑ Keiser, Jeff (2007), 2007 Media Guide (PDF), p. 160