1981 in baseball

The following are the baseball events of the year 1981 throughout the world.

Champions

Major League Baseball

Division Series League Championship Series World Series
         
E1 New York Yankees 3
E2 Milwaukee Brewers 2
E New York Yankees 3
W Oakland Athletics 0
W1 Oakland Athletics 3
W2 Kansas City Royals 0
AL New York Yankees 2
NL Los Angeles Dodgers 4
E1 Philadelphia Phillies 2
E2 Montreal Expos 3
E Montreal Expos 2
W Los Angeles Dodgers 3
W1 Los Angeles Dodgers 3
W2 Houston Astros 2

NOTE: Due to a strike in mid-season, the season was divided into a first half and a second half. The division winner of the first half (denoted East 1, West 1) played the division winner of the second half (denoted East 2, West 2).

Other champions

International

Winter Leagues

College

Youth

Awards and honors

MLB statistical leaders

  American League National League
Type Name Stat Name Stat
AVG Carney Lansford BOS .336 Bill Madlock PIT .341
HR Tony Armas OAK
Dwight Evans BOS
Bobby Grich CAL
Eddie Murray BAL
22 Mike Schmidt PHI 31
RBI Eddie Murray BAL 78 Mike Schmidt PHI 91
Wins Dennis Martínez BAL
Steve McCatty OAK
Jack Morris DET
Pete Vuckovich MIL
14 Tom Seaver CIN 14
ERA Sammy Stewart BAL 2.32 Nolan Ryan HOU 1.69

Major league baseball final standings

First half of season

American League
Rank Club Wins Losses Win % GB
East Division
1st New York Yankees 34 22 .607    --
2nd Baltimore Orioles 31 23 .574   2.0
3rd Milwaukee Brewers 31 25 .568   3.0
4th Detroit Tigers 31 26 .544   3.5
5th Boston Red Sox 30 26 .536   4.0
6th Cleveland Indians 26 24 .520   5.0
7th Toronto Blue Jays 16 42 .276 19.0
West Division
1st Oakland Athletics 37 23 .617    --
2nd Texas Rangers 33 22 .600   1.5
3rd Chicago White Sox 31 22 .585   2.5
4th California Angels 31 29 .517   6.0
5th Kansas City Royals 20 30 .400 12.0
6th Seattle Mariners 21 36 .368 14.5
7th Minnesota Twins 17 39 .304 18.0

National League
Rank Club Wins Losses Win %   GB
East Division
1st Philadelphia Phillies 34 21 .618    --
2nd St. Louis Cardinals 30 20 .600   2.5
3rd Montreal Expos 30 25 .545   4.0
4th Pittsburgh Pirates 25 23 .521   5.5
5th New York Mets 17 34 .333 15.0
6th Chicago Cubs 15 37 .288 17.5
West Division
1st Los Angeles Dodgers 36 21 .632    --
2nd Cincinnati Reds 35 21 .625   0.5
3rd Houston Astros 28 29 .491   8.0
4th Atlanta Braves 25 29 .463   9.5
5th San Francisco Giants 27 32 .458 10.0
6th San Diego Padres 23 33 .411 12.5

Second half of season

American League
Rank Club Wins Losses Win % GB
East Division
1st Milwaukee Brewers 31 22 .585    --
2nd Boston Red Sox 29 23 .558   1.5
2nd Detroit Tigers 29 23 .558   1.5
4th Baltimore Orioles 28 23 .549   2.0
5th Cleveland Indians 26 27 .491   5.0
6th New York Yankees 25 26 .490   5.0
7th Toronto Blue Jays 21 27 .438   7.5
West Division
1st Kansas City Royals 30 23 .566    --
2nd Oakland Athletics 27 22 .551   2.0
3rd Texas Rangers 24 26 .480   5.5
4th Minnesota Twins 24 29 .453   6.0
5th Seattle Mariners 23 29 .442   6.5
6th Chicago White Sox 23 30 .434   7.0
7th California Angels 20 30 .400   8.5

National League
Rank Club Wins Losses Win %   GB
East Division
1st Montreal Expos 30 23 .566    --
2nd St. Louis Cardinals 29 23 .558   0.5
3rd Philadelphia Phillies 25 27 .481   4.5
4th New York Mets 24 28 .462   5.5
5th Chicago Cubs 23 28 .451   6.0
6th Pittsburgh Pirates 21 33 .389   9.5
West Division
1st Houston Astros 33 20 .623    --
2nd Cincinnati Reds 31 21 .596   1.5
3rd San Francisco Giants 29 23 .558   3.5
4th Los Angeles Dodgers 27 26 .509   6.0
5th Atlanta Braves 25 27 .481   7.5
6th San Diego Padres 18 36 .333 15.5

Overall record

American League
Rank Club Wins Losses Win % GB
East Division
1st Milwaukee Brewers 62 47 .569    --
2nd Baltimore Orioles 59 46 .562   1.0
3rd New York Yankees 59 48 .551   2.0
4th Detroit Tigers 60 49 .550   2.0
5th Boston Red Sox 59 49 .546   2.5
6th Cleveland Indians 52 51 .505   7.0
7th Toronto Blue Jays 37 69 .349 23.5
West Division
1st Oakland Athletics 64 45 .587    --
2nd Texas Rangers 57 48 .543   5.0
3rd Chicago White Sox 54 52 .509   8.5
4th Kansas City Royals 50 53 .485 11.0
5th California Angels 51 59 .464 13.5
6th Seattle Mariners 44 65 .404 20.0
7th Minnesota Twins 41 68 .376 23.0

National League
Rank Club Wins Losses Win %   GB
East Division
1st St. Louis Cardinals 59 43 .578    --
2nd Montreal Expos 60 48 .556   2.0
3rd Philadelphia Phillies 59 48 .551   2.5
4th Pittsburgh Pirates 46 56 .451 13.0
5th New York Mets 41 62 .398 18.5
6th Chicago Cubs 38 65 .369 21.5
West Division
1st Cincinnati Reds 66 42 .611    --
2nd Los Angeles Dodgers 63 47 .573   4.0
3rd Houston Astros 61 49 .555   6.0
4th San Francisco Giants 56 55 .505 11.5
5th Atlanta Braves 50 56 .472 15.0
6th San Diego Padres 41 69 .373 26.0

Events

January–March

April–May

June–July

August–September

October–December

Movies

Births

January

February

March

April

May

June

July

August

September

October

November

December

Deaths

January

February

March

April

May

July

August

September

October

December

This article is issued from Wikipedia - version of the 8/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.