1974 NC State Wolfpack football team
1974 NC State Wolfpack football | |
---|---|
Astro-Bluebonnet Bowl, T 31–31 vs. Houston | |
Conference | Atlantic Coast Conference |
Ranking | |
Coaches | No. 9 |
AP | No. 11 |
1974 record | 9–2–1 (4–2 ACC) |
Head coach | Lou Holtz |
Home stadium |
Carter–Finley Stadium (Capacity: 45,600) |
1974 ACC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#13 Maryland $ | 6 | – | 0 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11 NC State | 4 | – | 2 | – | 0 | 9 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 4 | – | 2 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 4 | – | 2 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | 2 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 1 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 0 | – | 6 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1974 NC State Wolfpack football team represented North Carolina State University during the 1974 NCAA Division I football season. The team's head coach was Lou Holtz. NC State has been a member of the Atlantic Coast Conference (ACC) since the league's inception in 1953. The Wolfpack played its home games in 1974 at Carter–Finley Stadium in Raleigh, North Carolina, which has been NC State football's home stadium since 1966.
Schedule
Date | Opponent# | Rank# | Site | Result | |||||
---|---|---|---|---|---|---|---|---|---|
September 7 | at Wake Forest | No. 18 | Groves Stadium • Winston-Salem, NC | W 33–15 | |||||
September 14 | Duke | No. 16 | Carter–Finley Stadium • Raleigh, NC | W 35–21 | |||||
September 21 | Clemson | No. 15 | Carter–Finley Stadium • Raleigh, NC | W 31–10 | |||||
September 28 | at Syracuse* | No. 13 | Archbold Stadium • Syracuse, NY | W 28–22 | |||||
October 5 | East Carolina* | No. 8 | Carter–Finley Stadium • Raleigh, NC | W 24–20 | |||||
October 12 | at Virginia | No. 11 | Scott Stadium • Charlottesville, VA | W 22–21 | |||||
October 19 | at North Carolina | No. 10 | Kenan Memorial Stadium • Chapel Hill, NC | L 14–33 | |||||
October 26 | at No. 15 Maryland* | No. 17 | Byrd Stadium • College Park | L 10–20 | |||||
November 2 | South Carolina* | Carter–Finley Stadium • Raleigh, NC | W 42–27 | ||||||
November 9 | No. 7 Penn State* | Carter–Finley Stadium • Raleigh, NC | W 12–7 | ||||||
November 16 | at Arizona State* | No. 16 | Sun Devil Stadium • Tempe, AZ | W 35–14 | |||||
December 23 | vs. Houston* | No. 13 | Houston Astrodome • Houston, TX (Astro-Bluebonnet Bowl) | T 31–31 | |||||
*Non-conference game. Homecoming. #Rankings from AP Poll released prior to game. |
Source: [2]
Team players drafted into the NFL
Player | Position | Round | Pick | NFL Club |
Stan Fritts | Running Back | 4 | 97 | Cincinnati Bengals |
Roland Hooks | Running Back | 10 | 253 | Buffalo Bills |
Frank Haywood | Defensive Tackle | 14 | 351 | Cincinnati Bengals |
Source: [3]
References
- ↑ "1974 Atlantic Coast Conference Year Summary". sports-reference.com. Retrieved January 25, 2013.
- ↑ http://www.sports-reference.com/cfb/schools/north-carolina-state/1974-schedule.html
- ↑ http://www.pro-football-reference.com/draft/1975.htm
This article is issued from Wikipedia - version of the 10/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.