1963 Australian Championships – Men's Singles
Men's Singles | |
---|---|
1963 Australian Championships | |
Champion | Roy Emerson |
Runner-up | Fred Stolle |
Final score | 6–3, 6–3, 6–1 |
Roy Emerson defeated Ken Fletcher 6–3, 6–3, 6–1 in the final to win the Men's Singles tennis title at the 1963 Australian Championships.
Seeds
The seeded players are listed below. Roy Emerson is the champion; others show the round in which they were eliminated.
- Roy Emerson (Champion)
- Ken Fletcher (Finalist)
- Bob Hewitt (Semifinalist)
- Fred Stolle (Semifinalist)
- Martin Mulligan (Third round)
- John Newcombe (Quarterfinalist)
- John Fraser (Quarterfinalist)
- Bob Howe (Quarterfinalist)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- r. = retired
Finals
Quarterfinals | Semifinals | Finals | |||||||||||||||||||||||
1 | Roy Emerson | 6 | 7 | 6 | |||||||||||||||||||||
7 | John Fraser | 1 | 5 | 2 | |||||||||||||||||||||
1 | Roy Emerson | 8 | 6 | 3 | 9 | ||||||||||||||||||||
3 | Bob Hewitt | 6 | 4 | 6 | 7 | ||||||||||||||||||||
3 | Bob Hewitt | 6 | 6 | 5 | 6 | ||||||||||||||||||||
6 | John Newcombe | 3 | 4 | 7 | 4 | ||||||||||||||||||||
1 | Roy Emerson | 6 | 6 | 6 | |||||||||||||||||||||
2 | Ken Fletcher | 3 | 3 | 1 | |||||||||||||||||||||
Owen Davidson | 7 | 4 | 2 | 2 | |||||||||||||||||||||
4 | Fred Stolle | 5 | 6 | 6 | 6 | ||||||||||||||||||||
4 | Fred Stolle | 3 | 4 | 5 | |||||||||||||||||||||
2 | Ken Fletcher | 6 | 6 | 7 | |||||||||||||||||||||
8 | Bob Howe | 4 | 7 | 2 | |||||||||||||||||||||
2 | Ken Fletcher | 6 | 9 | 6 |
Earlier Rounds
Section 1
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||||||||
1 | Emerson | 6 | 6 | 8 | |||||||||||||||||||||||||||||
Crealy | 3 | 6 | 6 | 8 | Crealy | 4 | 4 | 6 | |||||||||||||||||||||||||
Street | 6 | 3 | 4 | 6 | 1 | Emerson | 6 | 6 | 6 | ||||||||||||||||||||||||
Phillips-Moore | 3 | 1 | 2 | ||||||||||||||||||||||||||||||
Phillips-Moore | 7 | 6 | 6 | ||||||||||||||||||||||||||||||
Drossart | 6 | 6 | 6 | Drossart | 5 | 2 | 2 | ||||||||||||||||||||||||||
Beers | 4 | 3 | 2 | 1 | Emerson | 6 | 7 | 6 | |||||||||||||||||||||||||
7 | Fraser | 1 | 5 | 2 | |||||||||||||||||||||||||||||
7 | Fraser | 6 | 6 | 3 | 6 | ||||||||||||||||||||||||||||
Pares | 3 | 4 | 6 | 4 | |||||||||||||||||||||||||||||
7 | Fraser | 6 | 5 | 6 | 0 | 7 | |||||||||||||||||||||||||||
Taylor | 2 | 7 | 4 | 6 | 5 | ||||||||||||||||||||||||||||
Taylor | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
Baulch | 1 | 6 | 6 | 6 | Baulch | 3 | 2 | 4 | |||||||||||||||||||||||||
Brien | 6 | 2 | 0 | 3 |
Section 2
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||||||||
3 | Hewitt | 6 | 6 | 6 | |||||||||||||||||||||||||||||
Harris | 1 | 6 | 6 | 6 | Harris | 4 | 4 | 0 | |||||||||||||||||||||||||
Matthews | 6 | 3 | 4 | 1 | 3 | Hewitt | 6 | 6 | 6 | ||||||||||||||||||||||||
Clayton | 1 | 1 | 4 | ||||||||||||||||||||||||||||||
Elschenbroich | 4 | 6 | 2 | 3 | |||||||||||||||||||||||||||||
Clayton | 6 | 3 | 6 | 6 | Clayton | 6 | 2 | 6 | 6 | ||||||||||||||||||||||||
Moore | 0 | 6 | 2 | 0 | 3 | Hewitt | 6 | 6 | 5 | 6 | |||||||||||||||||||||||
6 | Newcombe | 3 | 4 | 7 | 4 | ||||||||||||||||||||||||||||
6 | Newcombe | 4 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||||
Tobin | 6 | 6 | 2 | 0 | 2 | ||||||||||||||||||||||||||||
6 | Newcombe | 6 | 6 | 6 | |||||||||||||||||||||||||||||
Cottrill | 4 | 0 | 0 | ||||||||||||||||||||||||||||||
McPherson | 6 | 8 | 1 | 6 | 5 | ||||||||||||||||||||||||||||
Cottrill | 6 | 7 | 6 | Cottrill | 4 | 10 | 6 | 1 | 7 | ||||||||||||||||||||||||
Stone | 2 | 5 | 0 |
Section 3
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||||||||
Bowrey | 6 | 5 | 6 | 6 | |||||||||||||||||||||||||||||
Potter | 3 | 7 | 3 | 4 | Bowrey | 6 | 3 | 3 | 6 | 3 | |||||||||||||||||||||||
Davidson | 2 | 6 | 6 | 3 | 6 | ||||||||||||||||||||||||||||
Davidson | 6 | 9 | 10 | ||||||||||||||||||||||||||||||
5 | Mulligan | 1 | 7 | 8 | |||||||||||||||||||||||||||||
Nette | 3 | 4 | 6 | 3 | |||||||||||||||||||||||||||||
5 | Mulligan | 6 | 6 | 4 | 6 | ||||||||||||||||||||||||||||
Davidson | 5 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
Cox | 4 | Stolle | 7 | 4 | 2 | 2 | |||||||||||||||||||||||||||
O'Brien | w/o | Cox | 6 | 6 | 1 | 6 | |||||||||||||||||||||||||||
Hughes | 4 | 0 | 6 | 3 | |||||||||||||||||||||||||||||
Cox | 3 | 4 | 4 | ||||||||||||||||||||||||||||||
Guse | 6 | 6 | 4 | 6 | 4 | Stolle | 6 | 6 | 6 | ||||||||||||||||||||||||
Harris | 1 | 4 | 6 | 3 | Guse | 1 | 1 | 1 | |||||||||||||||||||||||||
4 | Stolle | 6 | 6 | 6 | |||||||||||||||||||||||||||||
Section 4
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||||||||
Wooldridge | |||||||||||||||||||||||||||||||||
Hay | w/o | Wooldridge | |||||||||||||||||||||||||||||||
Jacques | w/o | ||||||||||||||||||||||||||||||||
Wooldridge | 2 | 10 | 3 | 1 | |||||||||||||||||||||||||||||
8 | Howe | 6 | 8 | 6 | 6 | ||||||||||||||||||||||||||||
Stephens | 6 | 4 | 3 | 3 | |||||||||||||||||||||||||||||
8 | Howe | 2 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
8 | Howe | 6 | 9 | 6 | |||||||||||||||||||||||||||||
Stilwell | 4 | 6 | 6 | 3 | 6 | 2 | Fletcher | 4 | 7 | 2 | |||||||||||||||||||||||
Keller | 6 | 1 | 3 | 6 | 4 | Stilwell | 4 | 2 | 2 | ||||||||||||||||||||||||
Hillebrand | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
Hillebrand | 10 | 0 | 4 | ||||||||||||||||||||||||||||||
Sharpe | 8 | 6 | 6 | 2 | Fletcher | 12 | 6 | 6 | |||||||||||||||||||||||||
Van Der Borght | 6 | 0 | 0 | Sharpe | 4 | 6 | 4 | ||||||||||||||||||||||||||
2 | Fletcher | 6 | 8 | 6 | |||||||||||||||||||||||||||||
External links
- 1963 Australian Championships on ITFtennis.com, the source for this draw
This article is issued from Wikipedia - version of the 3/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.