1959 Star World Championships
The 1959 Star World Championships were held in Newport Harbor, United States in 1959.
Results
Pos | Boat | Crew | Country | I | II | III | IV | V | Tot |
---|---|---|---|---|---|---|---|---|---|
North Star III | North, Lowell Lowell North (H) Mort Carlile | United States | 1 | 2 | 5 | 3 | 1 | 143 | |
Turmoil | Comer, Gary Gary Comer (H) Bill Hackel | United States | 3 | 3 | 2 | 2 | 8 | 137 | |
Nhycusa | Ficker, William P. William P. Ficker (H) Thomas Skahill | United States | 7 | 1 | 10 | 1 | 2 | 134 | |
4 | Chatterbox | Burnham, Malin Malin Burnham (H) Jim Reynolds | United States | 2 | 4 | 4 | 5 | 12 | 128 |
5 | Ma' Lindo | Quina, Mário Mário Quina (H) Jose Quina | Portugal | 6 | 9 | 1 | 14 | 11 | 114 |
6 | Shandon | Etchells, E. W. E. W. Etchells (H) Mary Etchells | United States | 5 | 7 | 6 | 16 | 10 | 111 |
7 | Glider | Stearns, Richard Richard Stearns (H) Robert Halperin | United States | 12 | 10 | 7 | 9 | 13 | 104 |
8 | Esprit | Streeton, Jack Jack Streeton (H) W. Mason Shehan | United States | 11 | 15 | 13 | 15 | 4 | 97 |
9 | Flame | Ogilvy, Stan Stan Ogilvy (H) Allan J. MacKay | United States | 4 | 16 | 20 | 13 | 6 | 96 |
10 | Frolic | Buchan, Jr., Bill Bill Buchan, Jr. (H) Roger Thompson | United States | 16 | DSQ | 8 | 4 | 3 | 93 |
11 | Magic | Rodgers, Roy Roy Rodgers (H) Robert Rodgers | United States | 8 | 8 | 22 | 19 | 5 | 93 |
12 | Merope | Straulino, Agostino Agostino Straulino (H) Carlo Rolandi | Italy | 9 | 17 | 3 | 17 | 19 | 90 |
13 | Pimm | Hütschler, Walter von Walter von Hütschler (H) Jorge Camaro | Brazil | 20 | 5 | 12 | 7 | 25 | 86 |
14 | Esquire | Hahn, Richard G. Richard G. Hahn (H) Charles Lewsadder | United States | 10 | 19 | 14 | 20 | 9 | 83 |
15 | Siren | Corley, Eugene Eugene Corley (H) John Dienhart | United States | 14 | 21 | 23 | 11 | 7 | 79 |
16 | Lindova | Lyon, Jr., Charles W. Charles W. Lyon, Jr. (H) Frank Lyon | United States | 19 | 11 | 21 | 10 | 17 | 77 |
17 | De Wolf | Rollins, Frank Frank Rollins (H) Rob't Matthews | United States | 23 | 20 | 15 | 6 | 15 | 76 |
18 | Gem IV | Knowles, Durward Durward Knowles (H) Robert Levin | Bahamas | 15 | 14 | 11 | 18 | 22 | 75 |
19 | Urchin | Killeen, Joseph Joseph Killeen (H) Harold Sporl | United States | 22 | 23 | 18 | 12 | 22 | 66 |
20 | Kurush IV | Cárdenas, Alvaro de Alvaro de Cárdenas (H) Carlos de Cárdenas | Cuba | 26 | 6 | 9 | 24 | 24 | 66 |
21 | Which Star II | Mitchell, Allen Allen Mitchell (H) Emery Mitchell | United States | 13 | 13 | 17 | DSQ | 16 | 65 |
22 | Circus | Lippincott, Howard Howard Lippincott (H) Don K. Edler | United States | 18 | 18 | 16 | DSQ | 18 | 54 |
23 | Creepy II | Clarke, Foster Foster Clarke (H) Charles Munro | Bahamas | 24 | 12 | 19 | 26 | 20 | 54 |
24 | Water Witch | Dole, Charles H. Charles H. Dole (H) Thomas Boland | United States | 21 | 27 | 28 | 8 | 23 | 48 |
25 | Good Grief | Blackaller, Tom Tom Blackaller (H) Mark Yorston | United States | 17 | WDR | DSQ | 21 | 21 | 34 |
26 | Fascination | Froome, W. J. W. J. Froome (H) W. R. Lowrey | United States | 29 | 22 | 26 | 22 | 27 | 29 |
27 | Hokunani | Uhler, Harry C. Harry C. Uhler (H) Cy Gillette | United States | 27 | 24 | 24 | 25 | 28 | 27 |
28 | Conflict | Hubers, Daniel Daniel Hubers (H) A. J. Mullan | United States | 25 | 25 | 25 | 23 | 30 | 27 |
29 | Scram | Kirkland, Ken Ken Kirkland (H) Ian Kirkland | Canada | 28 | 26 | 29 | 27 | 26 | 19 |
30 | Kathleen | Mieres, Roberto Roberto Mieres (H) Jorge Brown | Argentina | DNF | 28 | 27 | 28 | 28 | 12 |
Legend: DNF – Did not finish; DSA – Disabled; DSQ – Disqualified; WDR – Withdrew;
References
This article is issued from Wikipedia - version of the 7/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.