1952 Isle of Man TT
Race details | |||
---|---|---|---|
Race 2 of 9 races in the 1952 Grand Prix motorcycle racing season | |||
Date | 9–13 June 1952 | ||
Official name | Isle of Man Tourist Trophy | ||
Location | Snaefell Mountain Course | ||
Course | Public roads 60.72 km (37.73 mi) | ||
500 cc | |||
Fastest lap | |||
Rider | Geoff Duke | Norton | |
Time | 23m 52s | ||
Podium | |||
First | Reg Armstrong | Norton | |
Second | Leslie Graham | MV Agusta | |
Third | Ray Amm | Norton | |
350 cc | |||
Fastest lap | |||
Rider | Geoff Duke | Norton | |
Time | 24m 53s | ||
Podium | |||
First | Geoff Duke | Norton | |
Second | Reg Armstrong | Norton | |
Third | Rod Coleman | AJS | |
250 cc | |||
Fastest lap | |||
Rider | Bruno Ruffo | Moto Guzzi | |
Time | 26m 42s | ||
Podium | |||
First | Fergus Anderson | Moto Guzzi | |
Second | Enrico Lorenzetti | Moto Guzzi | |
Third | Syd Lawton | Moto Guzzi | |
125 cc | |||
Fastest lap | |||
Rider | Cecil Sandford | MV Agusta | |
Time | 29m 46s | ||
Podium | |||
First | Cecil Sandford | MV Agusta | |
Second | Carlo Ubbiali | Mondial | |
Third | Len Parry | Mondial |
The 1952 Isle of Man Tourist Trophy was the start of Bob McIntyre's association with the Isle of Man, when he came second in the Junior Clubman TT that year.[1] Irishman Reg Armstrong won his first Senior TT event as well as coming in second in the Junior TT race on a Norton. Armstrong, as a Norton works rider, was back-up to Geoff Duke who came first in the Junior race.[2]
Senior TT (500 cc) classification
Pos | Rider | Manufacturer | Laps | Time | Points |
---|---|---|---|---|---|
1 | Reg Armstrong | Norton | 7 | 2:50:28.4 | 8 |
2 | Leslie Graham | MV Agusta | 7 | +26.6 | 6 |
3 | Ray Amm | Norton | 7 | +1:02.8 | 4 |
4 | Rod Coleman | AJS | 7 | +6:10.6 | 3 |
5 | Bill Lomas | AJS | 7 | +8:10.6 | 2 |
6 | Cromie McCandless | Norton | 7 | +8:22.8 | 1 |
7 | George Brown | Norton | 7 | +10:07.4 | |
8 | Ken Mudford | Norton | 7 | +10:10.6 | |
9 | Albert Moule | Norton | 7 | +12:13.2 | |
10 | Phil Carter | Norton | 7 | +13:03.4 | |
41 finishers | |||||
[3] |
Junior TT (350 cc) classification
Pos | Rider | Manufacturer | Laps | Time | Points |
---|---|---|---|---|---|
1 | Geoff Duke | Norton | 7 | 2:55:30.6 | 8 |
2 | Reg Armstrong | Norton | 7 | +1:27.2 | 6 |
3 | Rod Coleman | AJS | 7 | +2:41.8 | 4 |
4 | Bill Lomas | AJS | 7 | +5:03.4 | 3 |
5 | Syd Lawton | AJS | 7 | +11:34.4 | 2 |
6 | George Brown | AJS | 7 | +12:02.8 | 1 |
7 | Cromie McCandless | Norton | 7 | +12:59.8 | |
8 | Ernie Ring | AJS | 7 | +13:12.2 | |
9 | Cecil Sandford | Velocette | 7 | +14:49.6 | |
10 | Phil Carter | Norton | 7 | +16:46.0 | |
51 finishers | |||||
[3] |
Lightweight TT (250 cc) classification
Pos | Rider | Manufacturer | Laps | Time | Points |
---|---|---|---|---|---|
1 | Fergus Anderson | Moto Guzzi | 4 | 1:48:08.6 | 8 |
2 | Enrico Lorenzetti | Moto Guzzi | 4 | +32.2 | 6 |
3 | Syd Lawton | Moto Guzzi | 4 | +1:34.6 | 4 |
4 | Leslie Graham | Velocette | 4 | +2:13.4 | 3 |
5 | Maurice Cann | Moto Guzzi | 4 | +2:43.0 | 2 |
6 | Bruno Ruffo | Moto Guzzi | 4 | +3:17.4 | 1 |
7 | Ron Mead | Velocette | 4 | +9:39.8 | |
8 | Ray Petty | Norton | 4 | +10:52.4 | |
9 | Arthur Wheeler | Moto Guzzi | 4 | +11:51.8 | |
10 | Charlie Salt | Pike-Rudge | 4 | +12:30.0 | |
22 finishers | |||||
[3] |
Ultra-Lightweight TT (125 cc) classification
Pos | Rider | Manufacturer | Laps | Time | Points |
---|---|---|---|---|---|
1 | Cecil Sandford | MV Agusta | 3 | 1:29:54.8 | 8 |
2 | Carlo Ubbiali | Mondial | 3 | +1:40.2 | 6 |
3 | Len Parry | Mondial | 3 | +4:07.8 | 4 |
4 | Cromie McCandless | Mondial | 3 | +7:18.4 | 3 |
5 | Angelo Copeta | MV Agusta | 3 | +8:38.6 | 2 |
6 | Frank Burman | EMC-Puch | 3 | +17:39.2 | 1 |
7 | H. Williams | BSA | 3 | +27:07.6 | |
8 | H. W. Grindley | DMW-Royal Enfield | 3 | +27:47.2 | |
9 | Noel Mavrogordato | EMC-Puch | 3 | +28:52.2 | |
10 | E. V. C. Hardy | Dot | 3 | +29:08.2 | |
12 finishers | |||||
[3] |
Non-championship races
Clubmans Senior TT classification
Pos | Rider | Manufacturer | Laps | Time |
---|---|---|---|---|
1 | Bryan Hargreaves | Triumph | 4 | 1:49:50.0 |
2 | K. V. R. James | Norton | 4 | +38.6 |
3 | J. R. Clark | Norton | 4 | +42.6 |
4 | Derek Farrant | Norton | 4 | |
5 | J. Bottomley | Triumph | 4 | |
6 | R. W. C. Kerr | Triumph | 4 | |
7 | R. Ritchie | Norton | 4 | |
8 | D. Tyndale-Powell | BSA | 4 | |
9 | A. M. Cook | Triumph | 4 | |
10 | A. W. Dobbs | Norton | 4 | |
[4] |
Clubmans Junior TT classification
Pos | Rider | Manufacturer | Laps | Time |
---|---|---|---|---|
1 | Eric Houseley | BSA | 4 | 1:54:45.2 |
2 | Bob McIntyre | BSA | 4 | +32.2 |
3 | K. V. R. James | Norton | 4 | +39.4 |
4 | C. E. Staley | BSA | 4 | |
5 | D. T. Powell | BSA | 4 | |
6 | H. Plews | Norton | 4 | |
7 | H. Brown | BSA | 4 | |
8 | R. Jones | BSA | 4 | |
9 | R. Ritchie | Norton | 4 | |
10 | E. B. Jones | BSA | 4 | |
[4] |
Sources
- ↑ "Bob McIntyre profile". iomtt.com. Retrieved 10 December 2011.
- ↑ "Reg Armstrong profile". iomtt.com. Retrieved 10 December 2011.
- 1 2 3 4 Chamberlain, Peter (ed.). Motor Cycling Sports Yearbook 1953. Temple Press Ltd. pp. 117–119.
- 1 2 Chamberlain, Peter (ed.). Motor Cycling Sports Yearbook 1953. Temple Press Ltd. p. 69.
External links
Previous race: 1952 Swiss Grand Prix |
FIM Grand Prix World Championship 1952 season |
Next race: 1952 Dutch TT |
Previous race: 1951 Isle of Man TT |
Isle of Man TT | Next race: 1953 Isle of Man TT |
This article is issued from Wikipedia - version of the 3/3/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.