1952 Individual Speedway World Championship
The 1952 Individual Speedway World Championship.
Australian rider Jack Young became the first ever dual winner (and the first to win two in a row) when he won his second straight World Championship after scoring 14 points. Second was Welshman Freddie Williams on 13 points, with Britain's Bob Oakley third on 12 points.
- Jack Young (Australia)
- Freddie Williams (Wales)
- Bob Oakley (England)
Qualification
10 events in Great Britain.
|
Pos. | Rider | Total pts |
41 | Dick Campbell | 13 |
42 | Vic Emms | 13 |
43 | Les Tolley | 13 |
44 | Ken Adams | 13 |
45 | Ron Mountford | 13 |
46 | Ken Middleditch | 13 |
47 | Geoff Pymar | 13 |
48 | Rune Sörmander | 12 |
49 | Sid Clark | 12 |
50 | Len Williams | 11 |
51 | Jack Parker | 10 |
52 | Les Hewitt | 10 |
53 | Nobby Stock | 10 |
54 | Ivor Powell | 10 |
55 | Billy Hole | 10 |
56 | Tommy Miller | 10 |
57 | Terry Small | 10 |
58 | Charlie New | 9 |
59 | Harold Fairhurst | 9 |
60 | Phil Malpass | 9 |
61 | Jock Grierson | 9 |
62 | Lionel Benson | 8 |
63 | Gerald Jackson | 8 |
64 | Stig Pramberg | 8 |
65 | Tom Oakley | 7 |
66 | Fred Brand | 7 |
67 | Larry Lazarus | 7 |
68 | Louis Lawson | 7 |
69 | Reg Duval | 6 |
70 | Jim Gregory | 6 |
71 | Fred Pawson | 6 |
72 | Bruce Semmens | 5 |
73 | Bill Gilbert | 5 |
74 | Roy Craighead | 5 |
75 | Harry Saunders | 4 |
76 | George Wall | 4 |
77 | Bob Baker | 3 |
78 | Fritz Dirtl | 2 |
79 | Harry Welch | 1 |
|
World final
Pos. | Rider | Points | Heats |
1 | Jack Young | 14 | (3,3,3,3,2) |
2 | Freddie Williams | 13 | (3,2,3,2,3) |
3 | Bob Oakley | 12 | (3,3,2,1,3) |
4 | Ronnie Moore | 10 | (2,2,3,F,3) |
5 | Arthur Payne | 9 | (0,1,2,3,3) |
6 | Dan Forsberg | 9 | (2,3,1,3,F) |
7 | Dick Bradley | 9 | (3,2,3,1,0) |
8 | Jeff Lloyd | 7 | (2,2,0,2,1) |
9 | Arthur Forrest | 7 | (1,1,0,3,2) |
10 | Henry Long | 7 | (1,0,2,2,2) |
11 | Brian Crutcher | 6 | (1,3,1,0,1) |
12 | Split Waterman | 6 | (2,1,0,1,2) |
13 | Graham Warren | 5 | (0,1,1,2,1) |
14 | Derick Close | 4 | (1,0,2,0,1) |
15 | Cyril Roger | 2 | (0,Ex,1,1,0) |
16 | Ron How | 0 | (0,d,0,0,0) |
| Leif Basse Hveem | – | – |
| Trevor Redmond | – | – |
See also
|
---|
|
Speedway World Championship | | |
---|
|
Speedway Grand Prix (SGP) | |
---|
|
See also | |
---|