Échenon
Échenon | ||
---|---|---|
| ||
Échenon | ||
Location within Bourgogne-Franche-Comté region Échenon | ||
Coordinates: 47°06′53″N 5°17′04″E / 47.1147°N 5.2844°E / 47.1147; 5.2844Coordinates: 47°06′53″N 5°17′04″E / 47.1147°N 5.2844°E / 47.1147; 5.2844 | ||
Country | France | |
Region | Bourgogne-Franche-Comté | |
Department | Côte-d'Or | |
Arrondissement | Beaune | |
Canton | Saint-Jean-de-Losne | |
Intercommunality | Rives de Saône | |
Government | ||
• Mayor (2008–2014) | Laurent Streibig | |
Area1 | 10.62 km2 (4.10 sq mi) | |
Population (2008)2 | 680 | |
• Density | 64/km2 (170/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 21239 / 21170 | |
Elevation |
179–187 m (587–614 ft) (avg. 187 m or 614 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Échenon is a commune in the Côte-d'Or department in eastern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 541 | — |
1968 | 531 | −1.8% |
1975 | 700 | +31.8% |
1982 | 717 | +2.4% |
1990 | 707 | −1.4% |
1999 | 652 | −7.8% |
2008 | 680 | +4.3% |
See also
References
Wikimedia Commons has media related to Échenon. |
This article is issued from Wikipedia - version of the 4/7/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.